<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Full Feed</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Full Feed</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Composite Technology Corporation: Composite Technology Places Equity With Credit Suisse</title>
							<pubDate>Fri, 9 May 2008 12:05:00 GMT</pubDate>
							<description>IRVINE, CA (MARKET WIRE)  Composite Technology Corporation (CTC) (OTCBB: CPTC) is pleased to announce that it has sold shares of its common stock to Credit Suisse Securities (Europe) Limited (Credit Suisse).  Prior to the transaction, Credit Suisse owned 4% of the outstanding shares of CTC.  The sale resulted in net proceeds to CTC of $10 million, and an option until June 30, 2008 to invest an additional $40 million.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395495&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CPTC</category>
							  
							
						</item>
					
						<item>
							<title>Cisco: City of Lisbon, the Portuguese Ministry of Education, EDP (Electricity of Portugal) and Cisco Outline Innovative Integrated Energy Efficiency Project</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>LISBON, PORTUGAL (MARKET WIRE)  Today, the Mayor of Lisbon, Antonio Costa, outlined the scope of the agreement signed with Cisco (NASDAQ: CSCO), the Portuguese Ministry of Education and the EDP (Electriciy of Portugal) to create a sustainable energy efficient environment for the citizens of Lisbon. This is part of the City of Lisbon&#39;s commitment to Connected Urban Development -- www.connectedurbandevelopment.org -- as part of Cisco&#39;s role in the Clinton Global Initiative.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395350&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CSCO</category>
							  
							
						</item>
					
						<item>
							<title>Blaze Energy: Blaze Energy to Participate in Mirror Image Project</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>BOISE, ID (MARKET WIRE)  Blaze Energy Corp. (PINKSHEETS: BLZE), a majority-owned subsidiary of Environmental Energy Services, Inc. (PINKSHEETS: EESV), today announced it will participate in the upcoming Mirror Image project in conjunction with EESV.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395504&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BLZE</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">EESV</category>
							  
							
						</item>
					
						<item>
							<title>Let&#39;s Talk Computers: Alexis Richard From Logitech and Alex Eckelberry From Sunbelt Software, Inc. to Be featured on Let&#39;s Talk Computers (R)</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>NASHVILLE, TN (MARKET WIRE)  Guests from Logitech and Sunbelt Software, Inc. will appear on radio talk show Let&#39;s Talk Computers.  Logitech International is a Swiss public company traded on the SWX Swiss Exchange (LOGN) and on the Nasdaq Global Select Market (LOGI).  Sunbelt Software, Inc. is a leading provider of Windows security and management software with product solutions in the areas of anti-spyware, anti-virus, anti-spam and vulnerability assessment.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395025&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>Small Business Research Board: U.S. Small Business Confidence Index Increases 10 Points; Optimism in Western States Drives the SBCI Increase, According to the Report Prepared in Conjunction With International Profit Associates</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>BUFFALO GROVE, IL (MARKET WIRE)  The Small Business Research Board (SBRB) U.S. Small Business Confidence Index (SBCI) increased to 43.67 in the first  quarter of 2008, an upturn of nearly 10 points (29.5%) from the previous quarter, according to a report issued here today.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395204&amp;tsource=3</link>
							
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Small Business Research Board: U.S. Small Business Confidence Index Increases Nearly 10 Points; Small Business Research Board Study Finds Slight Increase in All Key Indicators</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>BUFFALO GROVE, IL (MARKET WIRE)  Increases in all key indicators raised the Small Business Research Board (SBRB) U.S. Small Business Confidence Index (SBCI) to 43.67 during the first quarter of 2008, according to the latest report issued today.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395310&amp;tsource=3</link>
							
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Enterra Energy Trust: Enterra Energy Trust Announces Positive Impact of Revised Midstream Marketing Contract</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>CALGARY, ALBERTA (MARKET WIRE)  Enterra Energy Trust (&quot;Enterra&quot; or the &quot;Trust&quot;) has signed a new definitive midstream marketing contract with a third party midstream company that purchases production from some of the Trust&#39;s Oklahoma properties.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395539&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ENT.UN</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ENT</category>
							  
							
						</item>
					
						<item>
							<title>Mammoth Brand: Mammoth Launches Doko(TM) --  a New Global Trading Game for Tweens</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395435&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Media and Entertainment</category>
							  
								<category>Lifestyle and Leisure</category>
							  
							
							
						</item>
					
						<item>
							<title>Riverbed Technology: Interop Attendees Say Application Performance Is Biggest Concern for Remote Offices</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>SAN FRANCISCO, CA (MARKET WIRE)  Interop Las Vegas 2008 was the most appropriate industry event for Riverbed Technology (NASDAQ: RVBD), the technology and market leader in wide-area data services (WDS), to find out what&#39;s top of mind for its core audience -- IT and business decision-makers within the networking, storage and application markets.  Riverbed(R) surveyed hundreds of attendees over the three-day exhibition on their primary concerns with managing the IT infrastructure of increasingly dispersed organizations.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395506&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">RVBD</category>
							  
							
						</item>
					
						<item>
							<title>Travelstar, Inc.: Travelstar Launches Group Leader Program</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>ALISO VIEJO, CA (MARKET WIRE)  Travelstar, Inc. (OTCBB: TVLS) announced a new Group Leader Program empowering passionate travelers to create their own social networks.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395535&amp;tsource=3</link>
							
							  
								<category>Travel and Hospitality</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
								<category>Lifestyle and Leisure</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">TVLS</category>
							  
							
						</item>
					
						<item>
							<title>Osisko Exploration Ltd: Osisko Releases First Quarter Financial Results</title>
							<pubDate>Fri, 9 May 2008 12:00:00 GMT</pubDate>
							<description>(MONTREAL, QUEBEC (MARKET WIRE)  Osisko Exploration Ltd. (TSX: OSK) (FRANKFURT: EWX) is pleased to report its financial results for the period ended March 31, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395540&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">OSK</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">EWX</category>
							  
							
						</item>
					
						<item>
							<title>Castillian Resources Corp.: Castillian Completes VTEM Electromagnetic and Magnetic Survey on the Kagera Project, Tanzania</title>
							<pubDate>Fri, 9 May 2008 11:30:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Castillian Resources Corporation (TSX VENTURE: CT) is pleased to announce the completion of approximately 4,450 line kilometres of VTEM airborne magnetic and electromagnetic (EM) surveys on its 100% owned Kagera Project in Tanzania (Figure 1). The survey was flown by Geotech Airborne Limited of South Africa employing the B-field Versatile Time-Domain Electromagnetic (VTEM) system. The survey identified several highly conductive multi-line anomalies. The highest priority anomalies are located within an 8 kilometre conductive trend directly along strike from the Kabanga trend (Figure 2). These</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395537&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CT</category>
							  
							
						</item>
					
						<item>
							<title>Industrial Info Resources: Spending for Agricultural Chemicals and Fertilizers Increases Momentum</title>
							<pubDate>Fri, 9 May 2008 11:01:00 GMT</pubDate>
							<description>SUGAR LAND, TX (MARKET WIRE)  Researched by Industrial Info Resources (Sugar Land, Texas) -- Earlier this year, Industrial Info reported tracking nearly $370 million in future capital and maintenance spending in the agricultural chemicals segment of the Chemical Processing Industry in the United States and Canada. That number has soared over the last few months, reaching an estimated $570 million with several large new projects identified by Industrial Info as part of its North American Project Database.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395381&amp;tsource=3</link>
							
							  
								<category>Chemicals</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
						</item>
					
						<item>
							<title>DOR BioPharma, Inc.: DOR BioPharma Announces Appointment of Christopher J. Schaber, PhD, to Board of Directors of the Alliance for BioSecurity</title>
							<pubDate>Fri, 9 May 2008 11:00:00 GMT</pubDate>
							<description>EWING, NJ (MARKET WIRE)  DOR BioPharma, Inc. (OTCBB: DORB) (&quot;DOR&quot; or the &quot;Company&quot;), a late-stage biopharmaceutical company, announced today that its President and Chief Executive Officer Christopher J. Schaber, PhD, has joined the Board of Directors of the Alliance for Biosecurity, a collaboration among leading biosecurity research organizations and select biopharmaceutical companies committed to developing biodefense countermeasures to address a range of bioterrorism and natural pandemic threats.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395427&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Pharmaceuticals and Biotech</category>
							  
								<category>Medical and Healthcare</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DORB</category>
							  
							
						</item>
					
						<item>
							<title>Alpharma Inc.: Alpharma to Present at Bank of America Healthcare Conference</title>
							<pubDate>Fri, 9 May 2008 11:00:00 GMT</pubDate>
							<description>BRIDGEWATER, NJ (MARKET WIRE)  Alpharma Inc. (NYSE: ALO), a leading global specialty pharmaceutical company, announced today that senior management will provide an overview of the company&#39;s business at the Bank of America Healthcare Conference on Wednesday, May 14, 2008 at 8:00 AM Pacific Time. The conference will be held at The Four Seasons Hotel in Las Vegas, Nevada.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395445&amp;tsource=3</link>
							
							  
								<category>Pharmaceuticals and Biotech</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ALO</category>
							  
							
						</item>
					
						<item>
							<title>Colossus Minerals Inc.: Colossus Minerals Inc. Drills Gold at Natividade</title>
							<pubDate>Fri, 9 May 2008 11:00:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Colossus Minerals Inc.(TSX: CSI)announces the results of a scout drilling program on the Company&#39;s Natividade 10,000 hectare gold project in the State of Tocantins, Brazil. Colossus can earn in to 70% of Natividade which comprises two exploration licences held by Terra Goyana Mineracao Ltda.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395534&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CSI</category>
							  
							
						</item>
					
						<item>
							<title>YouTube: YouTube, Pangea Day Forge Cross-Cultural Ties Through Film</title>
							<pubDate>Fri, 9 May 2008 11:00:00 GMT</pubDate>
							<description>SAN BRUNO, CA and NEW YORK, NY (MARKET WIRE)  YouTube, the leading online video community that allows people to discover, watch and share originally created videos, and Pangea Day, a global event dedicated to bringing people together through film, today announced an official YouTube group (www.youtube.com/group/pangeadaybroadcast) in celebration of Pangea Day.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395438&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
								<category>Retail</category>
							  
								<category>Media and Entertainment</category>
							  
								<category>Lifestyle and Leisure</category>
							  
							
							
						</item>
					
						<item>
							<title>Moll Industries, Inc.: New Clean Room for Moll</title>
							<pubDate>Fri, 9 May 2008 11:00:00 GMT</pubDate>
							<description>DALLAS, TX (MARKET WIRE)  Moll Industries, Inc. announced today that, as part of their continued commitment to support their existing and growing customer base, construction has begun on a new 2500 Sq Ft., Class 100,000 Clean Room in their Empalme, Sonora, Mexico facility.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395413&amp;tsource=3</link>
							
							  
								<category>Pharmaceuticals and Biotech</category>
							  
								<category>Medical and Healthcare</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
						</item>
					
						<item>
							<title>StoneMor Partners L.P.: StoneMor Partners L.P. First Quarter 2008 Results</title>
							<pubDate>Fri, 9 May 2008 11:00:00 GMT</pubDate>
							<description>LEVITTOWN, PA (MARKET WIRE)  StoneMor Partners L.P. (NASDAQ: STON) today announced its operating results for the first quarter 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395365&amp;tsource=3</link>
							
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">STON</category>
							  
							
						</item>
					
						<item>
							<title>Industrial Info Resources: Of Mice and Men and Medicine: Pharma-Bio Industry&#39;s Need for New Drugs Spurs Capital Investment to Produce Research Mice, an Industrial Info News Alert</title>
							<pubDate>Fri, 9 May 2008 10:30:00 GMT</pubDate>
							<description>SUGAR LAND, TX (MARKET WIRE)  Reported by Annette Kreuger, Industrial Info Resources (Sugar Land, Texas) -- It is a topic that makes many squeamish and others enraged -- little white mice being bred in order to be used in the drug-development research process. Yet, these animals play an essential role in the evolution of bringing a drug to market, long before it reaches the drugstores. The mice used in medical research are bred for that purpose with dozens of factors included in their own development, all of which are geared to whatever the target disease and potential treatment require.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395380&amp;tsource=3</link>
							
							  
								<category>Pharmaceuticals and Biotech</category>
							  
							
							
						</item>
					
						<item>
							<title>Golden Spirit Enterprises Ltd.: Golden Spirit Forms Key Strategic Alliance</title>
							<pubDate>Fri, 9 May 2008 10:00:00 GMT</pubDate>
							<description>MONTREAL, QC (MARKET WIRE)  Golden Spirit Enterprises Ltd. (OTCBB: GSPT) reports that the Company signed an Agreement to form a strategic alliance with Companies West Group Inc. (&quot;CWG&quot;), a Colorado-based Company listed on the Frankfurt Exchange, for the purposes of exploiting the Company&#39;s CTC Greencycle technology known as the Thermal Oxidization Process System (TOPS) and Controlled Oxidization Environments (CORE).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395424&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GSPT</category>
							  
							
						</item>
					
						<item>
							<title>Quest Capital Corp.: Quest Reports Its Financial Results for First Quarter 2008 and Increases Dividend 80%</title>
							<pubDate>Fri, 9 May 2008 10:00:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Quest Capital Corp. (TSX: QC)(AMEX: QCC)(AIM: QCC) (&quot;Quest&quot; or the &quot;Company&quot;) today reported its unaudited financial results for the first quarter ended March 31, 2008 (a copy of which is attached hereto and is also available on SEDAR).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395532&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">QC</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">QCC</category>
							  
							
						</item>
					
						<item>
							<title>Industrial Info Resources: Madison County Takes the Lead in Illinois&#39; $11.6 Billion Industrial Projects for 2008, an Industrial Info News Alert</title>
							<pubDate>Fri, 9 May 2008 10:00:00 GMT</pubDate>
							<description>SUGAR LAND, TX (MARKET WIRE)  Researched by Industrial Info Resources (Sugar Land, Texas) -- In Illinois, there are 247 industrial projects totaling $11.6 billion that have either already started construction or are scheduled to start construction before the end of 2008. One surprising industrial project spending trend coming out of Illinois this year is the geographic distribution of the projects. Traditionally, the majority of the industrial project spending activity in Illinois resides in Cook County and surrounding counties. This year, Cook County with 44 projects totaling $1.1 billion will be second to Madison</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395377&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
						</item>
					
						<item>
							<title>PayChest, Inc.: PayChest Today Publishes New Website, Sets Direction for the Technology Products and Releases Year End Results</title>
							<pubDate>Fri, 9 May 2008 09:58:00 GMT</pubDate>
							<description>VANCOUVER, BC (MARKET WIRE)  PayChest, Inc. (PINKSHEETS: PYCT), a strategic global marketing company and developer of technology solutions, today announced the release of its new website, anticipated changes to its current lines of business and also the release of its year end financial results. The new website www.flushaway.com, integrates the company&#39;s recent major acquisition of the sales, marketing, manufacturing patent and trademark rights of Flushaway(TM), a developer of a uniquely patented range of absorbent biodegradable and flushable products. On the heels of this acquisition announcement, the www.paychest.com</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395531&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Retail</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PYCT</category>
							  
							
						</item>
					
						<item>
							<title>Industrial Info Resources: Joint Venture Nearing Completion of Natural Gas Storage Project in Louisiana, an Industrial Info News Alert</title>
							<pubDate>Fri, 9 May 2008 09:30:00 GMT</pubDate>
							<description>SUGAR LAND, TX (MARKET WIRE)  Researched by Industrial Info Resources (Sugar Land, Texas) -- Liberty Gas Storage LLC is nearing completion of a natural-gas-storage cavern in Louisiana&#39;s Calcasieu and Beauregard parishes.  Liberty Gas is a partnership between Sempra Pipelines &amp; Storage (75%), a Sempra Energy (NYSE: SRE) (San Diego, California) company, and ProLiance Energy (25%) (Indianapolis, Indiana).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395376&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
						</item>
					
						<item>
							<title>Norsk Hydro: Hydro builds in Spain with Alumafel acquisition</title>
							<pubDate>Fri, 9 May 2008 09:26:00 GMT</pubDate>
							<description>OSLO, NORWAY (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395530&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">NHY</category>
							  
							
						</item>
					
						<item>
							<title>Canadian Natural Resources Limited: RE-RELEASE: Canadian Natural Resources Limited Announces Dividend</title>
							<pubDate>Fri, 9 May 2008 09:05:00 GMT</pubDate>
							<description>CALGARY, ALBERTA (MARKET WIRE)  Canadian Natural Resources Limited (TSX: CNQ) (NYSE: CNQ) announces its Board of Directors has declared a quarterly cash dividend on its common shares of C$0.10 (ten cents) per common share. The dividend will be payable July 1, 2008 to shareholders of record at the close of business on June 13, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395529&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CNQ</category>
							  
							
						</item>
					
						<item>
							<title>Industrial Info Resources: Two Power Plants Forced Offline After Wednesday&#39;s Blackout in Trinidad and Tobago, an Industrial Info News Alert</title>
							<pubDate>Fri, 9 May 2008 09:00:00 GMT</pubDate>
							<description>CORDOBA, ARGENTINA (MARKET WIRE)  Researched by Industrial Info Resources (Sugar Land, Texas) -- On Wednesday, a fault at one of Trinidad and Tobago&#39;s transmission lines caused a blackout, which affected the northwestern part of the country. The areas that were affected are Chaguaramas, Carenage, Diego Martin, PetitValley, Diamond Vale and Westmoorings.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395374&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
						</item>
					
						<item>
							<title>Canadian Natural Resources Limited: RE-RELEASE: Canadian Natural Resources Limited Announces 2008 First Quarter Results</title>
							<pubDate>Fri, 9 May 2008 09:00:00 GMT</pubDate>
							<description>CALGARY, ALBERTA (MARKET WIRE)  Canadian Natural Resources Limited (TSX: CNQ) (NYSE: CNQ):</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395528&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CNQ</category>
							  
							
						</item>
					
						<item>
							<title>MoneyTV; Material Technologies, Inc.; Itronics, Inc.; Piedmont Mining Company, Inc.: MoneyTV, Week of 5/9</title>
							<pubDate>Fri, 9 May 2008 09:00:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  MoneyTV is the nationally syndicated television program all about money and what makes it happen (http://www.moneytv.net), featuring informative interviews by hosts Donald Baillargeon and Skip Lindeman with company CEOs, providing insights into their operations and outlooks for their futures.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395479&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Chemicals</category>
							  
								<category>Professional Services</category>
							  
								<category>Electronics and Semiconductors</category>
							  
								<category>Agriculture</category>
							  
								<category>Real Estate and Construction</category>
							  
								<category>Media and Entertainment</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PIED</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MTTG</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ITRO</category>
							  
							
						</item>
					
						<item>
							<title>Paramount Gold and Silver Corp.: Paramount Gold and Silver Corp. Acquires Mining Concession Extending its San Miguel Vein in Mexico</title>
							<pubDate>Fri, 9 May 2008 08:07:00 GMT</pubDate>
							<description>CHIHUAHUA, MEXICO (MARKET WIRE)  Paramount Gold and Silver Corp. (AMEX: PZG)(TSX: PZG.TO) (FRANKFURT: P6G)(WKN: A0HGKQ) recently acquired a new mining concession at its San Miguel project in Mexico. Elyca hosts the on-strike extension of its newly discovered &#39;Clavo 99&#39;.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395527&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PZG</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">P6G</category>
							  
							
						</item>
					
						<item>
							<title>Paramount Gold and Silver Corp.: Paramount Gold and Silver Corp. Acquires Mining Concession Extending its San Miguel Vein in Mexico</title>
							<pubDate>Fri, 9 May 2008 08:00:00 GMT</pubDate>
							<description>CHIHUAHUA, MEXICO (MARKET WIRE)  Paramount Gold and Silver Corp. (AMEX: PZG)(TSX: PZG.TO) (FRANKFURT: P6G)(WKN: A0HGKQ) recently acquired a new mining concession at its San Miguel project in Mexico. Elyca hosts the on-strike extension of its newly discovered &#39;Clavo 99&#39;.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395526&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PZG</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">P6G</category>
							  
							
						</item>
					
						<item>
							<title>DSM N.V.: DSM - Repurchase of shares (week 19)</title>
							<pubDate>Fri, 9 May 2008 07:20:00 GMT</pubDate>
							<description>HEERLEN, NETHERLANDS (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395524&amp;tsource=3</link>
							
							  
								<category>Chemicals</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DSM</category>
							  
							
						</item>
					
						<item>
							<title>Ericsson: Ericsson ready for HSPA and LTE deployment in 2.6GHz spectrum</title>
							<pubDate>Fri, 9 May 2008 07:00:00 GMT</pubDate>
							<description>STOCKHOLM, SWEDEN (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395523&amp;tsource=3</link>
							
							  
								<category>Telecom</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ERICY</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ERIC</category>
							  
							
						</item>
					
						<item>
							<title>RXT: RXT - Deeper and broader</title>
							<pubDate>Fri, 9 May 2008 06:23:00 GMT</pubDate>
							<description>LYSAKER, NORWAY (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395522&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">RXTA</category>
							  
							
						</item>
					
						<item>
							<title>SYSTRAN: SYSTRAN : First Quarter 2008 Revenue Release</title>
							<pubDate>Fri, 9 May 2008 06:00:00 GMT</pubDate>
							<description>PARIS (MARKET WIRE)  Sales of 1,758 KEUR : -21.6% compared with the same reporting period in 2007</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395521&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SYTRF.PK</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">RAN</category>
							  
							
						</item>
					
						<item>
							<title>CryptoLogic Limited: CryptoLogic Increases Poker Presence in Core European Market With OPoker</title>
							<pubDate>Fri, 9 May 2008 06:00:00 GMT</pubDate>
							<description>DUBLIN, IRELAND (MARKET WIRE)  CryptoLogic Limited (TSX: CRY)(TSX: CXY)(NASDAQ: CRYP)(LSE: CRP), a leading software developer to the global Internet gaming market, through its wholly owned subsidiary WagerLogic, today announced an exclusive three-year licensing agreement with OPoker.com, a new online poker site launched by a group of Scandinavia&#39;s leading Internet poker executives.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395520&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CRY</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CXY</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CRYP</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CRP</category>
							  
							
						</item>
					
						<item>
