<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Transportation and Logistics</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Transportation and Logistics</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Information Forecast, Inc.: Latest Developments in Completing Mass Transit Projects to Be Discussed in January in Anaheim</title>
							<pubDate>Mon, 5 Jan 2009 22:29:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  Robert Tuccillo, Chief Financial Officer at the U.S. Department of Transit, will join transit agency executives as a speaker at the Transit Finance &amp; Investment Summit for a New Era in Anaheim, January 15-16, 2009.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463740&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Transportation and Logistics</category>
							  
							
							
						</item>
					
						<item>
							<title>Teekay Corporation: Teekay Corporation Declares Dividend</title>
							<pubDate>Mon, 5 Jan 2009 22:27:00 GMT</pubDate>
							<description>HAMILTON, BERMUDA (MARKET WIRE)  Teekay Corporation (Teekay) (NYSE: TK) announced that its Board of Directors has voted to declare a cash dividend on its common stock of $0.31625 per share, payable on January 30, 2009 to all shareholders of record as at January 16, 2009.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463750&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">TK</category>
							  
							
						</item>
					
						<item>
							<title>Burlington Northern Santa Fe: BNSF to Report Fourth-Quarter Earnings January 21</title>
							<pubDate>Mon, 5 Jan 2009 21:51:00 GMT</pubDate>
							<description>FORT WORTH, TX (MARKET WIRE)  Burlington Northern Santa Fe Corporation (BNSF) (NYSE: BNI) will present its fourth-quarter 2008 earnings in a Webcast at 4:30 p.m. Eastern Time January 21, 2009. BNSF plans to issue its earnings press release at approximately 4 p.m. Eastern Time.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463732&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BNI</category>
							  
							
						</item>
					
						<item>
							<title>BNSF Railway Company: BNSF Honored by Texas Native Americans</title>
							<pubDate>Mon, 5 Jan 2009 21:00:00 GMT</pubDate>
							<description>FORT WORTH, TX (MARKET WIRE)  BNSF Railway Company was recently honored as Corporation of the Year by both the American Indian Chamber of Commerce of Texas (AICCT) and the Houston Native American Chamber of Commerce.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463612&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BNI</category>
							  
							
						</item>
					
						<item>
							<title>BNSF Railway Company: BNSF Sends Seven Track Gangs to the Southwest</title>
							<pubDate>Mon, 5 Jan 2009 21:00:00 GMT</pubDate>
							<description>FORT WORTH, TX (MARKET WIRE)  Beginning Jan. 8, 2009, BNSF Railway Company will dispatch seven maintenance crews to replace rail and ties between Clovis and Jarales, N.M; Baca, N.M. and Winslow, Ariz.; and Crookton and Griffith, Ariz.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463611&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BNI</category>
							  
							
						</item>
					
						<item>
							<title>Bombardier Transportation: Bombardier and Deutsche Bahn AG Sign Framework Agreement Worth up to 1.5 Billion Euros</title>
							<pubDate>Mon, 5 Jan 2009 14:47:00 GMT</pubDate>
							<description>BERLIN, GERMANY (MARKET WIRE)  Bombardier Transportation and Deutsche Bahn (DB) have signed a framework agreement for 800 double-deck coaches with a total volume of up to 1.5 billion euros ($2.1 billion US). With the new generation of vehicles, Deutsche Bahn will actively compete for tenders in the local rail transport market in 2009.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463587&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BBD.A</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BBD.B</category>
							  
							
						</item>
					
						<item>
							<title>Intrinsyc Software International, Inc.: Intrinsyc Licenses Soleus Transit to Supa Technology</title>
							<pubDate>Mon, 5 Jan 2009 14:00:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Intrinsyc Software International, Inc. (TSX: ICS), a leading provider of software solutions for mobile and embedded devices, today announced a license and services agreement with Supa Technology Co., Ltd. for the Soleus(R) Transit - Navigation Edition. This newest release based on the Soleus software platform will be on display in the Supa booth at the 2009 Consumer Electronics Show (CES) January 8 - 11 in booth # 4633 in the North Hall of the Las Vegas Convention Center.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463564&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Medical and Healthcare</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
								<category>Environment</category>
							  
								<category>Retail</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ICS</category>
							  
							
						</item>
					
						<item>
							<title>Janel World Trade, Ltd.: Janel World Trade Retains Wellfleet Partners to Help Form a Strategic Partnership in China</title>
							<pubDate>Mon, 5 Jan 2009 13:00:00 GMT</pubDate>
							<description>JAMAICA, NY (MARKET WIRE)  Janel World Trade, Ltd. (OTCBB: JLWT), a leading international provider of logistics management services, has retained Wellfleet Partners, Inc. to evaluate and effectuate a Strategic Partnership in China, help increase business related activities in Asia and conduct various other investment banking and corporate finance activities for the Company.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463463&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">JLWT</category>
							  
							
						</item>
					
						<item>
							<title>FLIR Systems, Inc.: FLIR Systems Announces Exercise of Option Under $13.5 Million Contract by Royal Australian Air Force</title>
							<pubDate>Mon, 5 Jan 2009 12:30:00 GMT</pubDate>
							<description>PORTLAND, OR (MARKET WIRE)  FLIR Systems, Inc. (NASDAQ: FLIR) announced today that it has received notification from the Royal Australian Air Force (RAAF) of its intent to exercise a contract modification option under a prior $13.5 million contract.  Under the terms of the contract modification, FLIR will supply Star SAFIRE(R) HD imaging systems to be fitted on AP-3C maritime patrol aircraft for surveillance and search and rescue missions.  The original contract was signed during the third quarter.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463308&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Electronics and Semiconductors</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FLIR</category>
							  
							
						</item>
					
						<item>
							<title>Nordic American Tanker Shipping Ltd.: Nordic American Tanker Shipping Ltd. (the Company) - (NYSE: NAT) Announces Accretive Acquisition and Expected Dividends for the 4th Quarter 2008.</title>
							<pubDate>Mon, 5 Jan 2009 11:04:00 GMT</pubDate>
							<description>HAMILTON, BERMUDA (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463538&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">NAT</category>
							  
							
						</item>
					
						<item>
							<title>iLOOKABOUT Corp.: iLOOKABOUT Corp. Announces Grant of Incentive Stock Options</title>
							<pubDate>Fri, 2 Jan 2009 23:37:00 GMT</pubDate>
							<description>LONDON, ONTARIO (MARKET WIRE)  iLOOKABOUT Corp. (&quot;iLOOKABOUT&quot; or &quot;the Company&quot;) (TSX VENTURE: ILA) announced today that its board of directors approved the grant of incentive stock options to purchase an aggregate of 120,000 common shares to senior officers of the Company. The exercise price of these options is $0.22 per share and they are subject to the terms and conditions of the Company&#39;s Stock Option Plan. One-third of these options vested immediately, and one-third will vest on each of January 1, 2010 and 2011, and all will expire on December 31, 2013 if not exercised.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463471&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Computers and Software</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ILA</category>
							  
							
						</item>
					
				
		  	
		
	</channel>
</rss>