<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Real Estate and Construction</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Real Estate and Construction</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Industrial Info Resources: BRC Refinery in Belgium to Begin Addition of Combined-Cycle Unit This Month, an Industrial Info News Alert</title>
							<pubDate>Tue, 6 Jan 2009 12:00:00 GMT</pubDate>
							<description>CORDOBA, ARGENTINA (MARKET WIRE)  Researched by Industrial Info Resources (Sugar Land, Texas) -- The Belgium Refining Company (BRC) refinery, owned by Petroplus Holdings AG (VTX: PPHN) (Zub, Switzerland), is planning to begin construction of a combined-cycle unit this month. The project is currently in the detailed engineering stage. Construction will last about one year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463735&amp;tsource=3</link>
							
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
						</item>
					
						<item>
							<title>Radar Logic: Home Prices and Sales Tumbled in October</title>
							<pubDate>Tue, 6 Jan 2009 05:01:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  According to the October 2008 RPX&amp;#153; Monthly Housing Market Report released today by Radar Logic Incorporated, home prices and sales volumes decreased more in October 2008 than in any other October since the beginning of Radar Logic&#39;s data, January 2000. Five MSAs saw their largest month-over-month declines and 13 MSAs saw their largest year-over-year declines. Home sales across the 25 MSAs declined by 14.9% during October but sales in Sun Belt cities remained elevated relative to October 2007 due to rapid growth in motivated sales during the intervening year. The large concentrations of</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463680&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
						</item>
					
						<item>
							<title>MyDealBook: MyDealBook.com Announces New Name and Services, Now GreenPearl.com</title>
							<pubDate>Tue, 6 Jan 2009 05:00:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  MyDealBook.com, the nation&#39;s largest interactive directory and community for commercial real estate professionals and organizations, is pleased to announce its new name, www.GreenPearl.com.  The new site adds more content, targeted event and exhibition opportunities, and webinars, as well as two blogs featuring industry news and tips.  GreenPearl.com will also be introducing an email-based alert system that allows members to respond to leads and opportunities as they happen.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463772&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
								<category>Media and Entertainment</category>
							  
							
							
						</item>
					
						<item>
							<title>Aecon Group Inc.: Aecon Named One of Canada&#39;s 10 Best Employers</title>
							<pubDate>Mon, 5 Jan 2009 23:10:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Aecon Group Inc. (TSX: ARE) announced today that it has been named one of the 10 Best Employers in Canada for 2009 in an annual study managed by Hewitt Associates, and published in the Globe and Mail&#39;s Report on Business Magazine.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463767&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ARE</category>
							  
							
						</item>
					
						<item>
							<title>Ian Marshall Realty: Top-Ranked Broker Ian Marshall&#39;s Atlanta Web Site Reaches the 1 Millionth Unique Visitor Milestone</title>
							<pubDate>Mon, 5 Jan 2009 18:49:00 GMT</pubDate>
							<description>ATLANTA, GA (MARKET WIRE)  Ian Marshall, a top-ranked, award-winning Atlanta Broker, is excited to announce that at 12:35 pm on December 28th , his web site registered its 1 millionth unique visitor, a milestone that few other Atlanta real estate sites will ever reach.  The 1 millionth visitor to the site was located in Springfield, Massachusetts and entered the ianmarshall.com site via the optional daily house / condo email updates program.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463660&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
						</item>
					
						<item>
							<title>Investors Real Estate Trust: Investors Real Estate Trust Announces 2008 Distribution Allocation</title>
							<pubDate>Mon, 5 Jan 2009 18:06:00 GMT</pubDate>
							<description>MINOT, ND (MARKET WIRE)  Investors Real Estate Trust (NASDAQ: IRET) (NASDAQ: IRETP) today announced the final tax treatment (Form 1099) for calendar year 2008 distributions on its common and preferred shares of beneficial interest. Shareholders are encouraged to consult with their personal tax advisors as to the specific tax treatment of their Investors Real Estate Trust distributions. None of the following 2008 calendar year distributions is eligible for treatment as &quot;qualified dividend income.&quot;</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463645&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IRET</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IRETP</category>
							  
							
						</item>
					
						<item>
							<title>Allied Properties Real Estate Investment Trust: Allied Properties Real Estate Investment Trust Announces Normal Course Issuer Bid</title>
							<pubDate>Mon, 5 Jan 2009 17:11:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Allied Properties REIT (TSX: AP.UN) announced today that the Toronto Stock Exchange (&quot;TSX&quot;) has accepted its notice of intention to conduct a normal course issuer Bid (the &quot;Bid&quot;) to enable it to purchase up to 3,003,667 of its 31,235,668 outstanding units (&quot;Units&quot;), representing approximately 10% of the REIT&#39;s public float of 30,036,674 Units as of December 23, 2008, pursuant to TSX rules.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463643&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AP.UN</category>
							  
							
						</item>
					
						<item>
							<title>Developers Diversified Realty: Developers Diversified Realty Promotes Paul W. Freddo and David J. Oakes</title>
							<pubDate>Mon, 5 Jan 2009 14:15:00 GMT</pubDate>
							<description>CLEVELAND, OH (MARKET WIRE)  Developers Diversified Realty (NYSE: DDR), a Cleveland-based real estate investment trust (REIT) actively engaged in the development and management of shopping centers, today announced two internal promotions: Paul W. Freddo to senior executive vice president of leasing and development, and David J. Oakes to senior executive vice president of finance and chief investment officer.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463565&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DDR</category>
							  
							
						</item>
					
						<item>
							<title>Interstate Electrical Services Corporation: Interstate Tapped to Help Restore Power</title>
							<pubDate>Mon, 5 Jan 2009 14:09:00 GMT</pubDate>
							<description>BEDFORD, NH (MARKET WIRE)  Interstate Electrical Services Corporation -- Last week Public Service New Hampshire (PSNH) reached out to Interstate&#39;s Bedford, NH office in a plea for much needed manpower to help them turn the lights back on for hundreds of customers still without power.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463558&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
							
							
						</item>
					
						<item>
							<title>Intrinsyc Software International, Inc.: Intrinsyc Licenses Soleus Transit to Supa Technology</title>
							<pubDate>Mon, 5 Jan 2009 14:00:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Intrinsyc Software International, Inc. (TSX: ICS), a leading provider of software solutions for mobile and embedded devices, today announced a license and services agreement with Supa Technology Co., Ltd. for the Soleus(R) Transit - Navigation Edition. This newest release based on the Soleus software platform will be on display in the Supa booth at the 2009 Consumer Electronics Show (CES) January 8 - 11 in booth # 4633 in the North Hall of the Las Vegas Convention Center.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463564&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Medical and Healthcare</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
								<category>Environment</category>
							  
								<category>Retail</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ICS</category>
							  
							
						</item>
					
						<item>
							<title>Schipul - The Web Marketing Company: Schipul - The Web Marketing Company to Expand Headquarters in West Houston</title>
							<pubDate>Mon, 5 Jan 2009 14:00:00 GMT</pubDate>
							<description>HOUSTON, TX (MARKET WIRE)  Schipul - The Web Marketing Company (www.schipul.com), a Houston-based Web marketing and Web design firm, today announced an expansion of its headquarters in Kirkwood Atrium 3 at 11757 Katy Freeway in West Houston. The 15-story Class A office complex is owned by Equastone.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463521&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
								<category>Retail</category>
							  
							
							
						</item>
					
						<item>
							<title>iLOOKABOUT Corp.: iLOOKABOUT Corp. Announces Grant of Incentive Stock Options</title>
							<pubDate>Fri, 2 Jan 2009 23:37:00 GMT</pubDate>
							<description>LONDON, ONTARIO (MARKET WIRE)  iLOOKABOUT Corp. (&quot;iLOOKABOUT&quot; or &quot;the Company&quot;) (TSX VENTURE: ILA) announced today that its board of directors approved the grant of incentive stock options to purchase an aggregate of 120,000 common shares to senior officers of the Company. The exercise price of these options is $0.22 per share and they are subject to the terms and conditions of the Company&#39;s Stock Option Plan. One-third of these options vested immediately, and one-third will vest on each of January 1, 2010 and 2011, and all will expire on December 31, 2013 if not exercised.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463471&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Computers and Software</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ILA</category>
							  
							
						</item>
					
						<item>
							<title>New York Festivals: The Midas Awards Announces 2008 Award Winners; The Jupiter Drawing Room, South Africa Wins the Grand Midas Trophy</title>
							<pubDate>Fri, 2 Jan 2009 12:00:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  The Midas Awards, the only international competition to recognize excellence in financial services communications on a global scale, announced the winners today for its 2008 competition.  One prestigious Grand Midas Trophy was awarded, as well as eight Gold Ingots and twenty-two Silver Ingots.  In addition, seventy-nine entries were awarded Finalist Certificates.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463375&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
						</item>
					
						<item>
							<title>Stantec Inc.: Stantec Completes Acquisition of Environmental Consulting Firm Jacques Whitford</title>
							<pubDate>Fri, 2 Jan 2009 12:00:00 GMT</pubDate>
							<description>EDMONTON, ALBERTA (MARKET WIRE)  North American design firm Stantec (TSX: STN) (NYSE: STN)announced today it has completed the acquisition of Jacques Whitford, an environmental consulting services firm with more than 1,700 employees and 40 offices principally in Canada. Jacques Whitford was 100% employee owned and the transaction received an overwhelming 98% approval from the company&#39;s shareholders.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463385&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">STN</category>
							  
							
						</item>
					
				
		  	
		
	</channel>
</rss>