<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Mergers and Acquisitions</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Mergers and Acquisitions</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Khan Resources Inc.: Khan Resources Announces Offer for Western Prospector</title>
							<pubDate>Sun, 11 May 2008 22:08:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Khan Resources Inc. (TSX: KRI) announced today that it will make an offer to acquire all of the outstanding common shares of Western Prospector Group Ltd. (TSX VENTURE: WNP) in order to consolidate its position in the Saddle Hills district of Mongolia and achieve significant synergies from the joint development of Khan Resources&#39; Dornod uranium deposit and Western Prospector&#39;s Gurvanbulag uranium deposit in that district.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395833&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">KRI</category>
							  
							
						</item>
					
						<item>
							<title>Merisel, Inc.: Merisel, Inc. Announces Developments Relating to Its Agreement to Be Acquired by an Affiliate of American Capital Strategies, Ltd.</title>
							<pubDate>Fri, 9 May 2008 20:10:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Merisel, Inc. (PINKSHEETS: MSEL) (&quot;Merisel&quot;), a leading provider of visual communications and brand imaging solutions to the consumer products, retail, advertising and entertainment industries, announced on March 28, 2008 that it had entered into an agreement and plan of merger (the &quot;Merger Agreement&quot;) pursuant to which it would be acquired by TU Holdings, Inc., a wholly owned portfolio company of American Capital Strategies, Ltd. (NASDAQ: ACAS) (&quot;ACAS&quot;), for $5.75 per share in cash.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395689&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MSEL</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ACAS</category>
							  
							
						</item>
					
						<item>
							<title>Eldorado Gold Corporation: Eldorado Mails Offer to Frontier Pacific Shareholders</title>
							<pubDate>Fri, 9 May 2008 19:56:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Paul N. Wright, President and Chief Executive Officer of Eldorado Gold Corporation (&quot;Eldorado&quot;, the &quot;Company&quot; or &quot;we&quot;) (TSX: ELD)(AMEX: EGO) announced today that Eldorado has filed its formal offer to acquire all of the outstanding shares of Frontier Pacific Mining Corporation (TSX VENTURE: FRP) (&quot;Frontier Pacific&quot;) with Canadian securities regulators and a registration statement with the U.S. Securities and Exchange Commission and has commenced the mailing of its offer and related documents to Frontier Pacific shareholders.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395699&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ELD</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">EGO</category>
							  
							
						</item>
					
						<item>
							<title>Core-Mark Holding Company, Inc.: Core-Mark Announces a Definitive Agreement to Acquire Auburn Merchandise Distributors, Inc.</title>
							<pubDate>Fri, 9 May 2008 12:30:00 GMT</pubDate>
							<description>SOUTH SAN FRANCISCO, CA (MARKET WIRE)  Core-Mark Holding Company, Inc. (NASDAQ: CORE), one of the largest North American distributors to the convenience retail industry, announced today that it has signed a definitive agreement to acquire substantially all of the assets of Auburn Merchandise Distributors, Inc. for approximately $28 million.  The assets being purchased include primarily accounts receivable, inventory and fixed assets.  This agreement does not provide for the purchase of real property or significant liabilities.  Core-Mark expects to fund the transaction from excess availability under its $250 million Revolving</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395492&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
								<category>Food and Beverage</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CORE</category>
							  
							
						</item>
					
						<item>
							<title>1693062 Ontario Inc.: 1693062 Ontario Inc. Updates Purchases of Pyxis Capital Inc.</title>
							<pubDate>Thu, 8 May 2008 21:32:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  1693062 Ontario Inc. announces that on May 7, 2008 it purchased 1,900 Dividend shares at a price of $11.25 per share and on May 8, 2008 it purchased 1,000 Non-voting shares at a price of $0.34 per share of Pyxis Capital Inc. (&quot;Pyxis&quot;) through The Toronto Stock Exchange bringing its total holdings in Pyxis to 7,500,000 Common shares (36%); 45,843,940 Non-voting shares (65.69%) and 5,900 Dividend shares (0.13%). As disclosed in 1693062 Ontario Inc.&#39;s April 29, 2008 Take-over Bid Circular, in connection with its offer for all the shares of Pyxis Capital Inc., 1693062 Ontario Inc. may make</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395416&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Coastal Capital Acquisition Corp.: Coastal Capital Acquisition Corporation Update on Accounting Activity</title>
							<pubDate>Thu, 8 May 2008 14:18:00 GMT</pubDate>
							<description>COLUMBUS, GA (MARKET WIRE)  Coastal Capital Acquisition Corp. (PINKSHEETS: CCAJ) is providing this brief update on the progress of its accounting activity and that of its acquisition target, NBD, Inc.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395163&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CCAJ</category>
							  
							
						</item>
					
						<item>
							<title>Las Vegas From Home.com Entertainment Inc.: Las Vegas and CY Foundation Group Look to Restructure Deal</title>
							<pubDate>Thu, 8 May 2008 12:00:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Las Vegas From Home.com Entertainment Inc. (the &quot;Company&quot;) or (&quot;LVFH&quot;) (TSX VENTURE: LVH)(OTCBB: LVFHF)(BERLIN: LVH)(FRANKFURT: LVH) reports that the non-binding letter of intent dated December 28, 2007 between the Company, Touchdown Capital Inc. (TSX VENTURE: TDW.P), CY Foundation Group Limited (&quot;CYF&quot;) (HKSE: 1182) and Special Opportunity Limited (&quot;SPO&quot;) has been terminated, as a result of which Touchdown Capital Inc. will not be proceeding with its Qualifying Transaction that was announced on January 9, 2008. Touchdown Capital Inc. will have no further interest in the LVFH/CYF/SPO</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395075&amp;tsource=3</link>
							
							  
								<category>Travel and Hospitality</category>
							  
								<category>Media and Entertainment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">LVH</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">LVFHF</category>
							  
							
						</item>
					
						<item>
							<title>Green Plains Renewable Energy: Green Plains Renewable Energy, Inc. Enters Into Merger Agreements With VBV LLC and Its Subsidiaries</title>
							<pubDate>Wed, 7 May 2008 23:13:00 GMT</pubDate>
							<description>OMAHA, NE (MARKET WIRE) Green Plains Renewable Energy, Inc. (NASDAQ: GPRE) (AMEX: GPRE) and VBV LLC, together with its subsidiaries, today announced that they have entered into a definitive merger agreement. Upon closing, the companies will combine, creating a vertically-integrated ethanol company with expected operating capacity of 330 million gallons of ethanol per year. The proposed merger is expected to be accretive to Green Plains&#39; earnings beginning in fiscal year 2009. The transaction is anticipated to close by late summer, subject to various shareholder and equity holder approvals, and customary lender and</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=394937&amp;tsource=3</link>
							
							  
								<category>Agriculture</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GPRE</category>
							  
							
						</item>
					
						<item>
							<title>Agrium Inc.: Agrium Successfully Completes Acquisition of UAP</title>
							<pubDate>Wed, 7 May 2008 21:35:00 GMT</pubDate>
							<description>CALGARY, ALBERTA (MARKET WIRE)  ALL AMOUNTS ARE STATED IN U.S.$</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=394918&amp;tsource=3</link>
							
							  
								<category>Chemicals</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AGU</category>
							  
							
						</item>
					
						<item>
							<title>BaySys Technologies: BaySys Technologies Acquires Interad Facilities and Intellectual Property Rights</title>
							<pubDate>Wed, 7 May 2008 19:21:00 GMT</pubDate>
							<description>ACCOMAC, VA (MARKET WIRE)  BaySys Technologies announced today it has finalized the acquisition of Interad, Ltd&#39;s facilities and intellectual property rights.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=394828&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Electronics and Semiconductors</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
						</item>
					
						<item>
							<title>Bright Horizons Family Solutions: Bright Horizons Family Solutions, Inc. Stockholders Approve Merger</title>
							<pubDate>Wed, 7 May 2008 17:32:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  Bright Horizons Family Solutions, Inc. (NASDAQ: BFAM) announced today that its stockholders have voted to approve the proposed merger agreement providing for the acquisition of Bright Horizons by an affiliate of Bain Capital Partners, LLC.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=394763&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BFAM</category>
							  
							
						</item>
					
						<item>
							<title>King &amp; Spalding: King &amp; Spalding Advises Sprint Nextel on Merger of Its WiMAX Business With Clearwire and $3.2 Billion Investment by Intel, Google, Comcast, Time Warner Cable and Bright House Networks</title>
							<pubDate>Wed, 7 May 2008 14:38:00 GMT</pubDate>
							<description>ATLANTA, GA and NEW YORK, NY (MARKET WIRE)  King &amp; Spalding, a leading international law firm, announced today that it is representing Sprint Nextel Corporation in its agreement with Clearwire Corporation to combine their next-generation wireless broadband businesses to form a new wireless communications company. The new company, which will be named Clearwire, said it will focus on expediting the deployment of the first nationwide mobile WiMAX network to provide a true mobile broadband experience for consumers, small businesses, medium and large enterprises, public safety organizations and educational institutions.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=394649&amp;tsource=3</link>
							
							  
								<category>Telecom</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Franklin Mining, Inc.: Franklin Reaches Agreement in Principle on Sale of Two Oil &amp; Gas Subsidiaries</title>
							<pubDate>Wed, 7 May 2008 12:30:00 GMT</pubDate>
							<description>LAS VEGAS, NV (MARKET WIRE)  Franklin Mining, Inc. (PINKSHEETS: FMNJ) Chairman and CEO, William A. Petty, confirms that he has reached, on behalf of the Franklin Mining, Inc. Board of Directors, an agreement in principle by which the company will sell their 51% ownership in Franklin Oil &amp; Gas, Bolivia S.A. and their 51% ownership in Franklin Oil &amp; Gas, Argentina S.A. to a U.S.-based oil exploration and production company.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=394448&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FMNJ</category>
							  
							
						</item>
					
				
		  	
		
	</channel>
</rss>