<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Financial Services</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Financial Services</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>RMG Capital Corporation: RMG Capital Corporation Announces 1st Quarter 2008 Operating Results</title>
							<pubDate>Fri, 9 May 2008 23:08:00 GMT</pubDate>
							<description>FULLERTON, CA (MARKET WIRE)  RMG Capital Corporation (OTCBB: RMGC), the holding company for Fullerton Community Bank, F.S.B. in Fullerton, California, announced today their 1st quarter 2008 operating results.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395764&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">RMGC</category>
							  
							
						</item>
					
						<item>
							<title>Oak Valley: Oak Valley Community Bank to Submit Application to Establish Bank Holding Company</title>
							<pubDate>Fri, 9 May 2008 22:34:00 GMT</pubDate>
							<description>OAKDALE, CA (MARKET WIRE)  Oak Valley Community Bank (OTCBB: OVYB) previously announced plans to establish a one-bank holding company called Oak Valley Bancorp.  The Bank&#39;s Board of Directors approved a plan of merger and reorganization for Bancorp at its April board meeting, subject to regulatory approval and shareholder approval at the Bank&#39;s upcoming meeting on June 17, 2008.  The Bank and Bancorp submitted its application today to the FDIC and California Department of Financial Institutions for required approvals related to the reorganization.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395766&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">OVYB</category>
							  
							
						</item>
					
						<item>
							<title>1693062 Ontario Inc.: 1693062 Ontario Inc. Updates Purchases of Pyxis Capital Inc.</title>
							<pubDate>Fri, 9 May 2008 21:35:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  1693062 Ontario Inc. announces that today it purchased 39,500 Non-voting shares at a price of $0.34 per share of Pyxis Capital Inc. (&quot;Pyxis&quot;) through The Toronto Stock Exchange bringing its total holdings in Pyxis to 7,500,000 Common shares (36%); 45,883,440 Non-voting shares (65.74%) and 5,900 Dividend shares (0.13%). As disclosed in 1693062 Ontario Inc.&#39;s April 29, 2008 Take-over Bid Circular, in connection with its offer for all the shares of Pyxis Capital Inc., 1693062 Ontario Inc. may make purchases of Pyxis during the currency of the bid.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395754&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Sempra Energy: Sempra Energy&#39;s Donald Felsinger to Speak at Goldman Sachs Conference May 13</title>
							<pubDate>Fri, 9 May 2008 21:33:00 GMT</pubDate>
							<description>SAN DIEGO, CA (MARKET WIRE)  Donald E. Felsinger, chairman and chief executive officer of Sempra Energy (NYSE: SRE), will participate in the Goldman Sachs Eighth Annual Power and Utility Conference May 13 - 14 in New York.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395720&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SRE</category>
							  
							
						</item>
					
						<item>
							<title>ERHC Energy: ERHC Energy Inc. Reports Second Quarter 2008 Financial Results</title>
							<pubDate>Fri, 9 May 2008 21:28:00 GMT</pubDate>
							<description>HOUSTON, TX (MARKET WIRE)  ERHC Energy Inc. (OTCBB: ERHE), a publicly traded American company with valuable oil and gas assets in the highly prospective Gulf of Guinea off the coast of central West Africa, today reported financial results for the second quarter ended March 31, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395706&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">erhe</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ERHE</category>
							  
							
						</item>
					
						<item>
							<title>Pyxis Capital Inc.: Pyxis Capital Inc.: Second Quarter Results</title>
							<pubDate>Fri, 9 May 2008 21:15:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Pyxis (TSX: PYX)(TSX: PYX.A)(TSX: PYX.E) announced today that net loss for the second quarter ended March 31, 2008 was $0.5 million compared to net income of $41.6 million for the same period in 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395749&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PYX</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PYX.A</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PYX.E</category>
							  
							
						</item>
					
						<item>
							<title>Merisel, Inc.: Merisel, Inc. Announces Developments Relating to Its Agreement to Be Acquired by an Affiliate of American Capital Strategies, Ltd.</title>
							<pubDate>Fri, 9 May 2008 20:10:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Merisel, Inc. (PINKSHEETS: MSEL) (&quot;Merisel&quot;), a leading provider of visual communications and brand imaging solutions to the consumer products, retail, advertising and entertainment industries, announced on March 28, 2008 that it had entered into an agreement and plan of merger (the &quot;Merger Agreement&quot;) pursuant to which it would be acquired by TU Holdings, Inc., a wholly owned portfolio company of American Capital Strategies, Ltd. (NASDAQ: ACAS) (&quot;ACAS&quot;), for $5.75 per share in cash.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395689&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MSEL</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ACAS</category>
							  
							
						</item>
					
						<item>
							<title>The Equastone Foundation: The Equastone Foundation Raises Nearly $50,000 to Support San Diego Fire Relief Initiatives</title>
							<pubDate>Fri, 9 May 2008 18:15:00 GMT</pubDate>
							<description>SAN DIEGO, CA (MARKET WIRE)  In support of rebuilding San Diego after the devastating fires of 2007, the Equastone Foundation, a nonprofit organization dedicated to helping communities, made a contribution of nearly $50,000 to the San Diego Foundation/Interfaith Community Services.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395667&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
						</item>
					
						<item>
							<title>The Hertz Corporation : Hertz Expands IBM Relationship to Provide Information Technology Services and Support</title>
							<pubDate>Fri, 9 May 2008 18:00:00 GMT</pubDate>
							<description>PARK RIDGE, NJ (MARKET WIRE)  The Hertz Corporation (NYSE: HTZ) has expanded its relationship with IBM (NYSE: IBM), signing a five-year contract for global information technology to support Hertz&#39;s overall reengineering and efficiency improvement efforts.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395630&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Automotive</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HTZ</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
							  
							
						</item>
					
						<item>
							<title>SmartMetric, Inc.: SmartMetric Announces That Your Fingerprint Will Make Credit Card Signatures and ATM PIN Numbers a Thing of the Past</title>
							<pubDate>Fri, 9 May 2008 17:48:00 GMT</pubDate>
							<description>SURFSIDE, FL (MARKET WIRE)  SmartMetric, Inc. (OTCBB: SMME) said today that its new Biometric Card will make signing a credit card or inputting a PIN number for your ATM card a thing of the past.  With Identity Theft becoming the largest crime in the United States, a new and safer way of using credit and debit cards has become a quest for Banks around the World. After more then 8 years of R&amp;D, SmartMetric has announced today that it now can replace signatures and PIN numbers with a person&#39;s fingerprint thereby providing a 100% guarantee that the person making the transaction is who they say they are.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395645&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Electronics and Semiconductors</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SMME</category>
							  
							
						</item>
					
						<item>
							<title>Glitnir: Fitch changes Glitnir Bank&#39;s long and short-term credit rating</title>
							<pubDate>Fri, 9 May 2008 17:47:00 GMT</pubDate>
							<description>REYKJAVIK, ICELAND (MARKET WIRE)  Fitch Ratings Services announced today that it has lowered its long-term counterparty credit ratings on Glitnir Bank from A to A-, with a negative outlook and as a result  the short-term rating  is lowered from F1 to F2 with a stable outlook. The B/C individual rating was confirmed.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395660&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Power Corporation of Canada: Power Corporation of Canada: Appointment of Deputy Chairman; Election of a New Director</title>
							<pubDate>Fri, 9 May 2008 17:35:00 GMT</pubDate>
							<description>MONTREAL, QUEBEC (MARKET WIRE)  The Board of Directors of Power Corporation of Canada (TSX: POW) today appointed Mr. Robert Gratton as Deputy Chairman of the Board.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395657&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">POW</category>
							  
							
						</item>
					
						<item>
							<title>DundeeWealth Inc.: DundeeWealth Declares Quarterly First Preference Shares, Series 1 Dividend</title>
							<pubDate>Fri, 9 May 2008 17:15:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  DundeeWealth Inc. (TSX: DW)(TSX: DW.PR.A) announced today that its board of directors has approved the payment of a quarterly cash dividend of $0.29688 per first preference share, series 1 payable on June 30, 2008 to shareholders of record on June 16, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395646&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DW</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DW.PR.A</category>
							  
							
						</item>
					
						<item>
							<title>DundeeWealth Inc.: DundeeWealth Declares Quarterly Dividend on Common and Special Shares</title>
							<pubDate>Fri, 9 May 2008 17:13:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  DundeeWealth Inc. (TSX: DW) announced today that its board of directors has approved the payment of a quarterly cash dividend of $0.02 per common and special share, payable on July 2, 2008, or as otherwise provided under the terms of any applicable escrow agreements, to shareholders of record on June 18, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395644&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DW</category>
							  
							
						</item>
					
						<item>
							<title>Plymouth Rock: Gas Prices a Pain in the Wallet?  Plymouth Rock Can Help!</title>
							<pubDate>Fri, 9 May 2008 16:36:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  Feeling the pinch from your last gas fill-up? Boston-based Plymouth Rock Assurance feels your pain.  In an effort to help consumers find ways to save on gasoline, the Massachusetts auto insurer has introduced a low gas price finder on its home page at PlymouthRock.com.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395631&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
						</item>
					
						<item>
							<title>Canadian Real Estate Investment Trust: Canadian Real Estate Investment Trust Announces First Quarter 2008 Results</title>
							<pubDate>Fri, 9 May 2008 14:29:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Canadian Real Estate Investment Trust (&quot;CREIT&quot;) (TSX: REF.UN) today announced results for the first quarter ended March 31, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395594&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">REF.UN</category>
							  
							
						</item>
					
						<item>
							<title>S3 Investment Company: S3 Investment Company Announces Appointment of Controller to Assist With Financial Filings in Preparation for OTCBB Application</title>
							<pubDate>Fri, 9 May 2008 14:02:00 GMT</pubDate>
							<description>DANVILLE, CA (MARKET WIRE)  S3 Investment Company, Inc. (PINKSHEETS: SIVC) and its wholly owned Redwood Capital subsidiary, which assists private Chinese companies in accessing the U.S. capital markets through reverse mergers into public companies, today announced the appointment of Lesly H. Mohr, CPA, to serve as controller for S3.  The company is currently implementing a strategy by which it will complete the audited financial reports necessary to apply for reinstatement to the Over-the-Counter Bulletin Board (OTCBB) market.  These filings are expected to include annual reports for the 2006, 2007 and 2008 fiscal</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395574&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SIVC</category>
							  
							
						</item>
					
						<item>
							<title>Anglo Swiss Resources, Inc.: Taglich Brothers Initiates Coverage on Anglo Swiss Resources, Inc.</title>
							<pubDate>Fri, 9 May 2008 13:30:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Taglich Brothers, Inc. announces it initiated coverage of Anglo Swiss Resources, Inc. (OTCBB: ASWRF).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395320&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ASWRF</category>
							  
							
						</item>
					
						<item>
							<title>Sage Software: ACT! by Sage for Financial Professionals 10.0 Delivers New Contact and Data Management Features</title>
							<pubDate>Fri, 9 May 2008 13:00:00 GMT</pubDate>
							<description>SCOTTSDALE, AZ (MARKET WIRE)  Sage Software today announced ACT! by Sage for Financial Professionals 10.0, a comprehensive contact and compliance management solution that provides financial advisors, brokerage firms and financial services teams with centralized and secure data management, sales productivity features, and compliance reporting capabilities. New version 10.0 features include insurance and annuity information tabs for expanding client profiles, a dashboard for accessing schedule and activity data in a single view, and support for Microsoft Windows Vista and Office 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395023&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>Quest Capital Corp.: Quest Reports Its Financial Results for First Quarter 2008 and Increases Dividend 80%</title>
							<pubDate>Fri, 9 May 2008 10:00:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Quest Capital Corp. (TSX: QC)(AMEX: QCC)(AIM: QCC) (&quot;Quest&quot; or the &quot;Company&quot;) today reported its unaudited financial results for the first quarter ended March 31, 2008 (a copy of which is attached hereto and is also available on SEDAR).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395532&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">QC</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">QCC</category>
							  
							
						</item>
					
						<item>
							<title>PayChest, Inc.: PayChest Today Publishes New Website, Sets Direction for the Technology Products and Releases Year End Results</title>
							<pubDate>Fri, 9 May 2008 09:58:00 GMT</pubDate>
							<description>VANCOUVER, BC (MARKET WIRE)  PayChest, Inc. (PINKSHEETS: PYCT), a strategic global marketing company and developer of technology solutions, today announced the release of its new website, anticipated changes to its current lines of business and also the release of its year end financial results. The new website www.flushaway.com, integrates the company&#39;s recent major acquisition of the sales, marketing, manufacturing patent and trademark rights of Flushaway(TM), a developer of a uniquely patented range of absorbent biodegradable and flushable products. On the heels of this acquisition announcement, the www.paychest.com</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395531&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Retail</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PYCT</category>
							  
							
						</item>
					
						<item>
							<title>MoneyTV; Material Technologies, Inc.; Itronics, Inc.; Piedmont Mining Company, Inc.: MoneyTV, Week of 5/9</title>
							<pubDate>Fri, 9 May 2008 09:00:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  MoneyTV is the nationally syndicated television program all about money and what makes it happen (http://www.moneytv.net), featuring informative interviews by hosts Donald Baillargeon and Skip Lindeman with company CEOs, providing insights into their operations and outlooks for their futures.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395479&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Chemicals</category>
							  
								<category>Professional Services</category>
							  
								<category>Electronics and Semiconductors</category>
							  
								<category>Agriculture</category>
							  
								<category>Real Estate and Construction</category>
							  
								<category>Media and Entertainment</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PIED</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MTTG</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ITRO</category>
							  
							
						</item>
					
						<item>
							<title>Paramount Gold and Silver Corp.: Paramount Gold and Silver Corp. Acquires Mining Concession Extending its San Miguel Vein in Mexico</title>
							<pubDate>Fri, 9 May 2008 08:07:00 GMT</pubDate>
							<description>CHIHUAHUA, MEXICO (MARKET WIRE)  Paramount Gold and Silver Corp. (AMEX: PZG)(TSX: PZG.TO) (FRANKFURT: P6G)(WKN: A0HGKQ) recently acquired a new mining concession at its San Miguel project in Mexico. Elyca hosts the on-strike extension of its newly discovered &#39;Clavo 99&#39;.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395527&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PZG</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">P6G</category>
							  
							
						</item>
					
						<item>
							<title>Paramount Gold and Silver Corp.: Paramount Gold and Silver Corp. Acquires Mining Concession Extending its San Miguel Vein in Mexico</title>
							<pubDate>Fri, 9 May 2008 08:00:00 GMT</pubDate>
							<description>CHIHUAHUA, MEXICO (MARKET WIRE)  Paramount Gold and Silver Corp. (AMEX: PZG)(TSX: PZG.TO) (FRANKFURT: P6G)(WKN: A0HGKQ) recently acquired a new mining concession at its San Miguel project in Mexico. Elyca hosts the on-strike extension of its newly discovered &#39;Clavo 99&#39;.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395526&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PZG</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">P6G</category>
							  
							
						</item>
					
						<item>
							<title>1st Century Bancshares, Inc.: 1st Century Bancshares, Inc. Letter to Shareholders</title>
							<pubDate>Fri, 9 May 2008 03:05:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  1st Century Bancshares, Inc. (OTCBB: FCTY) mailed the following letter to its shareholders:</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395497&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FCTY</category>
							  
							
						</item>
					
						<item>
							<title>1st Century Bancshares, Inc.: 1st Century Bancshares Reports Improved Financial Results for the First Quarter Ended March 31, 2008</title>
							<pubDate>Fri, 9 May 2008 02:34:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  1st Century Bancshares, Inc. (the &quot;Company&quot; or &quot;1st Century Bancshares&quot;) (OTCBB: FCTY), the holding company of 1st Century Bank, N.A. (the &quot;Bank&quot;), today reported continued growth in loans and deposits as well as operating results for its first quarter ended March 31, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395496&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FCTY</category>
							  
							
						</item>
					
						<item>
							<title>Chase Packaging Corporation: Chase Packaging Declares Semi-Annual Stock Dividend on Its Preferred Stock</title>
							<pubDate>Thu, 8 May 2008 21:49:00 GMT</pubDate>
							<description>FAIR HAVEN, NJ (MARKET WIRE)  Chase Packaging Corporation (PINKSHEETS: CPKA) today announced that its Board of Directors declared a semi-annual five percent stock dividend on its outstanding Series A 10% Convertible Preferred Stock (&quot;Preferred Stock&quot;).  Shareholders of record as of May 23, 2008, will receive the stock dividend for each share of Preferred Stock owned on that date, payable on May 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395419&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CPKA</category>
							  
							
						</item>
					
						<item>
							<title>1693062 Ontario Inc.: 1693062 Ontario Inc. Updates Purchases of Pyxis Capital Inc.</title>
							<pubDate>Thu, 8 May 2008 21:32:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  1693062 Ontario Inc. announces that on May 7, 2008 it purchased 1,900 Dividend shares at a price of $11.25 per share and on May 8, 2008 it purchased 1,000 Non-voting shares at a price of $0.34 per share of Pyxis Capital Inc. (&quot;Pyxis&quot;) through The Toronto Stock Exchange bringing its total holdings in Pyxis to 7,500,000 Common shares (36%); 45,843,940 Non-voting shares (65.69%) and 5,900 Dividend shares (0.13%). As disclosed in 1693062 Ontario Inc.&#39;s April 29, 2008 Take-over Bid Circular, in connection with its offer for all the shares of Pyxis Capital Inc., 1693062 Ontario Inc. may make</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395416&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Senvest Capital Inc.: Senvest Capital Reports Results for the Quarter Ended March 31, 2008</title>
							<pubDate>Thu, 8 May 2008 21:22:00 GMT</pubDate>
							<description>MONTREAL, QUEBEC (MARKET WIRE)  Senvest Capital Inc. (TSX: SEC) today reported a net loss of $108,898 or $0.04 per share for the three months ended March 31, 2008. This compares to net earnings of $4,238,777 or $1.60 per share for the same period in 2007. Book value was $59.27 per share at the end of the first quarter.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395408&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SEC</category>
							  
							
						</item>
					
						<item>
							<title>Guardian Capital Group Limited: Guardian Capital Group Limited Announces First Quarter 2008 Operating Results</title>
							<pubDate>Thu, 8 May 2008 21:11:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Guardian Capital Group Limited (TSX: GCG)(TSX: GCG.A) -</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395401&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GCG</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GCG.A</category>
							  
							
						</item>
					
						<item>
							<title>Resource America, Inc.: Resource America, Inc. Reports Operating Results for the Second Fiscal Quarter Ended March 31, 2008</title>
							<pubDate>Thu, 8 May 2008 21:08:00 GMT</pubDate>
							<description>PHILADELPHIA, PA (MARKET WIRE)  Resource America, Inc. (NASDAQ: REXI) (the &quot;Company&quot;) reported adjusted income from continuing operations, a non-GAAP measure, of $4.5 million, or $0.24 per common share-diluted and $9.4 million, or $0.50 per common share-diluted for the second fiscal quarter and six months ended March 31, 2008, respectively, as compared to $5.9 million, or $0.31 per common share-diluted and $10.5 million, or $0.55 per common share-diluted for the second fiscal quarter and six months ended March 31, 2007, respectively.  A reconciliation of the Company&#39;s reported income (loss) from continuing operations to</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395324&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">REXI</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">RSO</category>
							  
							
						</item>
					
						<item>
							<title>Terra Nova Financial Group, Inc.: Terra Nova Financial Group, Inc. Announces Earnings</title>
							<pubDate>Thu, 8 May 2008 21:05:00 GMT</pubDate>
							<description>CHICAGO, IL (MARKET WIRE)  Terra Nova Financial Group, Inc. (OTCBB: TNFG), a specialized financial services company providing trading, technology and brokerage services, today announced preliminary unaudited results for the three months ended March 31, 2008, including revenues of $10.9 million and operating income of approximately $0.4 million.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395332&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">TNFG</category>
							  
							
						</item>
					
						<item>
							<title>The First Marblehead Corporation: First Marblehead Announces Third Quarter Fiscal 2008 Results</title>
							<pubDate>Thu, 8 May 2008 20:05:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  The First Marblehead Corporation (NYSE: FMD) today announced its financial and operating results for the third quarter of fiscal 2008 and for the nine-month period ended March 31, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395283&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FMD</category>
							  
							
						</item>
					
						<item>
							<title>CorpBanca: CorpBanca Announces First Quarter 2008 Results</title>
							<pubDate>Thu, 8 May 2008 20:05:00 GMT</pubDate>
							<description>SANTIAGO, CHILE (MARKET WIRE)  CORPBANCA (NYSE: BCA), a Chilean financial institution offering a wide variety of corporate and retail financial products and services, today announced its financial results for the first quarter ended March 31, 2008. This report is based on unaudited consolidated financial statements prepared in accordance with Chilean generally accepted accounting principles. Figures are expressed in Chilean pesos as of March 31, 2008 and percentages are expressed in real terms. Solely for the convenience of the reader, U.S. dollar amounts in this report have been translated from Chilean pesos at our March</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395258&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BCA</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CORPBANCA</category>
							  
							
						</item>
					
						<item>
							<title>PennantPark Investment Corporation: PennantPark Investment Corporation Announces Financial Results for the Quarter Ended March 31, 2008</title>
							<pubDate>Thu, 8 May 2008 20:01:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  PennantPark Investment Corporation (the &quot;Company&quot;) (NASDAQ: PNNT) today announces financial results for its second fiscal quarter ended March 31, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=395185&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PNNT</category>
							  
							
						</item>
					
						<item>
							<title>PaymentOne: New Report: 80% of Online Consumers Would Buy More With Safer and More Convenient Pay Options</title>
							<pubDate>Thu, 8 May 2008 20:00:00 GMT</pubDate>
