<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Financial Services:  General</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Financial Services:  General</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Sentry Select Capital Inc. and Sentry Select Diversified Income Trust: Sentry Select Diversified Income Trust (TSX: SDT.UN) Announces Name Change to Sentry Select Diversified Income Fund</title>
							<pubDate>Tue, 6 Jan 2009 22:14:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Sentry Select Capital Inc. (&quot;Sentry Select&quot; or the &quot;Manager&quot;) announces that Sentry Select Diversified Income Trust (TSX: SDT.UN) has been renamed Sentry Select Diversified Income Fund (the &quot;Fund&quot;). The Fund&#39;s units are expected to begin trading under the new name on January 8, 2009. The Fund&#39;s units will continue to trade on the TSX under the symbol SDT.UN.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=464064&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SDT.UN</category>
							  
							
						</item>
					
						<item>
							<title>The Hertz Corporation: Hertz Global Holdings, Inc. to Present at the 2009 Auto Analysts of New York Conference in Detroit, MI</title>
							<pubDate>Tue, 6 Jan 2009 21:15:00 GMT</pubDate>
							<description>PARK RIDGE, NJ (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=464035&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Automotive</category>
							  
								<category>Travel and Hospitality</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HTZ</category>
							  
							
						</item>
					
						<item>
							<title>OphiraVencap Inc.: OphiraVencap Inc. Announces Correction of its Press Release Dated December 30, 2008</title>
							<pubDate>Tue, 6 Jan 2009 20:51:00 GMT</pubDate>
							<description>MONTREAL, QUEBEC (MARKET WIRE)  OphiraVencap Inc. (the &quot;Corporation&quot;) (TSX VENTURE: OPV.P) announces that the third paragraph of the Press Release of December 30, 2008 should have read as follows:</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=464036&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">OPV.P</category>
							  
							
						</item>
					
						<item>
							<title>Dime Community Bancshares, Inc.: Dime Community Bancshares Opens New Branch Office in Brooklyn Heights, New York</title>
							<pubDate>Tue, 6 Jan 2009 20:00:00 GMT</pubDate>
							<description>BROOKLYN, NY (MARKET WIRE) Dime Community Bancshares, Inc. (NASDAQ: DCOM), the parent company of The Dime Savings Bank of Williamsburgh (&quot;Dime&quot;), today announced that Dime has opened its 23rd retail branch office.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=464005&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DCOM</category>
							  
							
						</item>
					
						<item>
							<title>Eagle Technology Management, Inc.: ETM Launches Learning MuniTables</title>
							<pubDate>Tue, 6 Jan 2009 18:55:00 GMT</pubDate>
							<description>CEDAR RAPIDS, IOWA (MARKET WIRE)  Eagle Technology Management, Inc. (ETM) has launched MuniTables, an online database that contains the information insurers need to make municipal tax payments -- accurately and on time -- for all of the states that assess municipal taxes.  In addition to addresses by city or town, MuniTables contains names and contact information for the parties to whom payments should be remitted.  It also contains due and delinquent dates, non-compliance penalties, issuance fees, and other sources of municipal tax information.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463995&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>Corda Technologies: Corda Technologies and Vigilant Ink Partnership Agreement</title>
							<pubDate>Tue, 6 Jan 2009 18:19:00 GMT</pubDate>
							<description>SALT LAKE CITY, UT (MARKET WIRE)  In a move that will deliver performance dashboards to a variety of enterprises, Corda Technologies has signed a partnership with Vigilant.  Vigilant&#39;s comprehensive approach to IT management optimizes its ability to meet and maintain business growth and operations. The company&#39;s offerings mitigate risk while eliminating costly inefficiencies, focusing on organization and technology for increased ROI and lowered total cost of ownership.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463976&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>Goodman Marketing Partners: Aon Affinity Insurance Services Signs on With Goodman Marketing Partners</title>
							<pubDate>Tue, 6 Jan 2009 18:00:00 GMT</pubDate>
							<description>SAN RAFAEL, CA (MARKET WIRE)  Goodman Marketing Partners (GMP), an independent full-service direct marketing company based in San Rafael, CA, announced today that Aon Affinity Insurance Services has selected GMP to manage the strategic planning, creative and production duties for a select group of client associations.  Aon Affinity provides insurance brokerage, marketing, administration and claims management services to a variety of association and non-profit professional organizations to meet their professional, personal and business needs.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463814&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Winston Baker: Film Finance Forum in Los Angeles to Address Fundraising Solutions in Tight Lending Market</title>
							<pubDate>Tue, 6 Jan 2009 17:00:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  Winston Baker, a revolutionary event producer of educational forums for the financial community, announced today that it will be offering the inaugural &quot;Film Finance Forum&quot; on March 11 - 12, 2009 at the Century Plaza Hyatt Regency. The forum has been designed for investors seeking new opportunities within the film industry, including current M&amp;A and distressed deals, promising films and production start-ups, plus updates on digital innovations and secondary releases.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463787&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Media and Entertainment</category>
							  
							
							
						</item>
					
						<item>
							<title>Fulton Financial Corporation: Fulton Financial Corporation Announces Dates for Fourth Quarter/Year-End Earnings Release and Conference Call/Webcast</title>
							<pubDate>Tue, 6 Jan 2009 16:24:00 GMT</pubDate>
							<description>LANCASTER, PA (MARKET WIRE)  Fulton Financial Corporation (NASDAQ: FULT) today announced that it will distribute its fourth quarter/year-end earnings news release and accompanying charts on Tuesday, January 20 at approximately 4:30 p.m. Eastern Time.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463950&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FULT</category>
							  
							
						</item>
					
						<item>
							<title>Dragon Capital Group Corp.: Dragon Capital Group Corp. Reports Record Financial Results for the First Nine Months of 2008</title>
							<pubDate>Tue, 6 Jan 2009 16:16:00 GMT</pubDate>
							<description>SHANGHAI, CHINA (MARKET WIRE)  Dragon Capital Group Corp. (PINKSHEETS: DRGV), a leading holding company of emerging high-tech companies in China, announced today the company&#39;s financial results for the third quarter of fiscal 2008 ended September 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463941&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
								<category>Retail</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DRGV</category>
							  
							
						</item>
					
						<item>
							<title>Power of the Dream Ventures, Inc.: in4, Ltd. to Launch Public Beta Release of iGlue, the Company&#39;s Internet Search and Content Organizer Based on Semantic Web Technology, on January 31, 2009</title>
							<pubDate>Tue, 6 Jan 2009 15:36:00 GMT</pubDate>
							<description>BUDAPEST, HUNGARY (MARKET WIRE)  Power of the Dream Ventures, Inc. (OTCBB: PWRV), Hungary&#39;s premier technology acquisition and development company, today announced that in4, Ltd., a Hungarian software company in which PDV owns substantial equity, is preparing to launch a Public Beta of iGlue, in4&#39;s internet search and content organizer application on January 31st, 2009.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463928&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PWRV</category>
							  
							
						</item>
					
						<item>
							<title>Millennium Trust Company: Millennium Trust Joins WMSI&#39;s IRA Rollover Network</title>
							<pubDate>Tue, 6 Jan 2009 15:30:00 GMT</pubDate>
							<description>OAK BROOK, IL (MARKET WIRE)  Millennium Trust Company, a leading provider of IRA administrative and custody services, announced today that it has joined Wealth Management&#39;s (WMSI) Rollover Network. Through WMSI&#39;s Rollover Solution Network, Third Party Administrators and plan sponsors will be able to select Millennium&#39;s Automatic Rollover IRA solution and systematically rollover plan assets for missing and nonresponsive participants of active and terminating plans.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463919&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>ClickSquared: Townsend Tapped as CEO for ClickSquared as Funding Round Closes on Heels of 2008 Success</title>
							<pubDate>Tue, 6 Jan 2009 15:17:00 GMT</pubDate>
							<description>WALTHAM, MA (MARKET WIRE)  ClickSquared, Inc., a leading interactive relationship marketing firm, today announced that long-time company COO Wayne Townsend has been promoted to CEO effective January 1, 2009, replacing Andrew Frawley.  Townsend has been with the company for five years, and brings more than fifteen years of experience in CRM, direct marketing and analytics. The company also announced the closing of an $11 million Series B round of financing, led by JMI Equity, ABS Venture, and Flybridge.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463895&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Travel and Hospitality</category>
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Professional Services</category>
							  
								<category>Retail</category>
							  
							
							
						</item>
					
						<item>
							<title>Council on Litigation Management: Council on Litigation Management Gets Insurers, Defense Lawyers and Insureds on Same Side of Table</title>
							<pubDate>Tue, 6 Jan 2009 15:08:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Insurance claims professionals, insureds and outside defense lawyers have often worked at cross-purposes, making for inefficiency and less-than-optimal results.  But change has been afoot since the Council on Litigation Management (CLM) began aligning defense-team goals in early 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463307&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Abacus Insurance Brokers: Abacus Insurance Brokers Offers First-Ever Online Stunt Coverage</title>
							<pubDate>Tue, 6 Jan 2009 15:05:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  Abacus Insurance Brokers, Inc., a Los Angeles-based program manager that distributes specialty insurance products online through www.abacus.net, has enhanced its portfolio of production programs to include stunt coverage. This is the first time stunt coverage has been offered online by any program manager or insurance carrier.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463807&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Media and Entertainment</category>
							  
							
							
						</item>
					
						<item>
							<title>Kamakura Corporation: Kamakura Reports December Global Credit Quality Falls for the 16th Time in 17 Months</title>
							<pubDate>Tue, 6 Jan 2009 15:00:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Kamakura Corporation announced Tuesday that the Kamakura index of troubled public companies showed strongly deteriorating global credit quality in December, the 16th decline in credit quality in the last 17 months. The Kamakura global index of troubled companies increased to 24.0% of the public company universe from 22.6% of the universe in November.  Kamakura defines a troubled company as a company whose short term default probability is in excess of 1%. The all-time high in the index was 28%, recorded in September 2001. Kamakura Corporation labeled the current economic contraction a</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463749&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Kayne Anderson MLP Investment Company: Kayne Anderson MLP Investment Company Provides Unaudited Balance Sheet Information at December 31, 2008</title>
							<pubDate>Tue, 6 Jan 2009 14:35:00 GMT</pubDate>
							<description>HOUSTON, TX (MARKET WIRE)  Kayne Anderson MLP Investment Company (the &quot;Company&quot;) (NYSE: KYN) today provided an unaudited balance sheet at December 31, 2008.  As of such date, its unaudited net asset value was $589.2 million or $13.34 per share.  The unaudited balance sheet reflects a deferred tax asset of $103.0 million or $2.33 per share.  The deferred tax asset at this date reflects a valuation allowance of $24.2 million.  The Company&#39;s policy regarding the valuation allowance was established in October 2008 and is in conformity with generally accepted accounting principles.  The Company also disclosed that it does</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463890&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">KYN</category>
							  
							
						</item>
					
						<item>
							<title>CLX Medical, Inc.: CLX Medical, Inc. Announces the Appointment of Patrick Edgerton as Chairman of the Board</title>
							<pubDate>Tue, 6 Jan 2009 14:27:00 GMT</pubDate>
							<description>MURRIETA, CA (MARKET WIRE)  CLX Medical, Inc. (OTCBB: CLXN), which is focused on the marketing and distribution of unique medical diagnostic testing products, today announced the appointment of Patrick Edgerton as Chairman of the Board of Directors to fulfill the remainder of the term vacated by the resignation of Robert McCoy as Chairman.  Mr. Edgerton, who has served on the company&#39;s Board of Directors since February 2007, has extensive experience in the medical supply industry, including in several key positions with a Fortune 15 company.  Mr. McCoy will continue to serve on the Board as a Director.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463888&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Pharmaceuticals and Biotech</category>
							  
								<category>Medical and Healthcare</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CLXN</category>
							  
							
						</item>
					
						<item>
							<title>Perfect Web Technologies, Inc.: Perfect Web Technologies Begins Campaign to License Its Third Patent</title>
							<pubDate>Tue, 6 Jan 2009 14:23:00 GMT</pubDate>
							<description>BOCA RATON, FL (MARKET WIRE)  Perfect Web Technologies, Inc. (PINKSHEETS: PWBI) has begun a licensing campaign with respect to its 7,353,199 patent.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463886&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PWBI</category>
							  
							
						</item>
					
						<item>
							<title>NewMarket Technology, Inc.: NewMarket Technology, Inc. CEO in China to Kick Off 2009 With Acquisition to Increase Company&#39;s Operational Profitability</title>
							<pubDate>Tue, 6 Jan 2009 14:00:00 GMT</pubDate>
							<description>DALLAS, TX (MARKET WIRE)  NewMarket Technology, Inc. (PINKSHEETS: NMKT) today announced that CEO Philip Verges will be in China this week to finalize recently announced plans to increase the Company&#39;s ownership in its Chinese operating subsidiary.  China Crescent Enterprises, Inc. (OTCBB: CCSE), NewMarket&#39;s independently listed operation doing business in China, currently has a 51% ownership position in a Chinese subsidiary dedicated to domestic growth within China.  China Crescent plans to acquire an additional 25% interest from the Chinese operating subsidiary&#39;s minority shareholder. The Chinese subsidiary currently</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463866&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">NMKT</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CCSE</category>
							  
							
						</item>
					
						<item>
							<title>H &amp; R Block: H&amp;R Block to Host Investment Community Conference on Jan. 13</title>
							<pubDate>Tue, 6 Jan 2009 14:00:00 GMT</pubDate>
							<description>KANSAS CITY, MO (MARKET WIRE)  H&amp;R Block Inc. (NYSE: HRB) will host its Investment Community Conference in New York City on Tuesday, Jan. 13, 2009. H&amp;R Block&#39;s senior leaders will outline the company&#39;s growth strategies and outlook.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463805&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HRB</category>
							  
							
						</item>
					
						<item>
							<title>Chartwell Independent Insurance Brokers: Chartwell Introduces Commercial Storage Insurance Program</title>
							<pubDate>Tue, 6 Jan 2009 14:00:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  Chartwell Independent Insurance Brokers LLC, a leading wholesale and specialty insurance broker focusing on high-risk, hard-to-place coverage, announced the launch of its Commercial Storage Insurance (CSI) Program. This program offers specialty insurance coverage for warehouse and storage facilities, including self storage, mobile storage, boat and recreational vehicle (RV) storage, cold storage, and cargo. Working exclusively through independent agents and brokers, Chartwell is distributing this program nationwide. The CSI Program offers in-depth industry expertise; coverage, terms, and</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463774&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
						</item>
					
						<item>
							<title>AurionPro: AurionPro in Deloitte Technology Fast 50 India and Fast 500 Asia Pacific Rankings</title>
							<pubDate>Tue, 6 Jan 2009 14:00:00 GMT</pubDate>
							<description>SAN RAMON, CA (MARKET WIRE)  AurionPro, a leader in offshore product development and outsourcing services, today announced it has been named in the Deloitte Technology Fast 50 India and Fast 500 Asia Pacific rankings of fast-growing technology companies for a second consecutive year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463775&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
								<category>Retail</category>
							  
							
							
						</item>
					
						<item>
							<title>HearUSA: HearUSA Receives URAC Health Network Accreditation</title>
							<pubDate>Tue, 6 Jan 2009 13:30:00 GMT</pubDate>
							<description>WEST PALM BEACH, FL (MARKET WIRE)  HearUSA, Inc. (AMEX: EAR), the recognized leader in hearing care for the nation&#39;s top managed care providers through 200 company-owned hearing care centers and a network of over 1,900 affiliated providers, has been awarded Health Network Accreditation from URAC, a Washington, DC-based health care accrediting organization that establishes quality standards for the health care industry.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463753&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Medical and Healthcare</category>
							  
								<category>Lifestyle and Leisure</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">EAR</category>
							  
							
						</item>
					
						<item>
							<title>Fairfax Financial Holdings Limited: Fairfax Declares Annual Dividend</title>
							<pubDate>Tue, 6 Jan 2009 13:19:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Fairfax Financial Holdings Limited (TSX: FFH)(NYSE: FFH) announces that it has declared a dividend of US$8.00 per share on its outstanding multiple voting and subordinate voting shares, payable on January 27, 2009 to shareholders of record on January 20, 2009. Applicable Canadian withholding tax will be applied to dividends payable to non-residents of Canada.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463868&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FFH</category>
							  
							
						</item>
					
						<item>
							<title>Spectrem Group: Media Call: Discuss New Spectrem Research on Millionaires and the Economic Crisis</title>
							<pubDate>Tue, 6 Jan 2009 13:15:00 GMT</pubDate>
							<description>CHICAGO, IL (MARKET WIRE)  Spectrem Group (www.spectrem.com) invites members of the media to join its experts and discuss the findings of Spectrem&#39;s new report, &quot;Attitudes of Affluent Investors on Surviving the Economic Crisis,&quot; which was released today.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463811&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>FRSGlobal: FRSGlobal Announces Immediate Availability of Validation and Audit Platform for Advanced Approach to Basel II</title>
							<pubDate>Tue, 6 Jan 2009 13:00:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  FRSGlobal, the only global provider of risk and regulatory compliance solutions with coverage for over 30 countries, today announced that it has released a validation and audit platform for the advanced approach to Basel II.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463238&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>Williams Financial Group: Mike Leara Elected Into Missouri House of Representatives</title>
							<pubDate>Tue, 6 Jan 2009 13:00:00 GMT</pubDate>
							<description>DALLAS, TX (MARKET WIRE)  WFG Investments, Inc. is proud to announce that one of its registered representatives, Mike Leara, was elected as a State Representative in the Missouri House of Representatives in November&#39;s election.  He will succeed Representative Jim Avery as the representative of the 95th legislative district.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463698&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
							
							
						</item>
					
						<item>
							<title>Spectrem Group: Millionaires&#39; Net Worth Down 30% in Current Financial Crisis</title>
							<pubDate>Tue, 6 Jan 2009 13:00:00 GMT</pubDate>
							<description>CHICAGO, IL (MARKET WIRE)  America&#39;s millionaires are feeling significant pain.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463810&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Erickson Capital: Customized and Transparent Money Management From Erickson Capital</title>
							<pubDate>Tue, 6 Jan 2009 13:00:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  Erickson Capital announced today that the company is offering customized and transparent money management services for institutional and high-net-worth investors. &quot;We&#39;re essentially offering individual, customized hedge fund portfolios with daily liquidity, and without onerous performance fees, withdrawal restrictions or leverage,&quot; says Dean Erickson, CFA, founder of Erickson Capital.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463816&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>BoardVantage: CoBank Selects BoardVantage</title>
							<pubDate>Tue, 6 Jan 2009 12:30:00 GMT</pubDate>
							<description>MENLO PARK, CA (MARKET WIRE)  CoBank, a leading cooperative bank serving agribusinesses and rural utilities throughout the United States, has selected BoardVantage to manage its board communications. CoBank uses BoardVantage to increase the efficiency of their governance process and to manage document retention policies of board materials.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463729&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
						</item>
					
						<item>
							<title>Voltage Security: Voltage Security Provides RLI With Rapid Solution to Secure Personally Identifiable Information</title>
							<pubDate>Tue, 6 Jan 2009 12:07:00 GMT</pubDate>
							<description>PALO ALTO, CA (MARKET WIRE)  Voltage Security, a global leader in information encryption, today announced that RLI, a leading specialty insurance company, will use breakthrough security technology from Voltage to protect critical customer information. Voltage SecureData(TM), based on Format-Preserving Encryption(TM), will protect personally identifiable information (PII) as it is received from business partners and stored at RLI.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463833&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Retail</category>
							  
							
							
						</item>
					
						<item>
							<title>Consumer Education Services, Inc.: Budgeting and Planning Essential to Achieving Financial New Year&#39;s Resolutions Says Consumer Education Services, Inc.</title>
							<pubDate>Tue, 6 Jan 2009 12:00:00 GMT</pubDate>
							<description>RALEIGH, NC (MARKET WIRE)  Given the current economic climate, many Americans may be resolving to pay down debt, or improve their financial situation in 2009. But how can you stay on track to achieving your New Year&#39;s resolutions this year? When it comes to finances, planning and budgeting are key to achieving financial success says Consumer Education Services, Inc. (CESI), a nonprofit debt management company.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463658&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Retail</category>
							  
								<category>Lifestyle and Leisure</category>
							  
							
							
						</item>
					
						<item>
							<title>National Automation Services, Inc.: National Automation Services, Inc. Announces S1 Filing to SEC Completed and New Website Unveiled</title>
							<pubDate>Tue, 6 Jan 2009 12:00:00 GMT</pubDate>
							<description>LAS VEGAS, NV (MARKET WIRE)  National Automation Services, Inc. (www.nasautomation.com) (PINKSHEETS: NASV) today announced the S1 Filing to the SEC was completed in December and a new website and web address is being unveiled this Friday.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463808&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
								<category>Electronics and Semiconductors</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">NASV</category>
							  
							
						</item>
					
						<item>
							<title>Global Health Ventures Inc.: Global Health Ventures Completes US$500,000 Private Placement</title>
							<pubDate>Tue, 6 Jan 2009 10:45:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Global Health Ventures Inc. (OTCBB: GHLV) is pleased to announce that it has closed a non-prospectus issued private placement offering of 2 million units, common stock. Each unit is comprised of one common share of Global Health Ventures (the &quot;Company&quot;) and one common share purchase warrant, at a price of US$0.25 per unit for a gross proceeds of US$500,000. Each whole common share purchase warrant entitles the holder to acquire one common share of Global Health Ventures upon payment of US$0.40 within two years.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463850&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Pharmaceuticals and Biotech</category>
							  
								<category>Medical and Healthcare</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GHLV</category>
							  
							
						</item>
					
						<item>
							<title>Credit-Aid Credit Repair Software: Free Credit Repair Guide Offers Hope for Homeowners</title>
							<pubDate>Tue, 6 Jan 2009 09:00:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  With the current state of the economy it&#39;s becoming increasingly difficult to qualify for a loan -- even if you have perfect credit.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463475&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>EurOrient Financial Group: EurOrient Financial Group 2009 New Year&#39;s Message: Wall Street, Main Street, No Street</title>
							<pubDate>Tue, 6 Jan 2009 07:30:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  The New Year is always a time for reflection and a time to look forward and anticipate what challenges and opportunities lie ahead; it is also a time to make plans for responding to challenges and opportunities in the coming year. The year 2008 was marked by considerable uncertainties and challenges as the world confronted &quot;triple crises&quot;: soaring food and fuel prices, climate change, and also development emergencies. Now all these triple crises have been compounded by the global financial crisis.  We come together today at a time of intense crisis -- unrelenting waves buffeting the world&#39;s</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463834&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
