<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Financial Services: Personal Finance</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Financial Services: Personal Finance</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Canadian General Investments, Limited: Canadian General Investments, Limited to Redeem $60,000,000 Class A Preference Shares, Series 1</title>
							<pubDate>Thu, 7 Aug 2008 19:21:00 GMT</pubDate>
							<description>TORONTO, CANADA (MARKET WIRE)  Canadian General Investments, Limited (the &quot;Company&quot;) (TSX: CGI)(TSX: CGI.PR.A)(TSX: CGI.PR.B)(TSX: CGI.PR.C)(LSE: CGI) today announced that it has provided notice to holders of its $60,000,000 5.40% Cumulative Redeemable Class A Preference Shares, Series 1 that the Company will redeem all of such Shares on October 6, 2008 for the redemption price of $25.00 per share plus accrued and unpaid dividends (from and including the last scheduled dividend payment date, September 15, 2008, to but excluding the date of redemption, and being in the amount of $0.07767 per share), less any required</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423146&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CGI</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CGI.PR.A</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CGI.PR.B</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CGI.PR.C</category>
							  
							
						</item>
					
						<item>
							<title>Dundee REIT: Dundee REIT&#39;s Leasing Activity Gains Momentum</title>
							<pubDate>Thu, 7 Aug 2008 19:02:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  DUNDEE REIT (TSX: D.UN) today posted its financial results for the quarter ended June 30, 2008. Dundee REIT&#39;s management team will be holding a conference call to discuss the results on Friday, August 8th at 9:00 a.m. (ET). To access the conference call, please dial (416) 340-2220 in Toronto and overseas or 1-866-226-1798 elsewhere in Canada and the United States. A taped replay of the call will be available from August 8, 2008 at 11:00 a.m. (ET) to August 15, 2008 at 11:59 p.m. (ET). Please dial 416-695-5800 or 1-800-408-3053 and use passcode 3265962 to access the replay. The call will also</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423133&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">D.UN</category>
							  
							
						</item>
					
						<item>
							<title>MPL Communications Inc.: MPL Announces Take-Over Proposal by Majority Shareholders</title>
							<pubDate>Thu, 7 Aug 2008 18:48:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  MPL Communications Inc. (TSX VENTURE: MPZ) announces that its majority shareholders have made a proposal to acquire all of the common shares of MPL that they do not already own.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423127&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MPZ</category>
							  
							
						</item>
					
						<item>
							<title>NextStudent: In Slumping Economy, Colleges Forced to Keep Enrollment Numbers Up</title>
							<pubDate>Thu, 7 Aug 2008 17:21:00 GMT</pubDate>
							<description>PHOENIX, AZ (MARKET WIRE)  Not only is the weakening U.S. economy creating challenges for students and parents trying to pay for college this year, it&#39;s also forcing colleges and universities to find new tactics to maintain their enrollment numbers and accommodate students&#39; growing need for student loans and other forms of financial aid.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423070&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Education and Training</category>
							  
							
							
						</item>
					
						<item>
							<title>Energy Savings Income Fund: Energy Savings Reports First Quarter Results</title>
							<pubDate>Thu, 7 Aug 2008 15:09:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Energy Savings Income Fund (TSX: SIF.UN) -</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423019&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SIF.UN</category>
							  
							
						</item>
					
						<item>
							<title>Luxury Institute: New Luxury Institute Brand Trust Survey: Wealthy U.S. Consumers Rate the Most Trusted Retail Brokers: Fidelity Brokerage Services, Charles Schwab &amp; Co., Inc. and Wachovia Securities</title>
							<pubDate>Thu, 7 Aug 2008 15:00:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  High net-worth consumers rated Fidelity Brokerage Services the most trusted retail broker in the new 2008 Luxury Brand Trust Index (LBTI) survey from the independent New York City-based Luxury Institute (www.LuxuryInstitute.com). Respondents who said they trust this firm say it has provided &quot;excellent service and ideas for making money,&quot; &quot;holds the investor&#39;s concerns as a priority,&quot; and has &quot;your best interests at heart.&quot; Charles Schwab &amp; Co., Inc. and Wachovia Securities rank second and third, respectively.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422062&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
								<category>Retail</category>
							  
							
							
						</item>
					
						<item>
							<title>Haley Limited: Haley Takes Aim at Credit Crisis With Appointment of Matthew Nestor as Strategic Account Director for Banking Sector</title>
							<pubDate>Thu, 7 Aug 2008 14:32:00 GMT</pubDate>
							<description>WASHINGTON, DC (MARKET WIRE)  Haley Limited, the world leader in policy automation, management and enforcement, today announced the appointment of financial services technology executive Matthew Nestor as strategic account director. Based in the banking hub of Charlotte, North Carolina, Nestor is working with lending institutions to design and deliver solutions that improve loan underwriting, credit quality, and due diligence.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422969&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Altus Group Income Fund: Altus Group Income Fund to Release Second Quarter Results</title>
							<pubDate>Thu, 7 Aug 2008 14:09:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  In conjunction with the release of its 2008 second quarter results for the period ended June 30, 2008, Altus Group Income Fund (&quot;Altus&quot;) (TSX: AIF.UN) will host a conference call at 9:30 a.m. Eastern Daylight Time on Thursday, August 14, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422980&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AIF.UN</category>
							  
							
						</item>
					
						<item>
							<title>Goodman &amp; Company, Investment Counsel Ltd.: Goodman &amp; Company Increases Ownership of Common Shares of Aurelian Resources Inc.</title>
							<pubDate>Thu, 7 Aug 2008 13:24:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Goodman &amp; Company, Investment Counsel Ltd. (&quot;Goodman &amp; Company&quot;), in accordance with regulatory requirements, announces that on August 5, 2008 Goodman &amp; Company and its affiliates, on behalf of client accounts and investment funds managed by them, acquired through the facilities of the Toronto Stock Exchange 50,000 common shares of Aurelian Resources Inc. (&quot;Aurelian&quot;).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422955&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>W. P. Carey &amp; Co. LLC: W. P. Carey Announces Second Quarter Financial Results</title>
							<pubDate>Thu, 7 Aug 2008 13:15:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Investment firm W. P. Carey &amp; Co. LLC (NYSE: WPC) today reported financial results for the second quarter ended June 30, 2008.  The Company noted that results of operations for the same period in 2007 had benefitted from the recognition of previously deferred revenue totaling $45.9 million as a result of CPA(R):16 - Global meeting its performance hurdle in June 2007, which contributed $21.6 million to net income.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422833&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">WPC</category>
							  
							
						</item>
					
						<item>
							<title>BancVue: Western Independent Bankers Service Corporation Endorses BancVue&#39;s REWARDChecking(R) &amp; FIRST ROI&#39;s FIRSTBranch(TM) eMarketing Solutions</title>
							<pubDate>Thu, 7 Aug 2008 13:00:00 GMT</pubDate>
							<description>SAN FRANCISCO, CA and AUSTIN, TX (MARKET WIRE)  Western Independent Bankers and WIB Service Corporation announced today the endorsement of BancVue&#39;s REWARDChecking(R) and FIRST ROI&#39;s FIRSTBranch(TM) as WIB-endorsed &quot;Value &amp; Income Programs&quot; (VIPs).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422737&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Retail</category>
							  
							
							
						</item>
					
						<item>
							<title>OpenPages: OpenPages Accelerates Momentum in First Half of 2008</title>
							<pubDate>Thu, 7 Aug 2008 12:30:00 GMT</pubDate>
							<description>WALTHAM, MA (MARKET WIRE)  OpenPages, the leading provider of enterprise GRC management solutions that optimize business performance, today announced extraordinary momentum and success in the first half of 2008.  Building on a strong performance in Q1, OpenPages&#39; GRC growth progressed in Q2 with new bookings growth of 55% over the same quarter last year.  The company&#39;s accelerated momentum was fueled by new product introductions, significant product innovations and industry recognition for the company&#39;s technological excellence.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422710&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>The Consumers&#39; Waterheater Income Fund: The Consumers&#39; Waterheater Income Fund Announces Agreement to Purchase Stratacon Inc.</title>
							<pubDate>Thu, 7 Aug 2008 11:00:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  The Consumers&#39; Waterheater Income Fund (the &quot;Fund&quot;) (TSX: CWI.UN), announced today that a wholly-owned subsidiary of the Fund has entered into a definitive purchase agreement to purchase all of the outstanding shares in Stratacon Inc. (&quot;Stratacon&quot;).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422888&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CWI.UN</category>
							  
							
						</item>
					
						<item>
							<title>Quality Planning: Americans to Drive 125 Billion Fewer Miles, According to Analytics Firm Quality Planning</title>
							<pubDate>Thu, 7 Aug 2008 10:00:00 GMT</pubDate>
							<description>SAN FRANCISCO, CA (MARKET WIRE)  Quality Planning, the company that validates policyholder information for auto insurers, has released proprietary findings that show Americans are changing their driving habits as gas prices hit record levels this year. Based on telephone conversations with drivers around the country, the firm concludes that a majority will drive less in the coming year, with the biggest planned cutback occurring in &quot;pleasure use&quot; (when a vehicle is not being used for commuting or work-related purposes).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422839&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Automotive</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
						</item>
					
						<item>
							<title>DundeeWealth Inc.: DundeeWealth Reports Second Quarter 2008 Results</title>
							<pubDate>Wed, 6 Aug 2008 22:10:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  DundeeWealth Inc. (&quot;DundeeWealth&quot;)(TSX: DW) is today reporting its financial results as at and for the three and six months ended June 30, 2008. The interim unaudited consolidated financial statements, along with Management&#39;s Discussion and Analysis as at and for the three and six months ended June 30, 2008 have been filed on SEDAR on August 6, 2008. Interested parties may access these statements at www.sedar.com or www.dundeewealth.com.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422771&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DW</category>
							  
							
						</item>
					
						<item>
							<title>Middlesex Water Company: Middlesex Water Company Reports Second Quarter 2008 Financial Results</title>
							<pubDate>Wed, 6 Aug 2008 20:50:00 GMT</pubDate>
							<description>ISELIN, NJ (MARKET WIRE)  Middlesex Water Company (NASDAQ: MSEX), a provider of water and wastewater and related services in New Jersey and Delaware, today reported higher operating revenues and net income for the quarter ended June 30, 2008 over the same period in 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422705&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MSEX</category>
							  
							
						</item>
					
						<item>
							<title>Charter Real Estate Investment Trust: Charter Real Estate Investment Trust (TSX VENTURE: CRH.UN) Announces Q2 2008 Financial Results</title>
							<pubDate>Wed, 6 Aug 2008 20:42:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Charter Real Estate Investment Trust (&quot;Charter REIT&quot;) (TSX VENTURE: CRH.UN) is pleased to announce its financial results for the quarter ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422727&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CRH.UN</category>
							  
							
						</item>
					
						<item>
							<title>Apollo Investment Corporation: Apollo Investment Corporation Announces June 30, 2008 Quarterly Financial Results and September 2008 Quarterly Dividend of $0.52 per Share</title>
							<pubDate>Wed, 6 Aug 2008 20:15:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)   Apollo Investment Corporation (NASDAQ: AINV) today announces financial results for its fiscal quarter ended June 30, 2008.  Additionally, Apollo Investment Corporation announces that its Board of Directors has declared its second fiscal quarter September 2008 dividend of $0.52 per share, payable on September 29, 2008 to stockholders of record as of September 18, 2008.    The dividend will be paid from taxable earnings whose specific tax characteristics will be reported to stockholders on Form 1099 after the end of the calendar year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422673&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AINV</category>
							  
							
						</item>
					
						<item>
							<title>Rydex Investments: CurrencyShares(SM) ETFs Declare Monthly Distributions</title>
							<pubDate>Wed, 6 Aug 2008 19:37:00 GMT</pubDate>
							<description>ROCKVILLE, MD (MARKET WIRE)  Rydex Investments today announced the distribution declarations for seven CurrencyShares exchange traded products: CurrencyShares(SM) Australian Dollar Trust (NYSE: FXA), CurrencyShares(SM) British Pound Sterling Trust (NYSE: FXB), CurrencyShares(SM) Canadian Dollar Trust (NYSE: FXC), CurrencyShares(SM) Euro Trust (NYSE: FXE), CurrencyShares(SM) Mexican Peso Trust (NYSE: FXM), CurrencyShares(SM) Swedish Krona Trust (NYSE: FXS) and CurrencyShares(SM) Swiss Franc Trust (NYSE: FXF).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422677&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXA</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXC</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXB</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXE</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXM</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXS</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXF</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BK</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category>
							  
							
						</item>
					
						<item>
							<title>Kearny Financial Corp.: Kearny Financial Corp. Reports Fourth Quarter 2008 Operating Results</title>
							<pubDate>Wed, 6 Aug 2008 18:45:00 GMT</pubDate>
							<description>FAIRFIELD, NJ (MARKET WIRE)  Kearny Financial Corp. (NASDAQ: KRNY) (the &quot;Company&quot;), the holding company of Kearny Federal Savings Bank (the &quot;Bank&quot;), today reported net income for the quarter ended June 30, 2008 of $825,000, or $0.01 per diluted share.  The results represent a decrease of $1.8 million compared to net income of $2.7 million, or $0.04 per diluted share, for the quarter ended March 31, 2008 and an increase of $606,000 compared to net income of $219,000 for the quarter ended June 30, 2007. Management attributes the decrease in net income between linked quarters primarily to a loss on impairment of securities</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422643&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">KRNY</category>
							  
							
						</item>
					
						<item>
							<title>Oxford Investments Holdings Inc.: Oxford Establishes Settlement Services Unit in China</title>
							<pubDate>Wed, 6 Aug 2008 17:14:00 GMT</pubDate>
							<description>TORONTO (MARKET WIRE)  Oxford Investments Holdings Inc. (OTCBB: OXIHF) is pleased to announce that one of its China subsidiaries has the ability, through a joint venture, to process electronic payments for financial institutions, merchants, and individual customers. We can facilitate electronic payments and e-commerce transaction processing between merchants and their customers. The ability to integrate merchants for processing has now been realized, and we intend to commence processing immediately.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422614&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Retail</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">OXIHF</category>
							  
							
						</item>
					
						<item>
							<title>TayCon Capital Corporation: TayCon Capital Corporation Announces Appointment of Paul G. Smith as Director and Chief Financial Officer</title>
							<pubDate>Wed, 6 Aug 2008 17:08:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  TayCon Capital Corporation (&quot;TayCon&quot;) (TSX VENTURE: TYC.P) announced today that Paul G. Smith has been appointed as a director of TayCon effective August 6, 2008 to fill a vacancy on the Board of Directors. Mr. Smith has simultaneously been appointed as the Chief Financial Officer (&quot;CFO&quot;) of TayCon. The Board of Directors also today granted Mr. Smith a total of 67,792 options to purchase shares of TayCon at the exercise price of $0.30 per common share pursuant to TayCon&#39;s stock option plan (the &quot;Option&quot;). The Option has a term of five (5) years from the date of grant.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422626&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">TYC.P</category>
							  
							
						</item>
					
						<item>
							<title>DundeeWealth Inc.: DundeeWealth Declares Quarterly First Preference Shares, Series 1 Dividend</title>
							<pubDate>Wed, 6 Aug 2008 16:52:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  DundeeWealth Inc. (TSX: DW) (TSX: DW.PR.A) announced today that its board of directors has approved the payment of a quarterly cash dividend of $0.29688 per first preference share, series 1 payable on September 30, 2008 to shareholders of record on September 16, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422613&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DW</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DW.PR.A</category>
							  
							
						</item>
					
						<item>
							<title>DundeeWealth Inc.: DundeeWealth Declares Quarterly Dividend on Common and Special Shares</title>
							<pubDate>Wed, 6 Aug 2008 16:51:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  DundeeWealth Inc. (TSX: DW) announced today that its board of directors has approved the payment of a quarterly cash dividend of $0.02 per common and special share, payable on October 1, 2008, or as otherwise provided under the terms of any applicable escrow agreements, to shareholders of record on September 17, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422612&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DW</category>
							  
							
						</item>
					
						<item>
							<title>National Future Benefits : Growth of Arizona Estate Planning Business Leads National Future Benefits to Open Second Office</title>
							<pubDate>Wed, 6 Aug 2008 16:03:00 GMT</pubDate>
							<description>PHOENIX, AZ (MARKET WIRE)  National Future Benefits (NFB), Arizona&#39;s premier estate planning firm, today announced it has opened a Tucson branch to support the continued growth of the company.  NFB has experienced double-digit year-over-year growth and has added 12 new employees to the firm within the last six months.  The company saw an increase in revenue of more than 28 percent from 2006 to 2007 and anticipates exceeding 2007 revenue this year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422372&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Business Credit Services: Business Credit Services Launches Three Programs Offering Consulting, Funding, Income to Entrepreneurs</title>
							<pubDate>Wed, 6 Aug 2008 15:30:00 GMT</pubDate>
							<description>LAS VEGAS, NV (MARKET WIRE)  Business Credit Services, Inc., a pioneering provider of financial solutions for small business owners, today announced three new programs aimed at helping new and existing businesses get the advice and financial support they need to thrive in a difficult economy. The initiatives -- SmallBusinessConsulting.com, the BCS Angel Network, and the BCS Affiliate Program -- leverage the power of Business Credit Services&#39; experts and investment partners, as well as one of the most valuable networks of all: other successful entrepreneurs.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422200&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Manitex Capital Inc.: Manitex Realizes Gain on Fieldturf Sale</title>
							<pubDate>Wed, 6 Aug 2008 14:20:00 GMT</pubDate>
							<description>MONTREAL, QUEBEC (MARKET WIRE)  Manitex Capital Inc. (TSX: MNX) announced today that it has sold the remaining balance of its investment in Fieldturf Tarkett Inc. in a private transaction.  The sale generated a pre-tax gain of Cdn $1,873,000.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422539&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MNX</category>
							  
							
						</item>
					
						<item>
							<title>Vineyard National Bancorp: Vineyard National Bancorp Reports Results of Operations for the Second Quarter 2008</title>
							<pubDate>Wed, 6 Aug 2008 13:30:00 GMT</pubDate>
							<description>CORONA, CA (MARKET WIRE)  Vineyard National Bancorp (the &quot;company&quot;) (NASDAQ: VNBC), parent company of Vineyard Bank, N.A. (&quot;Vineyard&quot;) and other subsidiaries today reported a loss for the quarter ended June 30, 2008 of $62.5 million, or $6.46 per common share, compared with net earnings of $6.0 million, or $0.53 per diluted common share, for the quarter ended June 30, 2007.  The net loss for the second quarter of 2008 was due primarily to $40.5 million of provision for loan losses, principally associated with Vineyard&#39;s land and single family residential (&quot;SFR&quot;) tract construction loans originated between 2005 and</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422193&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">VNBC</category>
							  
							
						</item>
					
						<item>
							<title>Empirical Inc.: Empirical Inc.-Promissory Note Issuances</title>
							<pubDate>Wed, 6 Aug 2008 12:46:00 GMT</pubDate>
							<description>MISSISSAUGA, ONTARIO (MARKET WIRE)  Empirical Inc. - The Dialogue Architects (TSX VENTURE: EM) (the &quot;Company&quot; or &quot;Empirical&quot;) announced that further to its press release of May 28, 2008, Quorum Investment Pool Limited Partnership (&quot;Quorum&quot;) has advanced an additional $625,000 by way of four additional demand promissory notes ranging in principal amounts and issued between May of 2008 and July of 2008 (each a &quot;Promissory Note&quot; and collectively, the &quot;Promissory Notes&quot;). Each Promissory Note is due on demand and bears interest at 10% per annum, calculated quarterly and not payable in advance. Default under any Promissory Note</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422474&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">EM</category>
							  
							
						</item>
					
						<item>
							<title>C2 Global Technologies Inc.: C2 Global Technologies Inc. Reports 2008 Second Quarter Results</title>
							<pubDate>Wed, 6 Aug 2008 12:00:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  C2 Global Technologies Inc. (&quot;C2&quot; or the &quot;Company&quot;) (OTCBB: COBT) today reported its financial results for the second quarter ended June 30, 2008. All amounts are stated in US dollars.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422440&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">COBT</category>
							  
							
						</item>
					
						<item>
							<title>DundeeWealth Inc.: DundeeWealth Reports July 2008 Assets of $65.6 Billion</title>
							<pubDate>Tue, 5 Aug 2008 20:34:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  DundeeWealth Inc. (TSX: DW) reported total revenue earning fiduciary assets at July 31, 2008 of $65.6 billion.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422271&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DW</category>
							  
							
						</item>
					
						<item>
							<title>Senvest Capital Inc.: Senvest Capital Reports Results for the Second Quarter Ended June 30, 2008</title>
							<pubDate>Tue, 5 Aug 2008 20:26:00 GMT</pubDate>
							<description>MONTREAL, QUEBEC (MARKET WIRE)  Senvest Capital Inc. (TSX: SEC) today reported net earnings of $3,133,022 or $1.19 per share for the three months ended June 30, 2008. This compares to $4,419,696 or $1.61 per share for the same period in 2007. For the six months ended June 30, 2008, net earnings were $3,024,124 or $1.15 per share compared to $8,658,473 or $3.27 per share the prior year. Book value was $60.51 per share at the end of the second quarter.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422267&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SEC</category>
							  
							
						</item>
					
						<item>
							<title>CompuCredit: CompuCredit Reports Second Quarter 2008 Results</title>
							<pubDate>Tue, 5 Aug 2008 20:20:00 GMT</pubDate>
							<description>ATLANTA, GA (MARKET WIRE)  CompuCredit (NASDAQ: CCRT) reported a second quarter 2008 GAAP net loss of $44.9 million, or $0.96 per fully diluted common share, versus a second quarter 2007 GAAP net loss of $11.0 million, or $0.23 per fully diluted common share. The second quarter 2008 GAAP net loss from continuing operations was $42.8 million, or $0.91 per fully diluted common share, as compared to a GAAP net loss of $6.6 million, or $0.14 per fully diluted common share, for the second quarter of 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422105&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CCRT</category>
							  
							
						</item>
					
						<item>
							<title>Core Canadian Dividend Trust: Core Canadian Dividend Trust Declares Monthly Distribution</title>
							<pubDate>Tue, 5 Aug 2008 20:03:00 GMT</pubDate>
