<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Financial Services: Commercial and Investment Banking</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Financial Services: Commercial and Investment Banking</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>National Bank Financial Group: National Bank Adjusts its Mortgage Rates</title>
							<pubDate>Thu, 7 Aug 2008 19:20:00 GMT</pubDate>
							<description>MONTREAL, QUEBEC (MARKET WIRE)  National Bank (TSX: NA) has adjusted its rates for residential mortgages, The new rates are effective as of August 8, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423144&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">NA</category>
							  
							
						</item>
					
						<item>
							<title>Consumer Portfolio Services, Inc.: CPS Launches Redesigned Website</title>
							<pubDate>Thu, 7 Aug 2008 17:34:00 GMT</pubDate>
							<description>IRVINE, CA (MARKET WIRE)  Consumer Portfolio Services, Inc. (NASDAQ: CPSS) (&quot;CPS&quot; or &quot;the Company&quot;) today announced that it has launched a redesigned website at www.consumerportfolio.com.  Visitors to the new website should now find it easier and faster to access and download important information.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422820&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Automotive</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CPSS</category>
							  
							
						</item>
					
						<item>
							<title>ActionView International, Inc.: ActionView International, Inc. Announces Engagement of Counsel for Jim Palmer Trucking Bankruptcy</title>
							<pubDate>Thu, 7 Aug 2008 16:54:00 GMT</pubDate>
							<description>VANCOUVER, BC (MARKET WIRE)  ActionView International, Inc. (OTCBB: AVWI) today announced that it has retained legal counsel to protect the company&#39;s interests in the Chapter 11 bankruptcy filing of Jim Palmer Trucking, Inc., with which ActionView had entered into a letter of intent for an acquisition transaction.  As part of the anticipated acquisition, ActionView International provided a loan to Jim Palmer Trucking, Inc. in the amount of $250,000 on May 5, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423063&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AVWI</category>
							  
							
						</item>
					
						<item>
							<title>Carlyle Gaming &amp; Entertainment Ltd.: Carlyle Gaming to Launch Legal Skill-Based Poker in the US</title>
							<pubDate>Thu, 7 Aug 2008 16:08:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Carlyle Gaming &amp; Entertainment Ltd. (PINKSHEETS: CGME) announced today that it will  launch a poker product that is viewed as a skill game and legal in most US jurisdictions including California and New York State. PokerTwin&amp;#153; is a  Texas Hold &#39;em-based poker game that removes the luck of the draw and lets a poker player rely on their skills to win.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423027&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Travel and Hospitality</category>
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CGME</category>
							  
							
						</item>
					
						<item>
							<title>New Stream Capital: New Stream Capital&#39;s Assets Under Management Exceed $1 Billion</title>
							<pubDate>Thu, 7 Aug 2008 15:45:00 GMT</pubDate>
							<description>RIDGEFIELD, CT (MARKET WIRE)  New Stream Capital announced today that its assets under management (AUM) exceeded $1 billion, as of July 31, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423037&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>China Crescent Enterprises, Inc.: China Crescent Enterprises, Inc. On Track to Meet $50 Million 2008 Forecast and Anticipates Continued Revenue and Margin Growth Reflecting Morgan Stanley $21.7 Trillion Emerging Market Forecast</title>
							<pubDate>Thu, 7 Aug 2008 15:28:00 GMT</pubDate>
							<description>DALLAS, TX (MARKET WIRE)  China Crescent Enterprises, Inc. (OTCBB: CCSE) today announced anticipated continued revenue and margin growth beyond 2008, reflecting Morgan Stanley&#39;s robust Emerging Market Infrastructure Report.  The Company has forecasted profitable growth to $50 million in 2008 after reporting $40 million in 2007.  Today, the Company is a U.S. corporation currently providing Information Technology infrastructure in China to both the private and public sector.  The Company is also developing a line of proprietary next generation emerging technologies to differentiate itself from other Information</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423015&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CCSE</category>
							  
							
						</item>
					
						<item>
							<title>Haley Limited: Haley Takes Aim at Credit Crisis With Appointment of Matthew Nestor as Strategic Account Director for Banking Sector</title>
							<pubDate>Thu, 7 Aug 2008 14:32:00 GMT</pubDate>
							<description>WASHINGTON, DC (MARKET WIRE)  Haley Limited, the world leader in policy automation, management and enforcement, today announced the appointment of financial services technology executive Matthew Nestor as strategic account director. Based in the banking hub of Charlotte, North Carolina, Nestor is working with lending institutions to design and deliver solutions that improve loan underwriting, credit quality, and due diligence.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422969&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>CLX Medical, Inc.: CLX Medical, Inc. Announces Results of Meetings at AACC Annual Meeting and Clinical Lab Expo</title>
							<pubDate>Thu, 7 Aug 2008 13:45:00 GMT</pubDate>
							<description>MURRIETA, CA (MARKET WIRE)  CLX Medical, Inc. (OTCBB: CLXN), which is focused on the launch and distribution of unique medical diagnostic testing products, today updated shareholders on its successful attendance at the American Association for Clinical Chemistry (AACC) Annual Meeting and Clinical Lab Expo held last week at in Washington, DC.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422937&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Pharmaceuticals and Biotech</category>
							  
								<category>Medical and Healthcare</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CLXN</category>
							  
							
						</item>
					
						<item>
							<title>Axia Advisors: Axia Advises Hydroid on $80 Million Acquisition by Kongsberg Maritime AS</title>
							<pubDate>Thu, 7 Aug 2008 13:41:00 GMT</pubDate>
							<description>BURLINGTON, MA (MARKET WIRE)  Axia Advisors is pleased to announce that we advised Hydroid, LLC, a leading manufacturer of Autonomous Underwater Vehicles (AUV) for military and commercial markets, on its recent sale to Kongsberg Maritime.  Kongsberg Maritime AS is wholly owned by Kongsbery Gruppen ASA, headquartered in Kongsberg Norway.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422773&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Professional Services</category>
							  
								<category>Electronics and Semiconductors</category>
							  
							
							
						</item>
					
						<item>
							<title>SCIA: Get Out of the Heat -- Hot Summer National Small Cap Conference This Saturday Morning, August 9th Presented by SCIA - Southern California Investment Association in Orange County, CA</title>
							<pubDate>Thu, 7 Aug 2008 13:36:00 GMT</pubDate>
							<description>MONARCH BEACH, CA (MARKET WIRE)  Southern California Investment Association, Inc. will explode with brokers, high net worth individuals, institutions and funds anticipating many new opportunities early this Saturday morning, August 9th from 7:30 a.m. - 1 p.m. at the Orange County Airport Hilton, 18800 MacArthur Boulevard, Irvine, CA 92612, across the street from the John Wayne Airport (SNA). Meet management of these companies and many more disclosing their future plans for growth and opportunity. Companies under the radar could be the next www.microsoft.com, www.google.com or www.yahoo.com. FINRA securities brokers with CRD#</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422829&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GNLK</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">EXOU</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PCMC</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">UNXL</category>
							  
							
						</item>
					
						<item>
							<title>W. P. Carey &amp; Co. LLC: W. P. Carey Announces Second Quarter Financial Results</title>
							<pubDate>Thu, 7 Aug 2008 13:15:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Investment firm W. P. Carey &amp; Co. LLC (NYSE: WPC) today reported financial results for the second quarter ended June 30, 2008.  The Company noted that results of operations for the same period in 2007 had benefitted from the recognition of previously deferred revenue totaling $45.9 million as a result of CPA(R):16 - Global meeting its performance hurdle in June 2007, which contributed $21.6 million to net income.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422833&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">WPC</category>
							  
							
						</item>
					
						<item>
							<title>Sempra Energy: Sempra Energy Reports Second-Quarter Results, Raises Earnings Guidance for 2008</title>
							<pubDate>Thu, 7 Aug 2008 13:00:00 GMT</pubDate>
							<description>SAN DIEGO, CA (MARKET WIRE)  Sempra Energy (NYSE: SRE) today reported second-quarter 2008 net income of $244 million, or $0.98 per diluted share, compared with $277 million, or $1.05 per diluted share, in the second quarter 2007.  Second-quarter 2008 results reflected Sempra Energy&#39;s reduced ownership in its commodities business as the result of the formation on April 1 of RBS Sempra Commodities, the joint venture with The Royal Bank of Scotland (RBS).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422631&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SRE</category>
							  
							
						</item>
					
						<item>
							<title>OpenPages: OpenPages Accelerates Momentum in First Half of 2008</title>
							<pubDate>Thu, 7 Aug 2008 12:30:00 GMT</pubDate>
							<description>WALTHAM, MA (MARKET WIRE)  OpenPages, the leading provider of enterprise GRC management solutions that optimize business performance, today announced extraordinary momentum and success in the first half of 2008.  Building on a strong performance in Q1, OpenPages&#39; GRC growth progressed in Q2 with new bookings growth of 55% over the same quarter last year.  The company&#39;s accelerated momentum was fueled by new product introductions, significant product innovations and industry recognition for the company&#39;s technological excellence.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422710&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>FORTIS: Statement on Fortis Ping An Investments</title>
							<pubDate>Thu, 7 Aug 2008 12:00:00 GMT</pubDate>
							<description>BRUSSELS, BELGIUM (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422919&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FORSY</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FORB</category>
							  
							
						</item>
					
						<item>
							<title>Resource America, Inc.: Resource America, Inc. Reports Operating Results for the Third Fiscal Quarter Ended June 30, 2008</title>
							<pubDate>Thu, 7 Aug 2008 00:24:00 GMT</pubDate>
							<description>PHILADELPHIA, PA (MARKET WIRE)  Resource America, Inc. (NASDAQ: REXI) (the &quot;Company&quot;) reported operating results for the third fiscal quarter and nine months ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422770&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">REXI</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">RSO</category>
							  
							
						</item>
					
						<item>
							<title>Granite Community Bank, N.A. : Granite Bancshares, Inc. Announces Second Quarter Results for Granite Community Bank, N.A.</title>
							<pubDate>Thu, 7 Aug 2008 00:00:00 GMT</pubDate>
							<description>GRANITE BAY, CA (MARKET WIRE)  Granite Bancshares, Inc. (OTCBB: GBSI) today announced results for the quarter ended June 30, 2008 for its wholly owned subsidiary Granite Community Bank, N.A. (the &quot;Company&quot;).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422610&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GBSI</category>
							  
							
						</item>
					
						<item>
							<title>EnergySolutions: EnergySolutions CEO Steve Creamer and CFO Philip Strawbridge to Participate in UBS Annual E&amp;C 1x1 Conference</title>
							<pubDate>Wed, 6 Aug 2008 22:00:00 GMT</pubDate>
							<description>SALT LAKE CITY, UT (MARKET WIRE)  EnergySolutions, Inc. (NYSE: ES) Chief Executive Officer Steve Creamer and CFO Philip Strawbridge will participate in the UBS E&amp;C 1x1 conference in Chicago on Tuesday, August 12, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422506&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">es</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ES</category>
							  
							
						</item>
					
						<item>
							<title>Coast Bancorp: Coast Bancorp Second Quarter 2008 Earnings Announcement</title>
							<pubDate>Wed, 6 Aug 2008 21:53:00 GMT</pubDate>
							<description>SAN LUIS OBISPO, CA (MARKET WIRE)  Coast Bancorp (OTCBB: CTBP), the holding company for Coast National Bank, announced the unaudited financial results for the quarter ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422646&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CTBP</category>
							  
							
						</item>
					
						<item>
							<title>Middlesex Water Company: Middlesex Water Company Reports Second Quarter 2008 Financial Results</title>
							<pubDate>Wed, 6 Aug 2008 20:50:00 GMT</pubDate>
							<description>ISELIN, NJ (MARKET WIRE)  Middlesex Water Company (NASDAQ: MSEX), a provider of water and wastewater and related services in New Jersey and Delaware, today reported higher operating revenues and net income for the quarter ended June 30, 2008 over the same period in 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422705&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MSEX</category>
							  
							
						</item>
					
						<item>
							<title>Sun Healthcare Group, Inc.: Sun Healthcare Group, Inc. Reports Second Quarter Earnings; Skilled Mix Growth Continues to Drive Results</title>
							<pubDate>Wed, 6 Aug 2008 20:30:00 GMT</pubDate>
							<description>IRVINE, CA (MARKET WIRE)  Sun Healthcare Group, Inc. (NASDAQ: SUNH) today announced results for the second quarter ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422139&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Medical and Healthcare</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SUNH</category>
							  
							
						</item>
					
						<item>
							<title>Apollo Investment Corporation: Apollo Investment Corporation Announces June 30, 2008 Quarterly Financial Results and September 2008 Quarterly Dividend of $0.52 per Share</title>
							<pubDate>Wed, 6 Aug 2008 20:15:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)   Apollo Investment Corporation (NASDAQ: AINV) today announces financial results for its fiscal quarter ended June 30, 2008.  Additionally, Apollo Investment Corporation announces that its Board of Directors has declared its second fiscal quarter September 2008 dividend of $0.52 per share, payable on September 29, 2008 to stockholders of record as of September 18, 2008.    The dividend will be paid from taxable earnings whose specific tax characteristics will be reported to stockholders on Form 1099 after the end of the calendar year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422673&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AINV</category>
							  
							
						</item>
					
						<item>
							<title>Rydex Investments: CurrencyShares(SM) ETFs Declare Monthly Distributions</title>
							<pubDate>Wed, 6 Aug 2008 19:37:00 GMT</pubDate>
							<description>ROCKVILLE, MD (MARKET WIRE)  Rydex Investments today announced the distribution declarations for seven CurrencyShares exchange traded products: CurrencyShares(SM) Australian Dollar Trust (NYSE: FXA), CurrencyShares(SM) British Pound Sterling Trust (NYSE: FXB), CurrencyShares(SM) Canadian Dollar Trust (NYSE: FXC), CurrencyShares(SM) Euro Trust (NYSE: FXE), CurrencyShares(SM) Mexican Peso Trust (NYSE: FXM), CurrencyShares(SM) Swedish Krona Trust (NYSE: FXS) and CurrencyShares(SM) Swiss Franc Trust (NYSE: FXF).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422677&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXA</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXC</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXB</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXE</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXM</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXS</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FXF</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BK</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category>
							  
							
						</item>
					
						<item>
							<title>Kearny Financial Corp.: Kearny Financial Corp. Reports Fourth Quarter 2008 Operating Results</title>
							<pubDate>Wed, 6 Aug 2008 18:45:00 GMT</pubDate>
							<description>FAIRFIELD, NJ (MARKET WIRE)  Kearny Financial Corp. (NASDAQ: KRNY) (the &quot;Company&quot;), the holding company of Kearny Federal Savings Bank (the &quot;Bank&quot;), today reported net income for the quarter ended June 30, 2008 of $825,000, or $0.01 per diluted share.  The results represent a decrease of $1.8 million compared to net income of $2.7 million, or $0.04 per diluted share, for the quarter ended March 31, 2008 and an increase of $606,000 compared to net income of $219,000 for the quarter ended June 30, 2007. Management attributes the decrease in net income between linked quarters primarily to a loss on impairment of securities</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422643&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">KRNY</category>
							  
							
						</item>
					
						<item>
							<title>Forum for Corporate Directors: FCD to Release New Governance Practices Benchmarking Report at Second Annual Governance Outlook Event on September 9</title>
							<pubDate>Wed, 6 Aug 2008 17:55:00 GMT</pubDate>
							<description>NEWPORT BEACH, CA (MARKET WIRE)  The Forum for Corporate Directors (FCD), a leading Southern California resource for achieving corporate board excellence and good governance, announced today it will release a new research publication -- &quot;Benchmarking Corporate Governance Practices in Orange County, 2008&quot; -- at the organization&#39;s second annual Governance Outlook event, to be held at The Bowers Museum in Santa Ana, Calif., on September 9, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422630&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>TayCon Capital Corporation: TayCon Capital Corporation Announces Appointment of Paul G. Smith as Director and Chief Financial Officer</title>
							<pubDate>Wed, 6 Aug 2008 17:08:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  TayCon Capital Corporation (&quot;TayCon&quot;) (TSX VENTURE: TYC.P) announced today that Paul G. Smith has been appointed as a director of TayCon effective August 6, 2008 to fill a vacancy on the Board of Directors. Mr. Smith has simultaneously been appointed as the Chief Financial Officer (&quot;CFO&quot;) of TayCon. The Board of Directors also today granted Mr. Smith a total of 67,792 options to purchase shares of TayCon at the exercise price of $0.30 per common share pursuant to TayCon&#39;s stock option plan (the &quot;Option&quot;). The Option has a term of five (5) years from the date of grant.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422626&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">TYC.P</category>
							  
							
						</item>
					
						<item>
							<title>Business Credit Services: Business Credit Services Launches Three Programs Offering Consulting, Funding, Income to Entrepreneurs</title>
							<pubDate>Wed, 6 Aug 2008 15:30:00 GMT</pubDate>
							<description>LAS VEGAS, NV (MARKET WIRE)  Business Credit Services, Inc., a pioneering provider of financial solutions for small business owners, today announced three new programs aimed at helping new and existing businesses get the advice and financial support they need to thrive in a difficult economy. The initiatives -- SmallBusinessConsulting.com, the BCS Angel Network, and the BCS Affiliate Program -- leverage the power of Business Credit Services&#39; experts and investment partners, as well as one of the most valuable networks of all: other successful entrepreneurs.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422200&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Flexi Software: Flexi Software and Sapiens Enter Into Partnership Agreement</title>
							<pubDate>Wed, 6 Aug 2008 14:37:00 GMT</pubDate>
							<description>SHELTON, CT (MARKET WIRE)  Flexi Software, a provider of best-of-breed financial accounting software solutions, announced today that they and Sapiens International Corporation, a leading global provider of innovative business solutions for insurance organizations, have entered into a partnership agreement.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422525&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>InvestorIdeas.com, Geeks On Call Holdings, Inc.: Research Report Update by Emerging Growth Research on Showcase Technology Stock, Geeks On Call Holdings (OTCBB: GOCH), &quot;Sam&#39;s Club Merchandising Well Underway&quot;</title>
							<pubDate>Wed, 6 Aug 2008 14:09:00 GMT</pubDate>
							<description>POINT ROBERTS, WA and DELTA, BC (MARKET WIRE)   Investorideas.com and Techsectorstocks.com, a Technology Stocks Investor Portal within Investorideas.com, announce the availability of an updated research report for Geeks On Call Holdings, Inc. (OTCBB: GOCH), issued by Emerging Growth Research. Geeks On Call is a premier national provider of on-site computer service and solutions to small business and residential markets. The update features photos and details on merchandising of the initial 20 Sam&#39;s Club locations initially announced in an 8K filing.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422519&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">goch</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GOCH</category>
							  
							
						</item>
					
						<item>
							<title>S3 Investment Company: S3 Investment Company Updates Progress Toward Financial Filings and Fully Reporting Status</title>
							<pubDate>Wed, 6 Aug 2008 13:53:00 GMT</pubDate>
							<description>DANVILLE, CA (MARKET WIRE)  S3 Investment Company, Inc. (PINKSHEETS: SIVC) and its wholly owned Redwood Capital subsidiary, which assists private Chinese companies in accessing the U.S. capital markets through reverse mergers into public companies, today updated the progress of work to complete the financial reports necessary to apply for reinstatement to the Over-the-Counter Bulletin Board (OTCBB) market.  The audited financials to be filed are expected to include annual reports for the 2006, 2007 and 2008 calendar years.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422520&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Pharmaceuticals and Biotech</category>
							  
								<category>Medical and Healthcare</category>
							  
								<category>Agriculture</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SIVC</category>
							  
							
						</item>
					
						<item>
							<title>Vineyard National Bancorp: Vineyard National Bancorp Reports Results of Operations for the Second Quarter 2008</title>
							<pubDate>Wed, 6 Aug 2008 13:30:00 GMT</pubDate>
							<description>CORONA, CA (MARKET WIRE)  Vineyard National Bancorp (the &quot;company&quot;) (NASDAQ: VNBC), parent company of Vineyard Bank, N.A. (&quot;Vineyard&quot;) and other subsidiaries today reported a loss for the quarter ended June 30, 2008 of $62.5 million, or $6.46 per common share, compared with net earnings of $6.0 million, or $0.53 per diluted common share, for the quarter ended June 30, 2007.  The net loss for the second quarter of 2008 was due primarily to $40.5 million of provision for loan losses, principally associated with Vineyard&#39;s land and single family residential (&quot;SFR&quot;) tract construction loans originated between 2005 and</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422193&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">VNBC</category>
							  
							
						</item>
					
						<item>
							<title>CreditRiskMonitor.com, Inc.: CreditRiskMonitor&#39;s Revenue Growth Continues in 1st Half of 2008</title>
							<pubDate>Wed, 6 Aug 2008 12:08:00 GMT</pubDate>
							<description>VALLEY COTTAGE, NY (MARKET WIRE)  CreditRiskMonitor (OTCBB: CRMZ) reported that revenues increased 14% and 16% to $1.40 million and $2.77 million for the 3 and 6 months ended June 30, 2008, respectively. Also, the Company reported net income of $20,000 and $60,000 for the 3 and 6 months ended June 30, 2008, respectively, versus net income of $58,000 and $78,000 for the same periods last year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422432&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
								<category>Media and Entertainment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CRMZ</category>
							  
							
						</item>
					
						<item>
							<title>Digital Fuel: Digital Fuel Launches the Industry&#39;s First Pre-Defined IT Service Portfolio and Catalog Solution</title>
							<pubDate>Wed, 6 Aug 2008 12:00:00 GMT</pubDate>
							<description>SAN MATEO, CA (MARKET WIRE)  Digital Fuel(R), the leader in IT Service Management solutions, today announced the industry&#39;s first pre-defined IT service portfolio and catalog, providing customers with immediate online access to a dynamic, fully populated catalog built on years of service management expertise and best practices. Built on Digital Fuel&#39;s ServiceFlow, the global standard for managing services as a business, the new solution provides enterprises with the foundation for their IT service management and ITIL initiatives to drive service excellence at lower costs.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422384&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Voyager Capital: Former Adobe Systems CEO Bruce Chizen Joins Voyager Capital&#39;s Advisory Board</title>
							<pubDate>Wed, 6 Aug 2008 12:00:00 GMT</pubDate>
