<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Environment</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Environment</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Diamant Art Corporation : Diamant Art Corporation Announces Final Confirmation Regarding New Food Film Status Rating With the Canadian Food Inspection Agency</title>
							<pubDate>Tue, 6 Jan 2009 14:20:00 GMT</pubDate>
							<description>TORONTO (MARKET WIRE)  Diamant Art Corporation (OTCBB: DIAAF) is pleased to announce that through its wholly owned subsidiary, Bio-Plastics Film Inc., the Company has received the official notification that the Canadian Food Inspection Agency has  granted  Non-Objection status to  its food cling film products.   This designation means that Diamant&#39;s cling film has been tested and found safe to be utilized in food applications.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463887&amp;tsource=3</link>
							
							  
								<category>Chemicals</category>
							  
								<category>Food and Beverage</category>
							  
								<category>Environment</category>
							  
								<category>Retail</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DIAAF</category>
							  
							
						</item>
					
						<item>
							<title>Pure Energy Visions Corporation : Pure Energy Launches New C and D Size Rechargeable Alkaline Batteries</title>
							<pubDate>Tue, 6 Jan 2009 14:10:00 GMT</pubDate>
							<description>TORONTO (MARKET WIRE)  Pure Energy Visions Corporation (TSX-V: PEV) (FRANKFURT: XYQ) (&quot;Pure Energy&quot; or the &quot;Corporation&quot;), the leading Canadian provider of environmentally responsible rechargeable battery products, announced today that it is launching a new line of C and D size Rechargeable Alkaline batteries during the first quarter of 2009.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463878&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PEV</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">XYQ</category>
							  
							
						</item>
					
						<item>
							<title>EnergyBiz Magazine: Dan Reicher and Jim Rogers Added as EnergyBiz Leadership Forum Keynotes</title>
							<pubDate>Tue, 6 Jan 2009 14:00:00 GMT</pubDate>
							<description>DENVER, CO (MARKET WIRE)  Energy Central, the leading resource in the global power industry for news, events, databases, insight and analysis, announced today that Dan Reicher of Google.org and Jim Rogers of Duke Energy will join T. Boone Pickens as keynote speakers at the first annual EnergyBiz Leadership Forum (http://www.energybizforum.com) in Washington, D.C., on March 8-10, 2009.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463789&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
						</item>
					
						<item>
							<title>Virtual Media Holdings, Inc.: Virtual Media Holdings, Inc. Appoints Auditor and Announces Plans to Change Name During Annual Shareholder Meeting</title>
							<pubDate>Tue, 6 Jan 2009 13:31:00 GMT</pubDate>
							<description>VANCOUVER, BC (MARKET WIRE)  Virtual Media Holdings, Inc. (PINKSHEETS: VMHIF) is pleased to announce that the Company&#39;s recent annual shareholder meeting was a success.  The Company held its annual shareholder meeting on December 30, 2008 in Abbotsford, BC. The meeting was presided over by the company&#39;s board of directors as well as Mr. James Carroll, CEO of Virtual Media Holdings, Inc.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463809&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">VMHIF</category>
							  
							
						</item>
					
						<item>
							<title>Itronics Inc.: Itronics 2008 Revenues Increase 29 Percent to $3 Million; Fourth Quarter Revenues up 46 Percent</title>
							<pubDate>Tue, 6 Jan 2009 10:00:00 GMT</pubDate>
							<description>RENO, NV (MARKET WIRE)  Itronics Inc. (OTCBB: ITRO) (FRANKFURT: ITG) (BERLIN: ITG) reported today that its total revenues for 2008 increased by 29 percent to $3.02 million from $2.34 million in 2007.  Fourth quarter revenues increased by 46 percent to $605,000 from $413,000 in 2007.   Full year audited financial results are due to be filed in the Company&#39;s Form 10K-SB on or before March 31, 2009.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463706&amp;tsource=3</link>
							
							  
								<category>Chemicals</category>
							  
								<category>Agriculture</category>
							  
								<category>Environment</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ITRO</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ITG</category>
							  
							
						</item>
					
						<item>
							<title>Information Forecast, Inc.: Senior Decision-Makers Analyze the Impact of the New Administration&#39;s Energy Policy on the Transmission Industry</title>
							<pubDate>Mon, 5 Jan 2009 22:43:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  Senior transmission executives will once again meet to address the strategic, regulatory, investment and technology issues facing their industry at the annual &quot;Transmission Summit,&quot; produced by Infocast, on March 11-13, 2009 in Washington, DC.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463742&amp;tsource=3</link>
							
							  
								<category>Automotive</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
						</item>
					
						<item>
							<title>Outlook Resources Inc.: Outlook Acknowledges Default in Scheduling AGM</title>
							<pubDate>Mon, 5 Jan 2009 16:27:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Outlook Resources Inc. (&quot;Outlook&quot; or the &quot;Company&quot;) (TSX VENTURE: OLR) wishes to advise that at the request of the TSX Venture Exchange this press release is being issued to acknowledge that the Company is offside the Exchange&#39;s requirements for holding an Annual General Meeting for the second time. The Exchange&#39;s regulations require issuers to hold an Annual General Meeting (&quot;AGM&quot;) within 15 months of the previous AGM.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463625&amp;tsource=3</link>
							
							  
								<category>Agriculture</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">OLR</category>
							  
							
						</item>
					
						<item>
							<title>Intrinsyc Software International, Inc.: Intrinsyc Licenses Soleus Transit to Supa Technology</title>
							<pubDate>Mon, 5 Jan 2009 14:00:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Intrinsyc Software International, Inc. (TSX: ICS), a leading provider of software solutions for mobile and embedded devices, today announced a license and services agreement with Supa Technology Co., Ltd. for the Soleus(R) Transit - Navigation Edition. This newest release based on the Soleus software platform will be on display in the Supa booth at the 2009 Consumer Electronics Show (CES) January 8 - 11 in booth # 4633 in the North Hall of the Las Vegas Convention Center.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463564&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Medical and Healthcare</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
								<category>Environment</category>
							  
								<category>Retail</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ICS</category>
							  
							
						</item>
					
						<item>
							<title>BioCentric Energy Holdings, Inc.: BioCentric Energy Algae Introduces Their Inexpensive Closed Loop Solution at the Algae Commercialization, Research and Business Networking Forum This Month</title>
							<pubDate>Mon, 5 Jan 2009 13:30:00 GMT</pubDate>
							<description>HUNTINGTON BEACH, CA (MARKET WIRE)  BioCentric Energy Holdings, Inc. (PINKSHEETS: BEHL) -- On Friday, December 26, 2008, Barry Cohen from The National Algae Association inquired... &quot;We would like to know if you are available to speak about the BioCentric patent pending closed-loop system at our Algae Commercialization, Research and Business Networking Forum January 29-30, 2009 in Houston, Texas.&quot; http://www.nationalalgaeassociation.com/</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463534&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
								<category>Retail</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BEHL</category>
							  
							
						</item>
					
						<item>
							<title>American Ecology Corporation: American Ecology Declares Quarterly Dividend of $0.18 per Share</title>
							<pubDate>Mon, 5 Jan 2009 11:00:00 GMT</pubDate>
							<description>BOISE, ID (MARKET WIRE)  American Ecology Corporation (NASDAQ: ECOL) today declared that stockholders of record on January 16, 2009 will receive a quarterly cash dividend of $0.18 per common share, payable on January 23, 2009.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463492&amp;tsource=3</link>
							
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ECOL</category>
							  
							
						</item>
					
				
		  	
		
	</channel>
</rss>