<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Energy and Utilities:  General</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Energy and Utilities:  General</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Micron Enviro Systems, Inc.: Micron Enviro Systems Inc. Receives Final Government Approval on Additional Coal Permits</title>
							<pubDate>Tue, 6 Jan 2009 08:01:00 GMT</pubDate>
							<description>GREAT NECK, NEW YORK (MARKET WIRE)  Micron Enviro Systems, Inc. (OTCBB: MENV)(GERMANY: NDDA) (&quot;Micron&quot; or the &quot;Company&quot;) is extremely pleased to announce that is has received final approval on 8 additional coal permits comprising of 12,172 acres. Further permits are anticipated to be awarded within the coming weeks. Once all permits are received, the company will formulate a work program going forward. These permits are located in close proximity to a recent major new coal discovery in Saskatchewan Canada made by Goldsource Mines Inc. Micron now has approximately 34,628 acres of prospective coal land.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463841&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MENV</category>
							  
							
						</item>
					
						<item>
							<title>Information Forecast, Inc.: Senior Decision-Makers Analyze the Impact of the New Administration&#39;s Energy Policy on the Transmission Industry</title>
							<pubDate>Mon, 5 Jan 2009 22:43:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  Senior transmission executives will once again meet to address the strategic, regulatory, investment and technology issues facing their industry at the annual &quot;Transmission Summit,&quot; produced by Infocast, on March 11-13, 2009 in Washington, DC.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463742&amp;tsource=3</link>
							
							  
								<category>Automotive</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
						</item>
					
						<item>
							<title>Teekay Corporation: Teekay Corporation Declares Dividend</title>
							<pubDate>Mon, 5 Jan 2009 22:27:00 GMT</pubDate>
							<description>HAMILTON, BERMUDA (MARKET WIRE)  Teekay Corporation (Teekay) (NYSE: TK) announced that its Board of Directors has voted to declare a cash dividend on its common stock of $0.31625 per share, payable on January 30, 2009 to all shareholders of record as at January 16, 2009.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463750&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">TK</category>
							  
							
						</item>
					
						<item>
							<title>Galloway Energy Inc.: Galloway Acquires Interest in Two California Natural Gas Projects</title>
							<pubDate>Mon, 5 Jan 2009 21:30:00 GMT</pubDate>
							<description>RENO, NV (MARKET WIRE)  Galloway Energy Inc. (PINKSHEETS: GWGI) (&quot;Galloway&quot; or the &quot;Company&quot;) announced today that the Company has entered into an agreement with Swiss corporation Dominus Energy AG in order to acquire a 10% working interest in two natural gas exploration and development projects located in California&#39;s Sacramento Basin.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463631&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GWGI</category>
							  
							
						</item>
					
						<item>
							<title>TransAlta Corporation: Advisory: Kent Hills Wind Farm begins commercial operation</title>
							<pubDate>Mon, 5 Jan 2009 21:30:00 GMT</pubDate>
							<description>CALGARY, ALBERTA (MARKET WIRE)  TransAlta Corporation (TSX: TA) (NYSE: TAC) today announced its 96-megawatt (MW), $170 million Kent Hills Wind Farm began commercial operation on December 31, 2008; on time and on budget.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463728&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">TA</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">TAC</category>
							  
							
						</item>
					
						<item>
							<title>Magnum Energy Inc.: Magnum Concludes 3 Well Drilling Program in Sedalia</title>
							<pubDate>Mon, 5 Jan 2009 19:55:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Magnum Energy Inc. (TSX VENTURE: MEN) is pleased to announce the conclusion of a successful 3 well drilling program in the Company&#39;s Sedalia properties, with all wells being cased. The Company is currently reviewing the drilling logs and will undertake completion operations in the coming weeks.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463691&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MEN</category>
							  
							
						</item>
					
						<item>
							<title>Hydrogen Hybrid, Corp.: Hydrogen Hybrid, Corp. Selects EquityGroups.com to Create Awareness About Company</title>
							<pubDate>Mon, 5 Jan 2009 19:24:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  Hydrogen Hybrid, Corp. (PINKSHEETS: HYDB) www.HydrogenHybridCorp.com announced today its selection of EquityGroups.com&#39;s unique information distribution model to help create awareness for its product and equity, bringing its current and interested shareholders together to discuss the possibilities of the company.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463670&amp;tsource=3</link>
							
							  
								<category>Automotive</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HYDB</category>
							  
							
						</item>
					
						<item>
							<title>Gastem Inc.: Gastem Farms-In on Mundiregina&#39;s Utica Permits</title>
							<pubDate>Mon, 5 Jan 2009 19:03:00 GMT</pubDate>
							<description>MONTREAL, QUEBEC (MARKET WIRE)  Gastem (TSX VENTURE: GMR) is pleased to announce that it has signed together with its partner Canbriam Energy a farm-in agreement for a total 85% working interest in both Mundiregina permits (92,104 acres) situated in the St-Lawrence Lowlands. According to the terms of the Agreement, Gastem may earn a 17% interest and Canbriam 68% with the sellers maintaining a 15% carried interest.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463673&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GMR</category>
							  
							
						</item>
					
						<item>
							<title>Turin Networks, Inc.: Turin Networks Announces Definitive Agreement to Merge With Force10 Networks</title>
							<pubDate>Mon, 5 Jan 2009 17:00:00 GMT</pubDate>
							<description>PETALUMA, CA (MARKET WIRE)  Turin Networks, Inc., a leading global provider of innovative Wireless Backhaul,  Carrier Ethernet and Converged Access solutions for wireline and wireless network operators, today announced a definitive agreement to merge with Force10 Networks Inc., the pioneer in building and securing reliable networks.  The combined companies will have more than 1,300 customers worldwide, including a number of top-tier service providers and premier enterprise data centers. The expanded product portfolio will enable the company to provide new solutions and services to both markets, as well as leverage their</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463506&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Professional Services</category>
							  
								<category>Electronics and Semiconductors</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
						</item>
					
						<item>
							<title>IBM: IBM Signs $5 Million IT Infrastructure Services Deal With Kotak</title>
							<pubDate>Mon, 5 Jan 2009 17:00:00 GMT</pubDate>
							<description>BANGALORE, INDIA (MARKET WIRE)  IBM (NYSE: IBM) today announced that it has signed a US$5 million IT services agreement with Kotak Mahindra Bank Limited (Kotak) -- one of India&#39;s leading banking &amp; financial services providers. IBM will design, build and maintain a highly scalable, energy-efficient green data center as well as the converged IP network infrastructure for the client. The solution being implemented by IBM will also help Kotak save over US$1.2 million in operational efficiency and reduced energy costs over the next five years. This implementation will help Kotak move towards a shared technology</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463608&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
							  
							
						</item>
					
						<item>
							<title>HKN, Inc.: HKN, Inc. Announces New Stock Repurchase Program</title>
							<pubDate>Mon, 5 Jan 2009 16:49:00 GMT</pubDate>
							<description>DALLAS, TX (MARKET WIRE)  HKN, Inc. (NYSE Alternext US: HKN) (&quot;HKN&quot;) today announced that its Board of Directors has authorized an amendment to its existing stock repurchase program allowing HKN to buy back an additional 1,000,000 shares of its common stock.  The existing program, announced in September 2005, has 237,280 shares remaining as of December 31, 2008. Effective January 5, 2009, HKN will be authorized to repurchase up to 1,237,280 shares.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463406&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HKN</category>
							  
							
						</item>
					
						<item>
							<title>Outlook Resources Inc.: Outlook Acknowledges Default in Scheduling AGM</title>
							<pubDate>Mon, 5 Jan 2009 16:27:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Outlook Resources Inc. (&quot;Outlook&quot; or the &quot;Company&quot;) (TSX VENTURE: OLR) wishes to advise that at the request of the TSX Venture Exchange this press release is being issued to acknowledge that the Company is offside the Exchange&#39;s requirements for holding an Annual General Meeting for the second time. The Exchange&#39;s regulations require issuers to hold an Annual General Meeting (&quot;AGM&quot;) within 15 months of the previous AGM.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463625&amp;tsource=3</link>
							
							  
								<category>Agriculture</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">OLR</category>
							  
							
						</item>
					
						<item>
							<title>Admiral Bay Resources Inc.: Admiral Bay Reports Record Production for First Quarter 2009</title>
							<pubDate>Mon, 5 Jan 2009 15:52:00 GMT</pubDate>
							<description>CENTENNIAL, COLORADO (MARKET WIRE)  Admiral Bay Resources Inc. (TSX VENTURE: ADB) Admiral Bay Resources Inc. (&quot;Admiral Bay&quot; or the &quot;Company&quot;) is pleased to report record production for the first quarter ended October 31st , 2008. Average daily production (before royalty) was 3,185 MCFGPD, a 60% increase over 1st quarter of 2008 and 10% increase over the 4th quarter of 2008. Revenues (before royalties) were $1.5 million, an increase of 49% from the prior period driven by a 60% increase in production, offset by lower commodity prices. Production costs were $ 2.50/mcf, a decrease of 78% when compared to Q1 2008 and G&amp;A expense</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463619&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ADB</category>
							  
							
						</item>
					
						<item>
							<title>Allied Energy, Inc.: Allied Energy Provides an Update for Its Projects in Southeast Ohio</title>
							<pubDate>Mon, 5 Jan 2009 14:30:00 GMT</pubDate>
							<description>BOWLING GREEN, KY (MARKET WIRE)  Allied Energy, Inc. (PINKSHEETS: AGGI) provided the following report regarding its projects in Washington and/or Athens Counties, Ohio.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463251&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AGGI</category>
							  
							
						</item>
					
						<item>
							<title>PetroBeam, Inc.: PetroBeam Promotes Joe Lee to Chief Operating Officer</title>
							<pubDate>Mon, 5 Jan 2009 14:00:00 GMT</pubDate>
							<description>RALEIGH, NC (MARKET WIRE)  PetroBeam, Inc., the leading developer of high energy electron beam processing techniques to upgrade heavy oil and bitumen, announces the promotion, effective January 1, 2009, of Mr. Joe S. Lee to Chief Operating Officer.  Mr. Lee has been serving as Director of Operations since joining the company last summer.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=461848&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
						</item>
					
						<item>
							<title>BioCentric Energy Holdings, Inc.: BioCentric Energy Algae Introduces Their Inexpensive Closed Loop Solution at the Algae Commercialization, Research and Business Networking Forum This Month</title>
							<pubDate>Mon, 5 Jan 2009 13:30:00 GMT</pubDate>
							<description>HUNTINGTON BEACH, CA (MARKET WIRE)  BioCentric Energy Holdings, Inc. (PINKSHEETS: BEHL) -- On Friday, December 26, 2008, Barry Cohen from The National Algae Association inquired... &quot;We would like to know if you are available to speak about the BioCentric patent pending closed-loop system at our Algae Commercialization, Research and Business Networking Forum January 29-30, 2009 in Houston, Texas.&quot; http://www.nationalalgaeassociation.com/</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463534&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
								<category>Retail</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BEHL</category>
							  
							
						</item>
					
						<item>
							<title>Industrial Info Resources: Plains All American Nears Completion of Paulsboro Petroleum Terminal Expansion, an Industrial Info News Alert</title>
							<pubDate>Mon, 5 Jan 2009 12:30:00 GMT</pubDate>
							<description>SUGAR LAND, TX (MARKET WIRE)  Researched by Industrial Info Resources (Sugar Land, Texas) -- Plains All American Pipeline LP (NYSE: PAA) (Houston, Texas) is nearing completion of a $45 million expansion to its petroleum products terminal in Paulsboro, New Jersey. The first three new refined- products storage tanks are now in service, and the remaining five tanks will enter service in the next month or so.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463292&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PAA</category>
							  
							
						</item>
					
						<item>
							<title>Industrial Info Resources: Esmeraldas Refinery Shuts Down Two Units After Exchanger Issue, an Industrial Info News Alert</title>
							<pubDate>Mon, 5 Jan 2009 12:00:00 GMT</pubDate>
							<description>CORDOBA, ARGENTINA (MARKET WIRE)  Researched by Industrial Info Resources (Sugar Land, Texas) -- Petroecuador&#39;s 110,000-barrel-per-day (BBL/d) Esmeraldas refinery was forced to shut down two units on December 27 after problems arose in the CE-28 exchanger. Maintenance was being performed on the units, the 55,000-BBL/d Crude 2 and 15,900-BBL/d Vacuum 2, but a restart date has not yet been determined.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463290&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
						</item>
					
						<item>
							<title>Hydrogen Hybrid Corp.: Hydrogen Hybrid, Corp. Featured in Diesel Power Magazine Editorial Article &quot;Is Hydrogen for You?&quot;</title>
							<pubDate>Mon, 5 Jan 2009 11:12:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE) Hydrogen Hybrid, Corp. (PINKSHEETS: HYDB) www.HydrogenHybridCorp.com announced today Diesel Power Magazine featured the Hydrogen Fuel Cell Systems in an editorial titled &quot;Is Hydrogen for You?&quot; The February Edition of Diesel Power Magazine hit newsstands January 3rd and also features a full page color advertisement of the Hydrogen Hybrid Fuel Systems, an innovative technology that can increase a vehicle&#39;s fuel efficiency by 30-100%. This cost-effective and environmentally conscious technology can be installed on most semi trucks, diesel, gas, and off-road vehicles and promises to simultaneously</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463531&amp;tsource=3</link>
							
							  
								<category>Automotive</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HYDB</category>
							  
							
						</item>
					
						<item>
							<title>Green Star Energies Inc.: Green Star Energies Secures Bond and Has Scheduled Oil Production</title>
							<pubDate>Mon, 5 Jan 2009 11:00:00 GMT</pubDate>
							<description>VANCOUVER, WA (MARKET WIRE)  Green Star Energies Inc. (PINKSHEETS: GSRE) announces today that they have executed an agreement amending their original agreement with Bialy Gas Production LLC (BGP) in order to hasten production returns.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463532&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GSRE</category>
							  
							
						</item>
					
						<item>
							<title>Carbon Sciences Inc.: Carbon Sciences Names Byron Elton President &amp; COO</title>
							<pubDate>Mon, 5 Jan 2009 09:01:00 GMT</pubDate>
							<description>SANTA BARBARA, CA (MARKET WIRE)  Carbon Sciences Inc. (OTCBB: CABN), the developer of a breakthrough technology to transform carbon dioxide (CO2) emissions into gasoline and other fuels, announced today that Byron H. Elton has joined the company as President and Chief Operating Officer. Mr. Elton, an experienced media and marketing executive, will lead the effort to raise public awareness of the company&#39;s breakthrough CO2 to fuel technology.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463514&amp;tsource=3</link>
							
							  
								<category>Chemicals</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">cabn</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CABN</category>
							  
							
						</item>
					
						<item>
							<title>Diversified Industries Ltd.: Diversified Announces 2008 Year End Results</title>
							<pubDate>Fri, 2 Jan 2009 23:16:00 GMT</pubDate>
							<description>RED DEER, AB (MARKET WIRE)  Diversified Industries Ltd. (&quot;Diversified&quot;) (TSX-V: DVS) is pleased to announce it has exceeded $20 million in revenue for the year ending Aug 31st, 2008 compared to $243,000 in the previous year. This significant increase in revenue, totaling $20.6 million, is a result of the consolidation of revenues from both Diversified Industries Ltd. and CFR Chemicals Inc. Diversified owns 50% of CFR with an option to acquire 100% and since May, 2007 has transferred all of its operations into CFR.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463468&amp;tsource=3</link>
							
							  
								<category>Chemicals</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DVS</category>
							  
							
						</item>
					
						<item>
							<title>CanArgo Energy Corporation: CanArgo Energy Corporation: Interest Payments</title>
							<pubDate>Fri, 2 Jan 2009 21:01:00 GMT</pubDate>
							<description>GUERNSEY, BRITISH ISLES (MARKET WIRE)  CanArgo Energy Corporation (&quot;CanArgo&quot; or the &quot;Company&quot;) (AMEX: CNR) (OSLO: CNR) today announced that interest payments of US$868,000 in aggregate due on December 31, 2008 on CanArgo&#39;s senior subordinated and subordinated convertible debt, held by certain accredited investors arranged by Ingalls &amp; Snyder LLC and Persistency Capital LLC (the &quot;Noteholders&quot;), were not paid. Under the terms of the respective Note Purchase Agreements under which such debt was incurred the failure to pay such interest payments becomes an event of default after the expiration of a five business day grace period</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463455&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CNR</category>
							  
							
						</item>
					
						<item>
							<title>Arctic Oil &amp; Gas Corp.: Arctic Oil &amp; Gas Corp. (AOAG) Alaska Placer Gold Mines</title>
							<pubDate>Fri, 2 Jan 2009 19:52:00 GMT</pubDate>
							<description>LAS VEGAS, NV (MARKET WIRE)  Arctic Oil &amp; Gas Corp. (PINKSHEETS: AOAG), a resources development company, is pleased to announce the Company is rapidly progressing its plans for two new Alaska placer mine developments for commissioning in 2009 to produce approximately 300,000 ounces gold p.a. in the first year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463440&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AOAG</category>
							  
							
						</item>
					
				
		  	
		
	</channel>
</rss>