<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Earnings Reports</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Earnings Reports</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>TDZ Holdings Inc.: TDZ Holdings Inc.-Results for the Six Months Ended June 30, 2008</title>
							<pubDate>Thu, 7 Aug 2008 19:20:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  TDZ HOLDINGS INC., today announced its results for six months ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423143&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
							
							
						</item>
					
						<item>
							<title>Echo Energy Canada Inc.: Echo Energy Canada Inc.: Second Quarter Interim Financial Statements and MD&amp;A</title>
							<pubDate>Thu, 7 Aug 2008 19:08:00 GMT</pubDate>
							<description>LONDON, ONTARIO (MARKET WIRE)  Echo Energy Canada Inc. (TSX VENTURE: EEI) is pleased to present its Interim Financial Statements and the Management&#39;s Discussion and Analysis for the six month period ended June 30, 2008. These documents may be viewed at www.sedar.com.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423137&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">EEI</category>
							  
							
						</item>
					
						<item>
							<title>Dundee REIT: Dundee REIT&#39;s Leasing Activity Gains Momentum</title>
							<pubDate>Thu, 7 Aug 2008 19:02:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  DUNDEE REIT (TSX: D.UN) today posted its financial results for the quarter ended June 30, 2008. Dundee REIT&#39;s management team will be holding a conference call to discuss the results on Friday, August 8th at 9:00 a.m. (ET). To access the conference call, please dial (416) 340-2220 in Toronto and overseas or 1-866-226-1798 elsewhere in Canada and the United States. A taped replay of the call will be available from August 8, 2008 at 11:00 a.m. (ET) to August 15, 2008 at 11:59 p.m. (ET). Please dial 416-695-5800 or 1-800-408-3053 and use passcode 3265962 to access the replay. The call will also</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423133&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">D.UN</category>
							  
							
						</item>
					
						<item>
							<title>Pennichuck Corporation: Pennichuck Corporation Announces Second Quarter 2008 Earnings</title>
							<pubDate>Thu, 7 Aug 2008 19:01:00 GMT</pubDate>
							<description>MERRIMACK, NH (MARKET WIRE)  Pennichuck Corporation (NASDAQ: PNNW) today announced that net income for its second quarter ended June 30, 2008 was $792,000, or $.19 per share (basic).  This compares to $1.3 million, or $.32 per share (basic), for the same quarter in 2007. Prior year second quarter net income was higher due principally to a non-operating after-tax gain of approximately $669,000 from the sale of seven of the Company&#39;s cell tower leases. Excluding the non-recurring after-tax gain from the sale of the cell tower leases, earnings per share for the second quarter of 2007 would have been $.16 per share (basic).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422975&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PNNW</category>
							  
							
						</item>
					
						<item>
							<title>Deer Valley Corp.: Deer Valley Corporation Reports Record Earnings for the Second Quarter and the First Six Months of 2008</title>
							<pubDate>Thu, 7 Aug 2008 18:53:00 GMT</pubDate>
							<description>TAMPA, FL (MARKET WIRE)  Deer Valley Corporation (&quot;Deer Valley&quot; or the &quot;Company&quot;) (OTCBB: DVLY), today announced record earnings for the 2nd quarter and first six months of 2008.  In a Form 10-Q filed today, the Company reported net earnings of $1,003,882 for the 2nd quarter of 2008 and $1,679,017 for the six month period ending June 30, 2008.  These net earnings equate to $0.09/common share outstanding or $0.04/fully diluted common share for the 2nd quarter.  For the six month period ending June 30, 2008, the Company&#39;s reported earnings equate to $0.15/common share outstanding and $0.07/fully diluted common share.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423122&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
								<category>Retail</category>
							  
								<category>Manufacturing and Production</category>
							  
								<category>Lifestyle and Leisure</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DVLY</category>
							  
							
						</item>
					
						<item>
							<title>HKN, Inc.: HKN Announces Second Quarter 2008 Increased Profits</title>
							<pubDate>Thu, 7 Aug 2008 18:52:00 GMT</pubDate>
							<description>DALLAS, TX (MARKET WIRE)  HKN, Inc. (AMEX: HKN) (&quot;HKN&quot;) today reported its interim financial results for the three and six months ended June 30, 2008. HKN reported net income of $2.3 million and $3.3 million, respectively, during the three and six months ended June 30, 2008 as compared to $1.3 million and $1.7 million for the respective prior year periods. Significant financial highlights for the first half of 2008 for HKN and its investments include the following:</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422970&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HKN</category>
							  
							
						</item>
					
						<item>
							<title>Ontex Resources Limited: Ontex Resources Limited: Second Quarter Interim Financial Statements and MD &amp; A</title>
							<pubDate>Thu, 7 Aug 2008 18:49:00 GMT</pubDate>
							<description>LONDON, ONTARIO (MARKET WIRE)  Ontex Resources Limited (TSX: ONT) is pleased to present its Interim Financial Statements and the Management&#39;s Discussion and Analysis for the six month period ended June 30, 2008. These documents may be viewed at www.sedar.com.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423128&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ONT</category>
							  
							
						</item>
					
						<item>
							<title>Automodular Corporation: Automodular Corporation: Second Quarter 2008 Results</title>
							<pubDate>Thu, 7 Aug 2008 18:34:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Automodular Corporation (&quot;Automodular&quot; or &quot;the Company&quot;) (TSX: AM) reports net earnings of $1.7 million or $0.07 per share for the six months ended June 30, 2008 compared to $3.7 million or $0.17 per share in the same period in 2007. Net earnings for the quarter ended June 30, 2008 were $1.0 million or $0.04 per share compared to $2.2 million or $0.10 per share in the same period in 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423120&amp;tsource=3</link>
							
							  
								<category>Automotive</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AM</category>
							  
							
						</item>
					
						<item>
							<title>Cubic Corporation: Cubic Corp. (AMEX: CUB) Reports Earnings for the Quarter Ended June 30, 2008</title>
							<pubDate>Thu, 7 Aug 2008 17:30:00 GMT</pubDate>
							<description>SAN DIEGO, CA (MARKET WIRE)  Cubic Corporation (AMEX: CUB) today reported earnings for the third quarter ended June 30, 2008. Earnings were $8.5 million in the third quarter ($.32 per share) versus $11.2 million last year, while for the nine-month period, earnings were $28.8 million ($1.08 per share) this year compared to $30.7 million last year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423058&amp;tsource=3</link>
							
							  
								<category>Transportation and Logistics</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CUB</category>
							  
							
						</item>
					
						<item>
							<title>Dorchester Minerals, L.P.: Dorchester Minerals, L.P. Announces Second Quarter Results</title>
							<pubDate>Thu, 7 Aug 2008 16:33:00 GMT</pubDate>
							<description>DALLAS, TX (MARKET WIRE)  Dorchester Minerals, L.P. (NASDAQ: DMLP) (the &quot;Partnership&quot;) announced today the Partnership&#39;s net earnings for the second quarter ended June 30, 2008 of $23,166,000 or $0.80 per common unit.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422983&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DMLP</category>
							  
							
						</item>
					
						<item>
							<title>Consolidated Edison, Inc.: Con Edison, Inc. Reports 2008 Second Quarter Earnings</title>
							<pubDate>Thu, 7 Aug 2008 16:17:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Consolidated Edison, Inc. (Con Edison) (NYSE: ED) today reported 2008 second quarter earnings of $552 million or $2.02 a share compared with $154 million or $0.58 a share in 2007.  Excluding items discussed in the table below, earnings from ongoing operations were $114 million or $0.42 a share compared with $155 million or $0.58 a share in the 2007 second quarter.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423042&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ED</category>
							  
							
						</item>
					
						<item>
							<title>Primaris Retail REIT: Primaris Retail REIT Announces Second Quarter Financial Results</title>
							<pubDate>Thu, 7 Aug 2008 16:01:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Primaris Retail REIT (TSX: PMZ.UN) is pleased to report a 17.0% increase in net operating income for the second quarter of 2008, as compared to the second quarter of 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423047&amp;tsource=3</link>
							
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PMZ.UN</category>
							  
							
						</item>
					
						<item>
							<title>CryptoLogic Limited: CryptoLogic Declares Quarterly Dividend</title>
							<pubDate>Thu, 7 Aug 2008 15:30:00 GMT</pubDate>
							<description>DUBLIN, IRELAND (MARKET WIRE)  CryptoLogic Limited (TSX: CRY)(TSX: CXY)(NASDAQ: CRYP)(LSE: CRP), a leading software developer to the global Internet gaming market, announced today that its Board of Directors has declared the company&#39;s quarterly dividend of US$0.12 per common share. The dividend will be paid on September 15, 2008 to shareholders of record of CryptoLogic Limited and CryptoLogic Exchange Corporation as at September 8, 2008. The ex-dividend date will be September 4, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423038&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CRY</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CXY</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CRYP</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CRP</category>
							  
							
						</item>
					
						<item>
							<title>Energy Savings Income Fund: Energy Savings Reports First Quarter Results</title>
							<pubDate>Thu, 7 Aug 2008 15:09:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Energy Savings Income Fund (TSX: SIF.UN) -</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=423019&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SIF.UN</category>
							  
							
						</item>
					
						<item>
							<title>Lundin Mining Corporation: Lundin Mining Releases Second Quarter Results for 2008</title>
							<pubDate>Thu, 7 Aug 2008 13:30:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Lundin Mining Corporation (&quot;Lundin Mining&quot; or the &quot;Company&quot;) (TSX: LUN)(NYSE: LMC)(OMX: LUMI) today reported unaudited net earnings, before impairment charges and related taxes, of $56.2 million ($0.14 per share) for the second quarter 2008. Operating earnings(i) for the first six months were $320 million ($0.82 per share), exceeding internal expectations by 8%.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422963&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">LUN</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">LMC</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">LUMI</category>
							  
							
						</item>
					
						<item>
							<title>W. P. Carey &amp; Co. LLC: W. P. Carey Announces Second Quarter Financial Results</title>
							<pubDate>Thu, 7 Aug 2008 13:15:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Investment firm W. P. Carey &amp; Co. LLC (NYSE: WPC) today reported financial results for the second quarter ended June 30, 2008.  The Company noted that results of operations for the same period in 2007 had benefitted from the recognition of previously deferred revenue totaling $45.9 million as a result of CPA(R):16 - Global meeting its performance hurdle in June 2007, which contributed $21.6 million to net income.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422833&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">WPC</category>
							  
							
						</item>
					
						<item>
							<title>AeroGrow International, Inc.: AeroGrow Reports First Quarter Financial Results</title>
							<pubDate>Thu, 7 Aug 2008 13:08:00 GMT</pubDate>
							<description>BOULDER, CO (MARKET WIRE)  AeroGrow International, Inc. (NASDAQ: AERO) (&quot;AeroGrow&quot; or the &quot;Company&quot;), makers of the AeroGarden(R) line of indoor gardening products, announced results for the quarter ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422812&amp;tsource=3</link>
							
							  
								<category>Medical and Healthcare</category>
							  
								<category>Agriculture</category>
							  
								<category>Lifestyle and Leisure</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AERO</category>
							  
							
						</item>
					
						<item>
							<title>SeaMiles Limited: SeaMiles Announces 2008 Second Quarter Results</title>
							<pubDate>Thu, 7 Aug 2008 13:05:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  SeaMiles Limited (the &quot;Company&quot;) (TSX VENTURE: SEE), North America&#39;s premier cruise loyalty provider, announced today financial results for its second quarter ended June 30, 2008. The Company&#39;s revenue in U.S. dollars, its principal source, was $2,694,574 U.S., a 26% increase from $2,142,363 U.S. last year. The increase in revenue is primarily a result of the implementation of management&#39;s strategic and operational initiatives to grow its cruise loyalty program. The Company reported revenue of $2,721,520 Canadian, an increase of 16% compared to $2,352,528 Canadian for the same period in 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422948&amp;tsource=3</link>
							
							  
								<category>Travel and Hospitality</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SEE</category>
							  
							
						</item>
					
						<item>
							<title>Overhill Farms, Inc.: Overhill Farms Announces Increased Earnings and Revenues for Third Quarter</title>
							<pubDate>Thu, 7 Aug 2008 13:00:00 GMT</pubDate>
							<description>LOS ANGELES, CA (MARKET WIRE)  Overhill Farms, Inc. (AMEX: OFI) today reported net revenues of $62.4 million for the third quarter ended June 29, 2008, an increase of $9.3 million or 17.5% from the $53.1 million reported for the third quarter of fiscal 2007.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422811&amp;tsource=3</link>
							
							  
								<category>Food and Beverage</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">OFI</category>
							  
							
						</item>
					
						<item>
							<title>Sempra Energy: Sempra Energy Reports Second-Quarter Results, Raises Earnings Guidance for 2008</title>
							<pubDate>Thu, 7 Aug 2008 13:00:00 GMT</pubDate>
							<description>SAN DIEGO, CA (MARKET WIRE)  Sempra Energy (NYSE: SRE) today reported second-quarter 2008 net income of $244 million, or $0.98 per diluted share, compared with $277 million, or $1.05 per diluted share, in the second quarter 2007.  Second-quarter 2008 results reflected Sempra Energy&#39;s reduced ownership in its commodities business as the result of the formation on April 1 of RBS Sempra Commodities, the joint venture with The Royal Bank of Scotland (RBS).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422631&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Government</category>
							  
								<category>Energy and Utilities</category>
							  
								<category>Environment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SRE</category>
							  
							
						</item>
					
						<item>
							<title>Koppers Holdings Inc.: Koppers Holdings Inc. Reports Second Quarter 2008 Results</title>
							<pubDate>Thu, 7 Aug 2008 12:51:00 GMT</pubDate>
							<description>PITTSBURGH, PA (MARKET WIRE)  Koppers Holdings Inc. (NYSE: KOP) today announced results for its fiscal 2008 second quarter.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422541&amp;tsource=3</link>
							
							  
								<category>Chemicals</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">KOP</category>
							  
							
						</item>
					
						<item>
							<title>Frontera Copper Corporation: Frontera Copper Reports on Financial Results and Operational Performance for the Second Quarter of 2008</title>
							<pubDate>Thu, 7 Aug 2008 12:30:00 GMT</pubDate>
							<description>TORONTO and PHOENIX, AZ (MARKET WIRE)  Frontera Copper Corporation (TSX: FCC) (TSX: FCC.NT) (TSX: FCC.NT.A) today reported financial results and operational performance for the quarter ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422725&amp;tsource=3</link>
							
							  
								<category>Environment</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FCC</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FCC.NT</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FCC.NT.A</category>
							  
							
						</item>
					
						<item>
							<title>MASSBANK Corp.: MASSBANK Corp. Reports Second Quarter 2008 Earnings Results</title>
							<pubDate>Thu, 7 Aug 2008 12:30:00 GMT</pubDate>
							<description>READING, MA (MARKET WIRE)  MASSBANK Corp. (NASDAQ: MASB), the Holding Company for MASSBANK, today reported a net loss of $378,000 or $0.09 in basic and diluted earnings per share for the second quarter of 2008, compared with net income of $1,422,000 or $0.33 in basic and diluted earnings per share in the second quarter of 2007. For the first six months of 2008, the Company had a net loss of $197,000 or $0.05 in basic and diluted earnings per share as compared with net income of $3,503,000 or $0.81 in basic and $0.80 in diluted earnings per share for the first six months of 2007. The results for the second quarter of</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422665&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">MASB</category>
							  
							
						</item>
					
						<item>
							<title>North American Palladium Ltd.: North American Palladium Announces Second Quarter 2008 Financial Results; Revenue Increases 17%</title>
							<pubDate>Thu, 7 Aug 2008 12:00:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  North American Palladium Ltd. (TSX: PDL)(TSX: PDL.WT)(AMEX: PAL)(AMEX: PAL.WS) -</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422915&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PDL</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PDL.WT</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PAL</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PAL.WS</category>
							  
							
						</item>
					
						<item>
							<title>Key Technology, Inc.: Key Technology Announces 2008 Third Quarter Results</title>
							<pubDate>Thu, 7 Aug 2008 12:00:00 GMT</pubDate>
							<description>WALLA WALLA, WA (MARKET WIRE)  Key Technology, Inc. (NASDAQ: KTEC) today announced sales and operating results for the third quarter of fiscal 2008 ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422123&amp;tsource=3</link>
							
							  
								<category>Pharmaceuticals and Biotech</category>
							  
								<category>Food and Beverage</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">KTEC</category>
							  
							
						</item>
					
						<item>
							<title>Assisted Living Concepts, Inc.: Assisted Living Concepts, Inc. Announces 2008 Second Quarter and First Six Months Results -- Margins Improve for Fourth Consecutive Quarter</title>
							<pubDate>Thu, 7 Aug 2008 11:00:00 GMT</pubDate>
							<description>MENOMONEE FALLS, WI (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422598&amp;tsource=3</link>
							
							  
								<category>Medical and Healthcare</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ALC</category>
							  
							
						</item>
					
						<item>
							<title>Monterey Gourmet Foods: Monterey Gourmet Foods Reports Second Quarter 2008 Results</title>
							<pubDate>Thu, 7 Aug 2008 11:00:00 GMT</pubDate>
							<description>SALINAS, CA (MARKET WIRE)  Monterey Gourmet Foods (NASDAQ: PSTA), a manufacturer and marketer of fresh gourmet refrigerated food products, reported results for its second quarter ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422780&amp;tsource=3</link>
							
							  
								<category>Food and Beverage</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PSTA</category>
							  
							
						</item>
					
						<item>
							<title>Corrections Corporation of America: Corrections Corporation of America Announces Second Quarter 2008 Financial Results</title>
							<pubDate>Thu, 7 Aug 2008 11:00:00 GMT</pubDate>
							<description>NASHVILLE, TN (MARKET WIRE)  Corrections Corporation of America (NYSE: CXW) (the &quot;Company&quot; or &quot;CCA&quot;), the nation&#39;s largest provider of corrections management services to government agencies, today announced its financial results for the three- and six-month periods ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422783&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CXW</category>
							  
							
						</item>
					
						<item>
							<title>Warner Music Group: Warner Music Group Corp. Reports Third Quarter 2008 Results for the Period Ended June 30, 2008</title>
							<pubDate>Thu, 7 Aug 2008 10:30:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Warner Music Group Corp. (NYSE: WMG)</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422693&amp;tsource=3</link>
							
							  
								<category>Media and Entertainment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">WMG</category>
							  
							
						</item>
					
						<item>
							<title>FNX Mining Company Inc.: FNX Reports Second Quarter 2008 Results</title>
							<pubDate>Thu, 7 Aug 2008 10:30:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  FNX Mining Company Inc. (TSX: FNX) (&quot;FNX&quot; or the &quot;Company&quot;) reports operational and financial results for the quarter ending June 30, 2008 for its Sudbury operations and Mining Services Business (&quot;MSB&quot;). Net earning for the second quarter were $11.3 million ($0.13 per share) on revenues of $112.2 million, compared to net earnings of $35.0 million ($0.42 per share) on revenues of $79.2 million for the second quarter of 2007. Net earnings for the first six months of 2008 were $35.4 million ($0.42 per share) on revenues of $252.9 million, compared to net earnings of $65.2 million ($0.78 per</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422884&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FNX</category>
							  
							
						</item>
					
						<item>
							<title>Gabriel Resources Ltd.: Gabriel Resources Ltd.: 2008 Second Quarter Report</title>
							<pubDate>Thu, 7 Aug 2008 10:00:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)  Gabriel Resources Ltd. (TSX: GBU) -</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422883&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GBU</category>
							  
							
						</item>
					
						<item>
							<title>Canadian Zinc Corporation: Canadian Zinc Reports Second Quarter 2008 Results</title>
							<pubDate>Thu, 7 Aug 2008 10:00:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Canadian Zinc Corporation (TSX: CZN)(OTCBB: CZICF) (the &quot;Company&quot; or &quot;Canadian Zinc&quot;) announces its financial results for the quarter ended June 30, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422881&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CZN</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CZICF</category>
							  
							
						</item>
					
						<item>
							<title>Canadian Natural Resources Limited: Canadian Natural Resources Limited Announces 2008 Second Quarter Results</title>
							<pubDate>Thu, 7 Aug 2008 09:33:00 GMT</pubDate>
							<description>CALGARY, ALBERTA (MARKET WIRE)  Canadian Natural Resources Limited (TSX: CNQ) (NYSE: CNQ) -</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422873&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CNQ</category>
							  
							
						</item>
					
						<item>
							<title>Canadian Natural Resources Limited: Canadian Natural Resources Limited Announces Dividend</title>
							<pubDate>Thu, 7 Aug 2008 09:10:00 GMT</pubDate>
							<description>CALGARY, ALBERTA (MARKET WIRE)  Canadian Natural Resources Limited (TSX: CNQ) (NYSE: CNQ) announces its Board of Directors has declared a quarterly cash dividend on its common shares of C$0.10 (ten cents) per common share. The dividend will be payable October 1, 2008 to shareholders of record at the close of business on September 12, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422875&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CNQ</category>
							  
							
						</item>
					
						<item>
							<title>Canadian Natural Resources Limited: Canadian Natural Resources Limited Announces Dividend</title>
							<pubDate>Thu, 7 Aug 2008 09:10:00 GMT</pubDate>
							<description>CALGARY, ALBERTA (MARKET WIRE)  Canadian Natural Resources Limited (TSX: CNQ) (NYSE: CNQ) announces its Board of Directors has declared a quarterly cash dividend on its common shares of C$0.10 (ten cents) per common share. The dividend will be payable October 1, 2008 to shareholders of record at the close of business on September 12, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422876&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CNQ</category>
							  
							
						</item>
					
						<item>
							<title>Canadian Natural Resources Limited: Canadian Natural Resources Limited Announces 2008 Second Quarter Results</title>
							<pubDate>Thu, 7 Aug 2008 09:01:00 GMT</pubDate>
							<description>CALGARY, ALBERTA (MARKET WIRE)  Canadian Natural Resources Limited (TSX: CNQ) (NYSE: CNQ) -</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=422872&amp;tsource=3</link>
							
							  
								<category>Energy and Utilities</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">CNQ</category>
							  
							
						</item>
					
						<item>
							<title>TransGlobe Energy Corporation: TransGlobe Energy: 2008 Second Quarter Interim Report and News Release</title>
							<pubDate>Thu, 7 Aug 2008 09:00:00 GMT</pubDate>
