<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Earnings Reports</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Earnings Reports</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Avion Gold Corporation: Avion Achieves Record Production for the First Quarter of 2012 With Over 26,000 Ounces of Gold Produced and Revenues of $33 Million Achieved With Record Grades Encountered at Tabakoto </title>
							<pubDate>Wed, 16 May 2012 11:08:00 GMT</pubDate>
							<description>TORONTO, ONTARIO (MARKET WIRE)   Avion Gold Corporation (TSX: AVR)(OTCQX: AVGCF) (&amp;quot;Avion&amp;quot; or the &amp;quot;Company&amp;quot;) today announces its financial results for the first quarter ended March 31, 2012. All amounts are in United States dollars unless otherwise indicated. </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=888294&amp;tsource=3</link>
							
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AVR</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">AVGCF</category>
							  
							
						</item>
					
				
		  	
		
	</channel>
</rss>
