<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Computers and Software: Software</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Computers and Software: Software</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>ENLASO Corporation: ENLASO and Lingoport Host Live Webinar on Managing Internationalization and Localization</title>
							<pubDate>Fri, 10 Oct 2008 20:39:00 GMT</pubDate>
							<description>BOULDER, CO (MARKET WIRE)  ENLASO Corporation, a provider of translation and localization solutions, today announced that it will co-present a live Webinar October 30, 2008, titled &quot;Managing Internationalization and Localization&quot; along with partner Lingoport, a leading provider of internationalization services and tools.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442129&amp;tsource=3</link>
							
							  
								<category>Pharmaceuticals and Biotech</category>
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Servoy: Servoy Winner of Deloitte Technology Fast 50 2008</title>
							<pubDate>Fri, 10 Oct 2008 20:07:00 GMT</pubDate>
							<description>AMSTERDAM, THE NETHERLANDS (MARKET WIRE)  Servoy, a leader in SaaS/PaaS development, has been declared winner of Deloitte Technology Fast 50 Award 2008, ranking #8 on this annual list of the fifty fastest growing technology companies. The announcement was made during an awards ceremony that took place in Taets Art Gallery in Zaandam (Amsterdam), Thurs., Oct. 9, 2008.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442121&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>Net 1 UEPS Technologies Inc.: Net1 Provides Additional Update on SASSA Process</title>
							<pubDate>Fri, 10 Oct 2008 20:03:00 GMT</pubDate>
							<description>JOHANNESBURG, SOUTH AFRICA (MARKET WIRE)  Net 1 UEPS Technologies Inc. (NASDAQ: UEPS)(JSE: NT1) (&quot;Net1&quot; or the &quot;Company&quot;) today announced that it has received Bidders Notice number 11 from the South African Social Security Agency (&quot;SASSA&quot;), advising bidders that the Bid Adjudication Committee has submitted its report and recommendations in respect of the Payment Service Tender to the Chief Executive Officer (&quot;CEO&quot;) of SASSA. The Bid Adjudication Committee has recommended to the Chief Executive Officer of SASSA that no award be made in respect of the tender and that a fresh tender process be commenced, as the Bid Evaluation Committee</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442126&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">UEPS</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">NT1</category>
							  
							
						</item>
					
						<item>
							<title>BrightTALK: BrightTALK Hosts IT Certification and Training Summit</title>
							<pubDate>Fri, 10 Oct 2008 19:22:00 GMT</pubDate>
							<description>SAN FRANCISCO, CA (MARKET WIRE) </description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442107&amp;tsource=3</link>
							
							  
								<category>Education and Training</category>
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>IBM: IBM Helps Electronic Payment Leader ACI Worldwide Unify Communications, Integrate Global Workforce With Client Base</title>
							<pubDate>Fri, 10 Oct 2008 18:04:00 GMT</pubDate>
							<description>ARMONK, NY (MARKET WIRE)  ACI Worldwide, Inc. (NASDAQ: ACIW), a leading international provider of electronic payment software, has signed a multi-million dollar agreement with IBM (NYSE: IBM) for software and services to integrate its global workforce and client base through unified communications and collaboration technologies.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442079&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ACIW</category>
							  
							
						</item>
					
						<item>
							<title>TeleCommunication Systems, Inc.: TCS Wins $1.1 Million Contract to Provide U.S. Marine Corps With Professional Services for Wireless Point-to-Point Link Systems</title>
							<pubDate>Fri, 10 Oct 2008 17:20:00 GMT</pubDate>
							<description>ANNAPOLIS, MD (MARKET WIRE)  TeleCommunication Systems, Inc. (TCS) (NASDAQ: TSYS), a leading provider of mission-critical wireless communications, today announced it has received a contract valued at $1.1 million providing Wireless Point-to-Point Link (WPPL) professional services to the U.S. Marine Corps. WPPL systems provide deployed Marines with point-to-point and point-to-multipoint secure transmission of voice, video and data communications over terrestrial microwave radio links.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442062&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">TSYS</category>
							  
							
						</item>
					
						<item>
							<title>Medmatics, LLC: CoaguTrak Anticoagulation Management Software (AMS) First With Native Support for Google Chrome(TM)</title>
							<pubDate>Fri, 10 Oct 2008 17:18:00 GMT</pubDate>
							<description>NEW WINDSOR, NY (MARKET WIRE)  Medmatics, LLC, a leading vendor of on-demand, anticoagulation software for private practices and hospital settings, today announced its support for the Google Chrome Browser, a new open source browser intended to make the Web faster, safer, and easier. As the first anticoagulation management software application with native support for Firefox 3.0 (announced August), CoaguTrak continues to focus on innovation around the latest browser technology and is also the first anticoagulation software to support Google Chrome.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442060&amp;tsource=3</link>
							
							  
								<category>Pharmaceuticals and Biotech</category>
							  
								<category>Computers and Software</category>
							  
								<category>Medical and Healthcare</category>
							  
							
							
						</item>
					
						<item>
							<title>Responsys: Responsys Shares the Secrets to Better Response Rates at DMA08</title>
							<pubDate>Fri, 10 Oct 2008 17:12:00 GMT</pubDate>
							<description>SAN BRUNO, CA (MARKET WIRE)  Responsys, a leading global provider of on-demand email and marketing automation solutions, today announced that Responsys marketing strategy expert Stefan Pollard will lead a roundtable discussion on &quot;Writing Email for Different Readers&quot; at the DMA08 conference next week at the Las Vegas Convention Center. Mr. Pollard will share top strategies and proven best practices for improving email response rates by creating one message that appeals to readers in different situations.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442063&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>Oslo Software: Oslo Software CEO Accepts Young Technology CEO Nomination of the Year</title>
							<pubDate>Fri, 10 Oct 2008 16:58:00 GMT</pubDate>
							<description>MENLO PARK, CA (MARKET WIRE)  Oslo Software, a leading provider of dynamic business applications that quickly and cost-effectively optimize the quality of service in manufacturing and customer service environments, today announced that Emmanuel Gonon, CEO of Oslo Software, has accepted the nomination for Ivy Executive Search&#39;s prestigious Young Technology CEO of the Year award. &quot;I am deeply honored to have been nominated for CEO of the Year award,&quot; said Oslo&#39;s CEO, Emmanuel Gonon. &quot;I accept the nomination on behalf of everyone at Oslo Software, and I sincerely thank Ivy Executive Search for their continued support of our</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442055&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>SmartCard Marketing Systems Inc.: SmartCard Marketing Systems Inc. (PINKSHEETS: SMKG) Velocitymoney.com Expanding Prepaid Debit Usage and Pin Debit Online With Merchants Globally</title>
							<pubDate>Fri, 10 Oct 2008 14:52:00 GMT</pubDate>
							<description>SAN ANTONIO, TEXAS (MARKET WIRE)  SmartCard Marketing Systems Inc.(PINKSHEETS: SMKG) CEO Massimo Barone Stated &quot;We are positioning Velocitymoney.com to be strategically focused on E-merchant business through the use of Prepaid debit Card services and Pin Debit &quot;online&quot; worldwide. We presently offer Prepaid Debit card services throughout the North America and Europe in 4 currencies, USD, Canadian, Euro, and Sterling. The Pin Debit terminals will lead the online merchant and consumer market in the future as it is a secure payment gateway unlike any other to the customers of merchants creating the ideal payment network in an</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=442012&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Retail</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">SMKG</category>
							  
							
						</item>
					
						<item>
							<title>IBM: USGA Taps IBM for Information Protection Services</title>
							<pubDate>Fri, 10 Oct 2008 14:15:00 GMT</pubDate>
							<description>ARMONK, NY (MARKET WIRE)  IBM (NYSE: IBM) today announced it has signed a contract with the United States Golf Association (USGA).  IBM will deliver information protection, email recovery services and a comprehensive infrastructure recovery solution for the USGA to ensure the availability and resiliency of their core business functions.  The agreement was signed in September 2008. Further information and financial details were not disclosed.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441984&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Sports</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
							  
							
						</item>
					
						<item>
							<title>iPass Inc.: iPass Inc. Announces Third Quarter 2008 Financial Results Release Date and Conference Call</title>
							<pubDate>Fri, 10 Oct 2008 14:00:00 GMT</pubDate>
							<description>REDWOOD SHORES, CA (MARKET WIRE)  iPass Inc. (NASDAQ: IPAS) today announced it will release its financial results for the third quarter 2008, which ended September 30, 2008, on Monday, November 3, 2008 immediately after the close of regular market trading. The company will host a public conference call to discuss its financial results, outlook and current corporate developments at 5:00 p.m. Eastern Time (2:00 p.m. Pacific Time) that same day.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441873&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IPAS</category>
							  
							
						</item>
					
						<item>
							<title>IBM: Vienna Insurance Group Reinforces Its Trust in IBM</title>
							<pubDate>Fri, 10 Oct 2008 14:00:00 GMT</pubDate>
							<description>VIENNA, AUSTRIA (MARKET WIRE)  The Vienna Insurance Group doesn&#39;t have to worry about their IT services. The leading insurance group affirms its belief in IBM Austria by announcing a new information technology (IT) services agreement with IBM (NYSE: IBM) for the next 6 years.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441983&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
							  
							
						</item>
					
						<item>
							<title>Halogen Software Inc.: Halogen Shares Customer Success and New Research at Leading Healthcare HR Event</title>
							<pubDate>Fri, 10 Oct 2008 13:00:00 GMT</pubDate>
							<description>OTTAWA, ONTARIO (MARKET WIRE)  Halogen Software today announced that Rockford Health System will be presenting at the American Society for Healthcare Human Resources Annual Conference and Exhibition (ASHHRA).  Dan Parod, SPHR, Vice President of HR at Rockford Health System will be presenting on &quot;Bridging the Gap Between Goals and Employee Performance&quot; at ASHHRA&#39;s Leader Institute at the show. Halogen Software has also released a new position paper for this event: The Influence of Employee Satisfaction on Patient Satisfaction and Safety.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441973&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>InfoPrint Solutions Company: InfoPrint Solutions Company Showcases Solutions for Customized Mailing at DMA &#39;08</title>
							<pubDate>Fri, 10 Oct 2008 13:00:00 GMT</pubDate>
							<description>BOULDER, CO (MARKET WIRE)  InfoPrint Solutions Company, a joint venture between IBM and Ricoh, today announced its line-up of on-demand personalization services and multi-channel offerings for marketers at DMA &#39;08, booth #753.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441730&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
							
							
						</item>
					
						<item>
							<title>Sage Software : Sage Software Named One of Atlanta&#39;s Best Places to Work by the Atlanta Business Chronicle</title>
							<pubDate>Fri, 10 Oct 2008 13:00:00 GMT</pubDate>
							<description>ATLANTA, GA (MARKET WIRE)  Sage Software today announced that its Atlanta campus has been named one of the Atlanta metro area&#39;s top large employers in the Atlanta Business Chronicle&#39;s Seventh Annual Best Places to Work Awards.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441854&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>Intrinsyc Software International, Inc.: Shanghai RagenTek Launches Smartphone Powered by Intrinsyc&#39;s Soleus(TM) Software Platform</title>
							<pubDate>Fri, 10 Oct 2008 12:30:00 GMT</pubDate>
							<description>VANCOUVER, BRITISH COLUMBIA (MARKET WIRE)  Intrinsyc Software International, Inc. (TSX: ICS), a global wireless software solutions provider, today announced that Shanghai RagenTek Communication Technology Co. Ltd., a leading GSM/GPRS and Smartphone solution provider, has launched a Smartphone named &quot;Cronos&quot; in China incorporating Intrinsyc&#39;s Soleus(TM) software platform. This represents the first Soleus-based product launched by Intrinsyc&#39;s silicon vendor customer previously announced in November 2007. Additional information concerning this product announcement can be found at:</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441957&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Medical and Healthcare</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Professional Services</category>
							  
								<category>Real Estate and Construction</category>
							  
								<category>Environment</category>
							  
								<category>Retail</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ICS</category>
							  
							
						</item>
					
						<item>
							<title>IBM: IBM and Palace Museum Announce Opening of The Forbidden City Virtual World Celebrating 600 Years of Chinese Culture</title>
							<pubDate>Fri, 10 Oct 2008 11:00:00 GMT</pubDate>
							<description>BEIJING (MARKET WIRE)  Today, some 600 years after construction began on the 178-acre site that would become the center of unrivalled imperial power known as China&#39;s Forbidden City, the Palace Museum and IBM (NYSE: IBM) will open the walled fortress -- and hundreds of years of history and culture -- to the world.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441827&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Education and Training</category>
							  
								<category>Computers and Software</category>
							  
								<category>Media and Entertainment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
							  
							
						</item>
					
						<item>
							<title>IBM: Socially Responsible Investing: Investment Management Firm Jantz Morgan Engages IBM to Help Assess, Develop Corporate Social Responsibility Strategy</title>
							<pubDate>Fri, 10 Oct 2008 04:01:00 GMT</pubDate>
							<description>ARMONK, NY (MARKET WIRE)  IBM (NYSE: IBM) is providing consulting services to help Boston-area financial investment firm Jantz Morgan LLC integrate corporate social responsibility throughout its business strategy and operations.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441688&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
							  
							
						</item>
					
						<item>
							<title>Opto 22: Opto 22 Technical Seminar Tour Highlights Company&#39;s Intelligent Remote I/O for Allen-Bradley(R) Logix Systems</title>
							<pubDate>Thu, 9 Oct 2008 22:00:00 GMT</pubDate>
							<description>TEMECULA, CA (MARKET WIRE)  Opto 22, developer and manufacturer of the award-winning SNAP PAC System(TM) family of programmable automation controllers, I/O, and accessories, will present a series of free technical seminars focused on its SNAP I/O(TM) offering featuring support for Rockwell Automation(R)/Allen-Bradley Ethernet-based control systems. The seminar tour began in Chicago on October 8 and continues across the country with stops in Detroit, MI; Atlanta, GA; Charlotte, NC; San Francisco, CA; and seven other cities.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441872&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
						</item>
					
						<item>
							<title>The Diffusion Group: Are Consumer Green Leanings Toward Apple Eco-Logical?</title>
							<pubDate>Thu, 9 Oct 2008 21:52:00 GMT</pubDate>
							<description>DALLAS, TX (MARKET WIRE)  According to new research from TDG, when asked which consumer technology brand they considered to be the most environmentally friendly, Apple topped the list.  Almost one-third of adult Internet users selected Apple, compared with Dell at 21% and HP at 15%.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441884&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Environment</category>
							  
								<category>Retail</category>
							  
							
							
						</item>
					
						<item>
							<title>Aberdeen Group : Sales 2.0: Social Media for Knowledge Management and Sales Collaboration</title>
							<pubDate>Thu, 9 Oct 2008 20:36:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  As the proliferation of social computing has forever changed the way customers gain information and feedback concerning a particular company&#39;s products or services, sales representatives are challenged to sell to a prospect base that potentially knows as much, if not more, about the competitive landscape than the reps themselves. This new challenge has caused a number of companies to implement social media solutions within the enterprise as a way to more effectively connect sales representatives to the subject-matter experts they seek. A recent study, &quot;Sales 2.0: Social Media for Knowledge</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441835&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : Visibility Plays a Key Role in Building a Responsive Supply Chain, Finds a New Research Study</title>
							<pubDate>Thu, 9 Oct 2008 20:07:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  A new research study announced by Aberdeen, a Harte-Hanks Company (NYSE: HHS), shows that visibility into inventory, supplier and order events, and trade documents, among other milestones, helps companies make their supply chain execution processes more flexible and responsive.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441817&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
								<category>Media and Entertainment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : Only Actionable Information on Network and Application Performance Prevents Disruption of Business Processes</title>
							<pubDate>Thu, 9 Oct 2008 20:06:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  &quot;The Value of Network and Application Visibility: Improving the Usability of Performance Data,&quot; a new benchmark report by Aberdeen Group, a Harte-Hanks Company (NYSE: HHS), found that even though 85% of organizations increased the amount of network and application performance data collected over the last two years, only 41% of these organizations improved their ability to prevent issues with network and application performance over the same period of time. The report also reveals that Best-in-Class organizations are, on average, spending $146 per user annually on labor cost to manage network</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441789&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : Improvement in Application Performance Over the WAN by More Than 10 Times Costs the Same as Having No Improvement</title>
							<pubDate>Thu, 9 Oct 2008 20:05:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  &quot;Optimizing Application Delivery over the WAN,&quot; a new benchmark report by Aberdeen Group, a Harte-Hanks Company (NYSE: HHS), found that Best-in-Class organizations are spending $31 more per user annually on hardware, software, and services for application delivery and WAN optimization solutions as compared to all others. The report also found that Industry Average and Laggard organizations are spending $36 more per user annually on bandwidth upgrades as compared to Best-in-Class organizations. The report also revealed that this type of approach allowed Best-in-Class organizations to improve</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441796&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>OSI Geospatial Inc.: OSI Geospatial Inc Reports 2008 Third Quarter Results</title>
							<pubDate>Thu, 9 Oct 2008 20:05:00 GMT</pubDate>
							<description>OTTAWA, CANADA (MARKET WIRE)  OSI Geospatial Inc (TSX: OSI) today announced its financial results for the third quarter of fiscal year 2008 and nine months ending August 31, 2008, reported in US dollars and in accordance with Canadian Generally Accepted Accounting Principles (GAAP).</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441833&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Aerospace and Defense</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">OSI</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : Convergence Helps Companies Be 45% More Productive</title>
							<pubDate>Thu, 9 Oct 2008 20:03:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  The latest ERP benchmark report &quot;Do More with Less: Merging Enterprise Applications with Desktop Tools&quot; (September 2008) found that top performing companies are integrating enterprise and desktop applications, and as a result, are seeing significant improvements in corporate productivity and profitability. Aberdeen, a Harte-Hanks Company (NYSE: HHS), reports that Best-in-Class companies are 118% more likely to have the ability to launch enterprise applications from desktop tools, and 45% more likely to be able to launch desktop tools from an enterprise application. To obtain a complimentary</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441791&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : It&#39;s Not What You Do, It&#39;s How You Do It: Improving the Product Development Process</title>
							<pubDate>Thu, 9 Oct 2008 20:03:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  There are a host of solutions, strategies, and technologies that promise to enhance the performance of the product development organization. However the newly released research report, titled &quot;Getting the Process Right: A Fresh Look at PLM and Product Development,&quot; from Aberdeen Group, a Harte-Hanks Company (NYSE: HHS), found that just as often, how an organization approaches the change process can make as much difference as the solution implemented.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441799&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Professional Services</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : Demand for Secure / Managed File Transfer Ubiquitous</title>
							<pubDate>Thu, 9 Oct 2008 19:59:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  New research from Aberdeen, a Harte-Hanks Company (NYSE: HHS), shows that the pressures are mounting surrounding new demands for secure file transfer from new types of users. For decades secure file transfer has been in the domain of IT which oversaw regularly scheduled transfers of large amounts of data. New research shows that the need to move large files has become an everyday occurrence in the normal course of doing business. To obtain a complimentary copy of the report, visit: http://www.aberdeen.com/link/sponsor.asp?cid=5468.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441794&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : Voice Over WiFi in the Enterprise: Making Better, Faster Decisions</title>
							<pubDate>Thu, 9 Oct 2008 19:59:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  In the newly released benchmark report &quot;Voice Over WiFi in the Enterprise: No Wires, No Bars, No Problem,&quot; Aberdeen Group, a Harte-Hanks Company (NYSE: HHS), found that Best-in-Class organizations achieved a 51% increase in workforce productivity by deploying voice solutions over their wireless network. This study collected data from more than 200 end-user organizations and found that these companies are increasingly deploying voice over WiFi solutions in order to improve the flexibility of the workforce and become a more mobile organization. To obtain a complimentary copy of the report,</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441804&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : Holistic SOA Governance Drives Substantial Reductions in Application Development Time and Operating Costs</title>
							<pubDate>Thu, 9 Oct 2008 19:59:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  In the newly released benchmark report, &quot;SOA Governance: Separating Success From Chaos,&quot; Aberdeen Group, a Harte-Hanks Company (NYSE: HHS), found that Best-in-Class organizations realized a 18% decrease in operating expenses as a direct result of establishing comprehensive SOA governance -- an average reduction in costs that is 127% greater than all other organizations. To obtain a complimentary copy of the report, visit: http://www.aberdeen.com/link/sponsor.asp?spid=30410182&amp;cid=4668.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441803&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : Brand and Domain at Risk -- Undetected Zombies and Data Loss Threaten Mission-Critical App</title>
							<pubDate>Thu, 9 Oct 2008 19:58:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  A new report from Aberdeen Group, a Harte-Hanks Company (NYSE: HHS), sheds light on the escalating dangers facing organizations that don&#39;t take adequate steps to safeguard their data, their computers, their brand and even individuals who are becoming victims of targeted, individualized attacks. With more than 130 billion email messages generated daily, as much as 95% are being categorized as spam. And spam has gone from nuisance advertising to covert attacks aimed at stealing data or taking remote control over hundreds of millions of machines. For a complimentary copy of the report, visit:</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441805&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Aberdeen Group : Firms Yield 12% Boost in Service Profitability From the Use of Mobility Field Service Solutions</title>
							<pubDate>Thu, 9 Oct 2008 19:56:00 GMT</pubDate>
							<description>BOSTON, MA (MARKET WIRE)  In an extremely competitive service landscape, Best-in-Class service firms are looking to empower their field technicians and mobile workers with tools to ensure quick and efficient service. As such, these firms are actively taking steps to map and automate service-specific workflows to replace outdated and inefficient paper-based systems, as indicated in &quot;Mobility in Today&#39;s Service Organization,&quot; published by Aberdeen Group, a Harte-Hanks Company (NYSE: HHS).  A complimentary copy of the report is available at: http://www.aberdeen.com/link/sponsor.asp?cid=5304.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441813&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Media and Entertainment</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">HHS</category>
							  
							
						</item>
					
						<item>
							<title>Envizions: Envizions&#39; &quot;System of Tomorrow&quot; Smart Console Is the First of Its Kind</title>
							<pubDate>Thu, 9 Oct 2008 19:10:00 GMT</pubDate>
							<description>ANNISTON, AL (MARKET WIRE)  Envizions announced today that the EVO Smart Console, tagged the &quot;System of Tomorrow,&quot; will soon be open to  pre-orders on all Envizions websites. The EVO Smart Console is the first open source hybrid Linux gaming system that will provide system of tomorrow applications. This release will be geared toward game developers, open source users, and earlier adopters. The mainstream release will be sometime next year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=441764&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
