<?xml version="1.0"?>









<rss version="2.0"> 
	<channel>
 		<title>Market Wire - Aerospace and Defense: Electronics and Communications</title>
 		<link>http://www.marketwire.com</link>
      	<description>Market Wire - Aerospace and Defense: Electronics and Communications</description>
      	<copyright>Copyright 2006 Market Wire, Inc. All Rights Reserved.</copyright>
 		<managingEditor>cs@marketwire.com</managingEditor>
 		<ttl>10</ttl>
 		<language>en-us</language>

		<image>
			<title>Market Wire News</title>
			<url>http://www.marketwire.com/IMAGES/marketwire.gif</url>
			<link>http://www.marketwire.com</link>
		</image>

		
			
		  		
		  			
						<item>
							<title>Friends of the Israel Defense Forces: Friends of the Israel Defense Forces Launches Emergency Campaign to Raise Awareness and Funds for Wellbeing Needs of Israel&#39;s Soldiers</title>
							<pubDate>Mon, 5 Jan 2009 20:55:00 GMT</pubDate>
							<description>NEW YORK, NY (MARKET WIRE)  Following the recent developments in Israel and the on-going IDF &quot;Cast Lead&quot; Operation, Friends of the Israel Defense Forces (FIDF) has launched an Emergency Campaign, titled &quot;FIDF Frontline Operation,&quot; aimed at raising awareness and funds to fulfill the immediate wellbeing needs of the IDF Soldiers on the frontlines of the Gaza Strip.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463690&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Telecom</category>
							  
								<category>Medical and Healthcare</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Retail</category>
							  
								<category>Lifestyle and Leisure</category>
							  
							
							
						</item>
					
						<item>
							<title>Altium: Altium Supports the Next Generation of Robot Designers</title>
							<pubDate>Mon, 5 Jan 2009 19:48:00 GMT</pubDate>
							<description>SYDNEY, AUSTRALIA (MARKET WIRE)  Altium is again sponsoring the FIRST Robotics Competition (FRC). FIRST (For Inspiration and Recognition of Science and Technology) is a not-for-profit organization founded by inventor Dean Kamen to inspire young people&#39;s interest and participation in science and technology. The FRC is an annual event that challenges teams of students to develop a robot in a six-week time frame using a standard kit of parts and a common set of rules.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463686&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Electronics and Semiconductors</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ALU</category>
							  
							
						</item>
					
						<item>
							<title>Turin Networks, Inc.: Turin Networks Announces Definitive Agreement to Merge With Force10 Networks</title>
							<pubDate>Mon, 5 Jan 2009 17:00:00 GMT</pubDate>
							<description>PETALUMA, CA (MARKET WIRE)  Turin Networks, Inc., a leading global provider of innovative Wireless Backhaul,  Carrier Ethernet and Converged Access solutions for wireline and wireless network operators, today announced a definitive agreement to merge with Force10 Networks Inc., the pioneer in building and securing reliable networks.  The combined companies will have more than 1,300 customers worldwide, including a number of top-tier service providers and premier enterprise data centers. The expanded product portfolio will enable the company to provide new solutions and services to both markets, as well as leverage their</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463506&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Telecom</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Professional Services</category>
							  
								<category>Electronics and Semiconductors</category>
							  
								<category>Energy and Utilities</category>
							  
							
							
						</item>
					
						<item>
							<title>Inphi Corporation: Inphi(R) Corporation Receives Intel(R) Validation for Its DDR3 Register</title>
							<pubDate>Mon, 5 Jan 2009 14:00:00 GMT</pubDate>
							<description>WESTLAKE VILLAGE, CA (MARKET WIRE)  Inphi(R) Corporation (www.inphi-corp.com), a fabless high-speed analog semiconductor company committed to increasing memory capacity and speed while lowering power consumption of computer servers, today announced that its ExacTik(R) family of DDR3 registers, already approved by a wide range of leading DRAM module vendors, have passed Intel validation.  This validation underscores the critical role Inphi&#39;s DDR3 registers play as enablers for the next-generation of server memory technology.  Having introduced the first functional DDR3 register silicon, Inphi has consistently been a leader in</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463216&amp;tsource=3</link>
							
							  
								<category>Computers and Software</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Electronics and Semiconductors</category>
							  
							
							
						</item>
					
						<item>
							<title>FLIR Systems, Inc.: FLIR Systems Announces Exercise of Option Under $13.5 Million Contract by Royal Australian Air Force</title>
							<pubDate>Mon, 5 Jan 2009 12:30:00 GMT</pubDate>
							<description>PORTLAND, OR (MARKET WIRE)  FLIR Systems, Inc. (NASDAQ: FLIR) announced today that it has received notification from the Royal Australian Air Force (RAAF) of its intent to exercise a contract modification option under a prior $13.5 million contract.  Under the terms of the contract modification, FLIR will supply Star SAFIRE(R) HD imaging systems to be fitted on AP-3C maritime patrol aircraft for surveillance and search and rescue missions.  The original contract was signed during the third quarter.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463308&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Electronics and Semiconductors</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">FLIR</category>
							  
							
						</item>
					
						<item>
							<title>Applied Aerospace Structures Corp.: AASC to Manufacture Taurus II Composite Structures</title>
							<pubDate>Mon, 5 Jan 2009 12:00:00 GMT</pubDate>
							<description>STOCKTON, CA (MARKET WIRE)  Applied Aerospace Structures Corporation (AASC) has been awarded a contract by Orbital Sciences Corporation to manufacture the composite structures for the Taurus II Launch Vehicle.  The contract is currently in final negotiations with a potential of up to five shipsets per year. The 12&#39;8&quot; diameter x 32&#39;4&quot; long Payload Fairing is the largest of the structures, consisting of honeycomb core and composite facesheets. Along with the Payload Fairing, AASC will also manufacture the Fairing Adaptor (12&#39;4&quot; diameter x 6&#39;), the Stage 2 Motor Adaptor (12&#39;4&quot; diameter x 44&quot;), the Stage 2 Interstage (12&#39;4&quot;</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=462794&amp;tsource=3</link>
							
							  
								<category>Aerospace and Defense</category>
							  
								<category>Manufacturing and Production</category>
							  
							
							
						</item>
					
						<item>
							<title>iLOOKABOUT Corp.: iLOOKABOUT Corp. Announces Grant of Incentive Stock Options</title>
							<pubDate>Fri, 2 Jan 2009 23:37:00 GMT</pubDate>
							<description>LONDON, ONTARIO (MARKET WIRE)  iLOOKABOUT Corp. (&quot;iLOOKABOUT&quot; or &quot;the Company&quot;) (TSX VENTURE: ILA) announced today that its board of directors approved the grant of incentive stock options to purchase an aggregate of 120,000 common shares to senior officers of the Company. The exercise price of these options is $0.22 per share and they are subject to the terms and conditions of the Company&#39;s Stock Option Plan. One-third of these options vested immediately, and one-third will vest on each of January 1, 2010 and 2011, and all will expire on December 31, 2013 if not exercised.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463471&amp;tsource=3</link>
							
							  
								<category>Government</category>
							  
								<category>Computers and Software</category>
							  
								<category>Transportation and Logistics</category>
							  
								<category>Aerospace and Defense</category>
							  
								<category>Real Estate and Construction</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">ILA</category>
							  
							
						</item>
					
						<item>
							<title>SPADE Defense Index: Defense Sector Outperforms S&amp;P500 for Ninth Consecutive Year</title>
							<pubDate>Fri, 2 Jan 2009 17:22:00 GMT</pubDate>
							<description>WASHINGTON, DC (MARKET WIRE)  Although the worst year the stock market has seen since the 1930s, aerospace and defense companies continued to outperform the broader markets, with the benchmark SPADE Defense Index (NYSE Alternext US: DXS) outperforming the S&amp;P500 for the ninth consecutive year.</description>
							<link>http://www2.marketwire.com/mw/release_html_b1?release_id=463408&amp;tsource=3</link>
							
							  
								<category>Financial Services</category>
							  
								<category>Aerospace and Defense</category>
							  
							
							
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">DXS</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">PPA</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">BA</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">LMT</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">GD</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">RTN</category>
							  
								<category domain="http://rss.financialcontent.com/stocksymbol">NOC</category>
							  
							
						</item>
					
				
		  	
		
	</channel>
</rss>